XY Primal Clash PSA Population Report

The PSA population report for XY Primal Clash counts 17,936 grades across 365 cards as of September 19, 2026. 1,008 of those grades are PSA 10s, a set-wide gem rate of 5.6%. The table lists every card of this set in GemRate's public PSA population tracking, with PSA 10 and PSA 9 counts, total grades, and per-card gem rate.

  • Most graded: Primal Kyogre EX #55, 1,448 total grades.
  • Fewest PSA 10s: Gorebyss-Reverse Foil #52, 0 PSA 10s out of 26 graded.
  • Hardest to gem: Torchic #26, a 0.0% gem rate across 41 grades.
PSA population report for XY Primal Clash: PSA 10 count, PSA 9 count, total graded, and gem rate for every card
#CardPSA 10PSA 9Total gradedGem rate
1 Weedle 0 1 2 n/a
1 WeedleRussian 0 0 1 n/a
2 Kakuna 0 0 1 n/a
3 Beedrill 0 0 2 n/a
3 Beedrill-Reverse Foil 0 4 7 n/a
4 Tangela 0 1 1 n/a
4 Tangela-Reverse Foil 1 1 2 n/a
5 Tangrowth 0 0 3 n/a
5 Tangrowth-Reverse Foil 0 1 3 n/a
6 Treecko 2 5 9 n/a
6 Treecko-HoloCollector Chest 0 2 4 n/a
6 Treecko-Reverse Foil 0 4 6 n/a
7 Grovyle 1 2 6 n/a
7 Grovyle-Reverse Foil 1 3 4 n/a
8 Sceptile 0 1 8 n/a
8 Sceptile-Reverse Foil 2 11 21 n/a
9 Gewaldro-HoloGerman 0 0 1 n/a
9 Jungko-Reverse FoilFrench 0 1 1 n/a
9 Sceptile-Holo 10 43 101 9.9%
9 Sceptile-Reverse Foil 1 10 31 3.2%
10 Lotad 0 1 1 n/a
10 Lotad-Reverse Foil 0 0 1 n/a
11 Lombre 0 0 1 n/a
11 Lombre-Reverse Foil 0 4 4 n/a
12 Ludicolo-Holo 5 9 19 n/a
12 Ludicolo-Reverse Foil 3 2 5 n/a
13 Surskit-Reverse Foil 0 0 1 n/a
14 Masquerain 0 0 1 n/a
14 Masquerain-Reverse Foil 0 1 2 n/a
15 Shroomish-Reverse Foil 0 2 2 n/a
16 Breloom 0 2 2 n/a
16 Breloom-Reverse Foil 1 3 5 n/a
17 Volbeat 0 0 1 n/a
17 Volbeat-Reverse Foil 1 0 3 n/a
18 Illumise 1 0 2 n/a
18 Illumise-Reverse Foil 0 0 3 n/a
19 Trevenant EX 7 49 108 6.5%
20 VulpixBuild-A-Bear Workshop 10 27 75 13.3%
20 Vulpix 0 4 5 n/a
20 Vulpix-Reverse Foil 2 4 7 n/a
21 Ninetales 0 3 13 n/a
21 Ninetales-Reverse Foil 9 9 28 32.1%
21 Ninetales-Reverse FoilRussian 1 0 2 n/a
22 Slugma 0 0 2 n/a
22 Slugma-Reverse Foil 2 1 5 n/a
23 Magcargo-Reverse Foil 0 2 4 n/a
24 Magcargo 0 6 13 n/a
24 Magcargo-Reverse Foil 1 18 30 3.3%
25 Torchic 2 4 10 n/a
25 TorchicRussian 0 1 1 n/a
25 Torchic-HoloCollector Chest 0 1 4 n/a
25 Torchic-Reverse Foil 3 6 16 n/a
26 Torchic 0 16 41 0.0%
26 Torchic-Reverse Foil 8 23 60 13.3%
27 Combusken 0 2 2 n/a
27 Combusken-Reverse Foil 0 3 6 n/a
28 Blaziken-Holo 7 25 60 11.7%
28 Blaziken-Reverse Foil 0 5 13 n/a
29 Camerupt EX 63 84 206 30.6%
29 Camerupt EXFrench 0 2 3 n/a
30 Horsea 0 2 3 n/a
30 Horsea-Reverse FoilRussian 0 1 1 n/a
30 Horsea-Reverse Foil 0 0 1 n/a
31 Seadra 0 0 2 n/a
31 Seadra-Reverse Foil 0 1 2 n/a
32 Staryu 1 2 3 n/a
32 Staryu-Reverse Foil 1 0 3 n/a
33 Mudkip 1 6 16 n/a
33 MudkipRussian 0 1 2 n/a
33 Mudkip-HoloCollector Chest 0 1 6 n/a
33 Mudkip-Reverse Foil 0 3 13 n/a
34 Marshtomp 1 1 3 n/a
34 Marshtomp-Reverse Foil 0 1 3 n/a
35 Swampert 1 5 13 n/a
35 Swampert-Reverse Foil 5 12 28 17.9%
35 Swampert-Reverse FoilInverted Back 0 0 1 n/a
36 Sumpex-Reverse FoilGerman 0 0 1 n/a
36 Swampert-Holo 11 76 202 5.4%
36 Swampert-Reverse Foil 4 25 89 4.5%
37 Ludicolo 0 7 18 n/a
37 Ludicolo-Reverse Foil 8 23 50 16.0%
38 Wailord EX 11 52 111 9.9%
38 Wailord EXSpanish 0 0 1 n/a
39 Barboach-Reverse Foil 1 0 2 n/a
40 Whiscash-Reverse Foil 0 2 5 n/a
41 Whiscash 0 5 11 n/a
41 Whiscash-Reverse Foil 9 9 35 25.7%
42 Corphish-Reverse Foil 0 0 1 n/a
43 Feebas 0 0 1 n/a
43 Feebas-Reverse Foil 2 0 3 n/a
44 MiloticOcean's Core Theme Deck 0 3 8 n/a
44 Milotic-Holo 7 30 56 12.5%
44 Milotic-Reverse Foil 0 3 7 n/a
45 Spheal 0 3 3 n/a
45 Spheal-Reverse Foil 0 0 4 n/a
46 Spheal 1 2 6 n/a
46 Spheal-Reverse Foil 0 0 4 n/a
46 Spheal-Reverse FoilRussian 0 1 1 n/a
47 Sealeo 0 0 1 n/a
47 Sealeo-Reverse Foil 1 0 2 n/a
48 Walrein 0 0 2 n/a
48 Walrein-Reverse Foil 0 2 4 n/a
49 Clamperl-Reverse Foil 0 1 2 n/a
50 Huntail-Holo 4 7 15 n/a
50 Huntail-Reverse Foil 0 2 3 n/a
51 Gorebyss 0 0 1 n/a
51 Gorebyss-Reverse Foil 0 1 3 n/a
52 Gorebyss 0 7 9 n/a
52 Gorebyss-Reverse Foil 0 15 26 0.0%
53 KyogreCracked Ice 1 2 27 3.7%
53 Kyogre 0 6 13 n/a
53 Kyogre-Reverse Foil 7 23 49 14.3%
53 Kyogre-Reverse FoilRussian 0 1 1 n/a
54 Kyogre EX 44 155 413 10.7%
54 Kyogre EXFrench 0 2 3 n/a
54 Kyogre EXGerman 1 0 2 n/a
55 Archeo Kyogre EXItalian 0 0 2 n/a
55 Kyogre Primitivo EXPortuguese 0 1 1 n/a
55 Primal Kyogre EX 50 338 1,448 3.5%
55 Primo Kyogre EXFrench 0 2 5 n/a
55 Proto-Kyogre EXGerman 0 0 1 n/a
56 ManaphyPromo 0 0 1 n/a
56 Manaphy-Holo 0 12 13 n/a
56 Manaphy-Reverse Foil 0 2 3 n/a
57 Chinchou 0 0 2 n/a
57 Chinchou-Reverse Foil 0 2 3 n/a
58 Lanturn 1 1 5 n/a
58 Lanturn-Reverse Foil 0 0 2 n/a
59 Electrike 0 1 3 n/a
60 Electrike 0 4 13 n/a
60 Electrike-Reverse Foil 2 9 20 n/a
61 ManectricEarth's Pulse Theme Deck 0 1 1 n/a
61 Manectric-Holo 3 13 23 n/a
61 Manectric-Reverse Foil 1 2 6 n/a
62 Tynamo 1 0 4 n/a
62 Tynamo-Reverse Foil 1 0 3 n/a
63 Eelektrik-Reverse Foil 0 1 1 n/a
64 Eelektrik 0 3 7 n/a
64 Eelektrik-Reverse Foil 1 8 15 n/a
65 Eelektross-Holo 0 9 16 n/a
65 Eelektross-Reverse Foil 3 2 7 n/a
66 Nidoran 1 2 5 n/a
66 Nidoran-Reverse Foil 0 0 1 n/a
67 Nidorina 0 1 3 n/a
68 Nidoqueen 0 0 1 n/a
68 Nidoqueen-Reverse Foil 3 6 17 n/a
69 Nidoqueen 2 10 29 6.9%
69 Nidoqueen-Reverse Foil 5 22 55 9.1%
70 Tentacool 0 0 2 n/a
70 Tentacool-Reverse Foil 1 1 3 n/a
71 Tentacool 0 4 11 n/a
71 Tentacool-Reverse Foil 1 11 19 n/a
72 Tentacruel 0 0 2 n/a
72 Tentacruel-Reverse Foil 0 8 9 n/a
72 Tentacruel-Reverse FoilRussian 0 1 1 n/a
73 Starmie 0 0 2 n/a
73 Starmie-Reverse Foil 0 3 6 n/a
74 Rhyhorn 0 1 3 n/a
74 Rhyhorn-Reverse Foil 1 3 4 n/a
75 Rhydon 0 0 2 n/a
75 Rhydon-Reverse Foil 1 1 3 n/a
76 Rhyperior 0 1 3 n/a
76 Rhyperior-Reverse Foil 1 1 4 n/a
77 Rhyperior-Holo 13 39 85 15.3%
77 Rhyperior-Reverse Foil 2 9 22 n/a
78 Nosepass 0 6 22 n/a
78 Nosepass-Reverse Foil 0 2 13 n/a
79 Meditite 0 1 1 n/a
79 Meditite-Reverse Foil 0 2 3 n/a
80 Medicham-Holo 2 7 11 n/a
80 Medicham-Reverse Foil 0 2 3 n/a
81 Medicham 0 4 9 n/a
81 Medicham-Reverse Foil 1 15 24 n/a
81 Medicham-Reverse FoilRussian 0 0 1 n/a
82 Trapinch 0 0 1 n/a
82 Trapinch-Reverse Foil 0 2 6 n/a
83 Solrock 0 3 4 n/a
83 Solrock-Reverse Foil 0 0 1 n/a
84 Groudon 0 5 16 n/a
84 Groudon-HoloCracked Ice 1 4 31 3.2%
84 Groudon-Reverse Foil 3 26 51 5.9%
85 Groudon EX 50 153 382 13.1%
85 Groudon EXFrench 0 1 4 n/a
85 Groudon EXGerman 0 0 1 n/a
85 Groudon EXRussian 0 0 1 n/a
86 Archeo Groudon EXItalian 0 0 1 n/a
86 Groudon Primigenio EXSpanish 0 0 1 n/a
86 Primal Groudon EX 70 339 1,132 6.2%
86 Primo Groudon EXFrench 1 2 9 n/a
86 Proto-Groudon EXGerman 0 0 2 n/a
87 Hippopotas 0 0 2 n/a
87 Hippopotas-Reverse Foil 0 1 3 n/a
88 Hippowdon-Holo 3 3 10 n/a
88 Hippowdon-Reverse Foil 0 1 2 n/a
89 Drilbur 0 1 1 n/a
89 Drilbur-Reverse Foil 1 0 2 n/a
90 Diggersby 0 0 4 n/a
90 Diggersby-Reverse Foil 0 2 4 n/a
91 Sharpedo EX 91 117 305 29.8%
91 Tohaido EXGerman 0 0 1 n/a
92 Crawdaunt-Holo 1 9 19 n/a
92 Crawdaunt-Reverse Foil 0 1 3 n/a
93 Aggron EX 15 63 175 8.6%
93 Galeking EXFrench 0 0 1 n/a
94 M Aggron EX 36 111 458 7.9%
95 Probopass 0 2 2 n/a
95 Probopass-Reverse Foil 2 1 5 n/a
96 Excadrill 0 0 3 n/a
96 Excadrill-Reverse Foil 0 1 3 n/a
97 Excadrill-Holo 3 15 35 8.6%
97 Excadrill-Reverse Foil 2 5 10 n/a
98 Honedge 0 0 1 n/a
98 Honedge-Reverse Foil 0 0 2 n/a
99 Doublade 0 0 1 n/a
99 Doublade-Reverse Foil 0 0 1 n/a
100 Aegislash-Holo 5 5 17 n/a
100 Aegislash-Reverse Foil 0 0 1 n/a
101 Mr. Mime 0 0 2 n/a
101 Mr. Mime-Reverse Foil 0 4 6 n/a
102 Marill 0 2 3 n/a
102 Marill-Reverse Foil 0 0 1 n/a
103 Azumarill 0 1 2 n/a
103 Azumarill-Reverse Foil 1 1 7 n/a
104 Azumarill-Holo 10 26 69 14.5%
104 Azumarill-Reverse Foil 3 5 20 n/a
105 Gardevoir EX 18 83 190 9.5%
105 Gardevoir EXFrench 0 1 1 n/a
106 M Gardevoir EX 25 110 440 5.7%
106 M Guardevoir EXGerman 0 1 3 n/a
107 Kingdra 0 0 4 n/a
107 Kingdra-Reverse Foil 0 3 6 n/a
108 Kingdra-Holo 18 67 163 11.0%
108 Kingdra-Reverse Foil 9 25 68 13.2%
109 Vibrava 0 1 1 n/a
109 Vibrava-Reverse Foil 0 2 3 n/a
110 Flygon-Holo 1 12 20 n/a
110 Flygon-HoloCosmos 0 0 7 n/a
110 Flygon-Reverse Foil 1 2 4 n/a
111 Zigzagoon-Reverse Foil 0 0 5 n/a
112 Linoone 0 1 1 n/a
112 Linoone-Reverse Foil 0 1 2 n/a
113 Skitty 0 2 3 n/a
113 Skitty-Reverse Foil 1 2 3 n/a
114 Delcatty 0 1 2 n/a
114 Delcatty-Reverse Foil 0 3 4 n/a
115 Spinda-Reverse Foil 0 1 3 n/a
116 Bidoof 0 1 6 n/a
116 Bidoof-Reverse Foil 2 1 8 n/a
117 Bidoof 1 4 17 n/a
117 Bidoof-Reverse Foil 3 12 24 n/a
118 Bibarel 0 0 2 n/a
118 Bibarel-Reverse Foil 0 2 2 n/a
119 Bouffalant 0 0 1 n/a
119 Bouffalant-Reverse Foil 0 2 2 n/a
120 Bunnelby 0 0 2 n/a
120 Bunnelby-Reverse Foil 0 2 3 n/a
121 Bunnelby 1 7 17 n/a
121 Bunnelby-Reverse Foil 3 8 21 n/a
122 Acro Bike 0 0 1 n/a
122 Acro Bike-Reverse Foil 1 3 5 n/a
123 Aggron Spirit Link 1 0 2 n/a
123 Aggron Spirit Link-Reverse Foil 0 1 4 n/a
124 Adrians Ass IM Armel-Reverse FoilGerman 0 0 1 n/a
124 Archie's Ace in the Hole 0 0 1 n/a
124 Archie's Ace in the Hole-Reverse Foil 1 5 7 n/a
125 Dive Ball 1 0 2 n/a
125 Dive Ball-Reverse Foil 1 1 6 n/a
126 Energy Retrieval-Reverse Foil 0 1 1 n/a
127 Escape Rope-Reverse Foil 0 1 3 n/a
128 Exp. Share 0 0 1 n/a
129 Fresh Water Set-Reverse Foil 0 1 1 n/a
130 Gardevoir Spirit Link 1 4 8 n/a
130 Gardevoir Spirit Link-Reverse Foil 2 4 10 n/a
130 Guardevoirs GeistesbundGerman 1 0 1 n/a
130 Guardevoirs Geistesbund-Reverse FoilGerman 0 1 1 n/a
131 Groudon Spirit Link 1 5 7 n/a
131 Groudon Spirit Link-Reverse Foil 1 3 4 n/a
132 Kyogre Spirit Link 1 3 8 n/a
132 Kyogre Spirit Link-Reverse Foil 1 4 10 n/a
133 Maxie's Hidden Ball Trick 0 1 1 n/a
133 Maxie's Hidden Ball Trick-Reverse Foil 1 1 6 n/a
134 Professor Birch's Observations-Reverse Foil 0 0 2 n/a
135 Rare Candy 0 1 3 n/a
135 Rare Candy-Reverse Foil 1 2 5 n/a
136 Repeat Ball 0 0 1 n/a
136 Repeat Ball-Reverse Foil 0 4 6 n/a
137 Rough Seas-Reverse Foil 0 0 2 n/a
138 Scorched Earth 0 0 2 n/a
138 Scorched Earth-Reverse Foil 0 3 3 n/a
139 Shrine of Memories-Reverse Foil 0 1 2 n/a
140 Silent Lab 0 0 1 n/a
140 Silent Lab-Reverse Foil 1 1 2 n/a
141 Teammates 0 0 1 n/a
141 Teammates-Reverse Foil 1 2 5 n/a
142 Weakness Policy-Reverse Foil 0 0 1 n/a
143 Shield Energy 0 1 2 n/a
143 Shield Energy-Reverse Foil 0 1 5 n/a
144 Wonder Energy-Reverse Foil 1 0 5 n/a
145 Full Art/Desseliande EXFrench 0 0 1 n/a
145 Full Art/Trevenant EX 7 59 197 3.6%
146 Full Art/Camerupt EX 8 47 212 3.8%
146 Full Art/Camerupt EXFrench 0 1 4 n/a
146 Full Art/Camerupt EXItalian 0 1 1 n/a
146 Full Art/Camerupt EXGerman 0 0 1 n/a
147 Full Art/Wailord EX 10 86 358 2.8%
147 Full Art/Wailord EXFrench 0 0 5 n/a
147 Full Art/Wailord EXGerman 0 0 1 n/a
148 Full Art/Kyogre EX 14 116 1,027 1.4%
148 Full Art/Kyogre EXGerman 0 0 7 n/a
148 Full Art/Kyogre EXFrench 0 1 3 n/a
148 Full Art/Kyogre EXItalian 0 0 2 n/a
149 Full Art/Archeo Kyogre EXItalian 0 0 3 n/a
149 Full Art/Kyogre Primitivo EXPortuguese 0 0 1 n/a
149 Full Art/Primal Kyogre EX 11 121 1,250 0.9%
149 Full Art/Primo Kyogre EXFrench 0 0 4 n/a
149 Full Art/Proto-Kyogre EXGerman 0 0 8 n/a
150 Full Art/Groudon EX 18 174 1,144 1.6%
150 Full Art/Groudon EXFrench 1 1 8 n/a
150 Full Art/Groudon EXGerman 0 0 5 n/a
150 Full Art/Groudon EXItalian 0 0 2 n/a
150 Full Art/Groudon EXPortuguese 0 1 1 n/a
150 Full Art/Groudon EXRussian 1 0 1 n/a
151 Full Art/Archeo Groudon EXItalian 0 0 3 n/a
151 Full Art/Primal Groudon EX 16 154 1,341 1.2%
151 Full Art/Primo Groudon EXFrench 0 1 9 n/a
151 Full Art/Proto-Groudon EXGerman 0 1 4 n/a
152 Full Art/Sharpedo EX 10 64 329 3.0%
152 Full Art/Sharpedo EXFrench 0 0 2 n/a
153 Full Art/Aggron EX 18 90 384 4.7%
153 Full Art/Galeking EXFrench 0 0 2 n/a
153 Full Art/Stolloss EXGerman 0 1 5 n/a
154 Full Art/M Aggron EX 31 126 634 4.9%
154 Full Art/M Galeking EXFrench 0 1 4 n/a
154 Full Art/M Stolloss EXGerman 0 0 3 n/a
155 Full Art/Gardevoir EX 8 99 413 1.9%
155 Full Art/Gardevoir EXFrench 0 1 5 n/a
155 Full Art/Gardevoir EXItalian 0 0 1 n/a
155 Full Art/Guardevoir EXGerman 0 0 4 n/a
156 Full Art/M Gardevoir EX 10 110 576 1.7%
156 Full Art/M Gardevoir EXFrench 0 1 5 n/a
156 Full Art/M Gardevoir EXItalian 0 0 1 n/a
156 Full Art/M Guardevoir EXGerman 0 1 2 n/a
157 Full Art/Adrians Ass IM ArmelGerman 0 0 1 n/a
157 Full Art/Archie's Ace in the Hole 16 61 316 5.1%
157 Full Art/Asso Nella Manica DI IvanItalian 0 0 1 n/a
157 Full Art/Dernier Recours D'ArthurFrench 0 0 1 n/a
158 Full Art/Maxie's Hidden Ball Trick 11 62 251 4.4%
158 Full Art/Ruse de MaxFrench 0 0 1 n/a
159 Full Art/Observations Du Professeur SekoFrench 0 0 1 n/a
159 Full Art/Professor Birch's Observations 12 45 219 5.5%
159 Full Art/Professor Birch's ObservationsRussian 1 0 1 n/a
160 Full Art/Senior ET JuniorFrench 0 0 2 n/a
160 Full Art/Teammates 12 108 444 2.7%
161 Dive Ball 10 50 140 7.1%
161 Scuba BallFrench 0 0 1 n/a
161 TauchballGerman 0 0 1 n/a
162 Enhanced Hammer 10 44 101 9.9%
162 Maillet AmelioreFrench 0 0 1 n/a
163 EchangeFrench 0 0 2 n/a
163 Switch 4 37 104 3.8%
163 SwitchRussian 0 0 1 n/a
163 TauschGerman 0 0 2 n/a
164 SchwachenschutzGerman 0 0 1 n/a
164 Vulne-AssuranceFrench 0 0 1 n/a
164 Weakness Policy 7 43 109 6.4%

Gem rate is PSA 10s as a share of total grades, shown only for cards with at least 25 total grades; smaller samples say almost nothing about real gem odds. Source: GemRate public PSA population tracking, refreshed with every BetterPop data pull. Figures on this page regenerate on every site build.

Sort and filter every card on this page, with real card scans and prices, in the free BetterPop gallery.

Open the BetterPop gallery