Sword & Shield Fusion Strike PSA Population Report
The PSA population report for Sword & Shield Fusion Strike counts 172,782 grades across 611 cards as of September 20, 2026. 89,784 of those grades are PSA 10s, a set-wide gem rate of 52.0%. The table lists every card of this set in GemRate's public PSA population tracking, with PSA 10 and PSA 9 counts, total grades, and per-card gem rate.
- Most graded: Full Art/Gengar Vmax (Secret) #271, 27,756 total grades.
- Fewest PSA 10s: Wooloo (Cosmos-Boltund V Box) #222, 2 PSA 10s out of 35 graded.
| # | Card | PSA 10 | PSA 9 | Total graded | Gem rate |
|---|---|---|---|---|---|
| 001 | Caterpie | 3 | 2 | 9 | n/a |
| 001 | Caterpie-Reverse Foil | 0 | 3 | 7 | n/a |
| 002 | Metapod | 1 | 0 | 3 | n/a |
| 002 | Metapod-Reverse Foil | 0 | 0 | 1 | n/a |
| 003 | Butterfree-Holo | 15 | 21 | 52 | 28.8% |
| 003 | Butterfree-Reverse Foil | 0 | 0 | 3 | n/a |
| 004 | Shroomish | 1 | 1 | 2 | n/a |
| 004 | Shroomish-Reverse Foil | 0 | 0 | 1 | n/a |
| 005 | Breloom | 1 | 1 | 2 | n/a |
| 005 | Breloom-Reverse Foil | 1 | 1 | 2 | n/a |
| 006 | Breloom V | 38 | 47 | 106 | 35.8% |
| 007 | Pansage | 3 | 0 | 5 | n/a |
| 007 | Pansage-Reverse Foil | 0 | 0 | 1 | n/a |
| 008 | Simisage | 1 | 0 | 1 | n/a |
| 009 | Sewaddle | 1 | 2 | 3 | n/a |
| 009 | Sewaddle-Reverse Foil | 0 | 0 | 1 | n/a |
| 009 | StrawicklGerman | 0 | 0 | 1 | n/a |
| 011 | Leavanny | 1 | 0 | 1 | n/a |
| 011 | Leavanny-Reverse Foil | 2 | 0 | 3 | n/a |
| 012 | Maractus-Reverse Foil | 0 | 2 | 2 | n/a |
| 013 | Shelmet | 2 | 0 | 2 | n/a |
| 014 | Accelgor | 0 | 1 | 1 | n/a |
| 015 | Virizion | 0 | 1 | 2 | n/a |
| 015 | Virizion-Reverse Foil | 0 | 2 | 3 | n/a |
| 016 | PhantumpTrick or Trade 2022 | 2 | 3 | 7 | n/a |
| 016 | Phantump | 1 | 0 | 1 | n/a |
| 016 | Phantump-Reverse Foil | 0 | 1 | 2 | n/a |
| 017 | Trevenant | 0 | 0 | 1 | n/a |
| 017 | Trevenant-Reverse Foil | 0 | 0 | 1 | n/a |
| 018 | Grubbin | 3 | 0 | 4 | n/a |
| 018 | Grubbin-Reverse Foil | 0 | 1 | 2 | n/a |
| 019 | Dewpider | 0 | 1 | 2 | n/a |
| 019 | Dewpider-Reverse Foil | 0 | 1 | 1 | n/a |
| 020 | Aranestro-Reverse FoilGerman | 0 | 1 | 1 | n/a |
| 020 | Araquanid | 0 | 1 | 2 | n/a |
| 020 | Araquanid-Reverse Foil | 0 | 1 | 1 | n/a |
| 021 | Tsareena V | 29 | 30 | 71 | 40.8% |
| 022 | Gorythmic VFrench | 1 | 0 | 1 | n/a |
| 022 | Rillaboom V | 42 | 46 | 112 | 37.5% |
| 023 | Full Art/Gortrom VmaxGerman | 2 | 1 | 3 | n/a |
| 023 | Full Art/Gorythmic VmaxFrench | 1 | 0 | 2 | n/a |
| 023 | Full Art/Rillaboom Vmax | 149 | 84 | 270 | 55.2% |
| 024 | Gossifleur | 1 | 1 | 2 | n/a |
| 024 | Gossifleur-Reverse Foil | 0 | 0 | 1 | n/a |
| 025 | Eldegoss | 0 | 0 | 1 | n/a |
| 025 | Eldegoss-Reverse Foil | 0 | 0 | 1 | n/a |
| 026 | Appletun V | 28 | 37 | 84 | 33.3% |
| 027 | Zarude | 2 | 1 | 4 | n/a |
| 027 | Zarude-Reverse Foil | 0 | 1 | 1 | n/a |
| 028 | Vulpix | 2 | 1 | 5 | n/a |
| 028 | Vulpix-Reverse Foil | 5 | 12 | 19 | n/a |
| 029 | Vulpix | 2 | 0 | 2 | n/a |
| 029 | Vulpix-Reverse Foil | 0 | 1 | 2 | n/a |
| 030 | Ninetales | 4 | 4 | 13 | n/a |
| 030 | Ninetales-Reverse Foil | 1 | 5 | 10 | n/a |
| 031 | Ninetales | 5 | 1 | 8 | n/a |
| 031 | Ninetales-Reverse Foil | 1 | 11 | 20 | n/a |
| 032 | Growlithe | 7 | 3 | 13 | n/a |
| 032 | Growlithe-Reverse Foil | 1 | 7 | 11 | n/a |
| 033 | Arcanine | 12 | 10 | 26 | 46.2% |
| 033 | Arcanine-Reverse Foil | 4 | 12 | 24 | n/a |
| 034 | Slugma-Reverse Foil | 0 | 0 | 2 | n/a |
| 035 | Magcargo-Reverse Foil | 0 | 1 | 3 | n/a |
| 036 | Victini | 1 | 2 | 4 | n/a |
| 036 | VictiniFrench | 0 | 1 | 1 | n/a |
| 036 | Victini-Reverse Foil | 1 | 1 | 3 | n/a |
| 037 | Pansear | 1 | 1 | 2 | n/a |
| 037 | Pansear-Reverse Foil | 0 | 0 | 1 | n/a |
| 038 | Simisear | 5 | 1 | 8 | n/a |
| 038 | Simisear-Reverse Foil | 0 | 1 | 2 | n/a |
| 039 | Chandelure V | 36 | 61 | 111 | 32.4% |
| 039 | Lugulabre VFrench | 1 | 0 | 1 | n/a |
| 039 | Skelabra VGerman | 1 | 0 | 1 | n/a |
| 040 | Full Art/Chandelure Vmax | 232 | 111 | 395 | 58.7% |
| 040 | Full Art/Lugulabre VmaxFrench | 4 | 0 | 4 | n/a |
| 040 | Full Art/Skelabra VmaxGerman | 1 | 0 | 1 | n/a |
| 042 | Oricorio | 3 | 0 | 5 | n/a |
| 042 | Oricorio-Reverse Foil | 0 | 4 | 4 | n/a |
| 043 | Cinderace V | 42 | 40 | 116 | 36.2% |
| 043 | Liberlo VGerman | 0 | 1 | 1 | n/a |
| 043 | Pyrobut VFrench | 1 | 1 | 2 | n/a |
| 044 | Cinderace V | 32 | 61 | 114 | 28.1% |
| 045 | Full Art/Cinderace Vmax | 310 | 140 | 518 | 59.8% |
| 045 | Full Art/Cinderace VmaxItalian | 1 | 0 | 1 | n/a |
| 045 | Full Art/Liberlo VmaxGerman | 0 | 3 | 4 | n/a |
| 045 | Full Art/Pyrobut VmaxFrench | 4 | 0 | 4 | n/a |
| 047 | Sizzlipede | 1 | 1 | 2 | n/a |
| 047 | Sizzlipede-Reverse Foil | 1 | 0 | 2 | n/a |
| 048 | Centiskorch | 1 | 0 | 2 | n/a |
| 048 | Centiskorch-Reverse Foil | 0 | 2 | 5 | n/a |
| 049 | Centiskorch | 1 | 1 | 4 | n/a |
| 050 | Shellder | 2 | 2 | 6 | n/a |
| 051 | Cloyster | 0 | 0 | 2 | n/a |
| 051 | Cloyster-Reverse Foil | 1 | 1 | 2 | n/a |
| 052 | Staryu | 1 | 0 | 1 | n/a |
| 052 | Staryu-Reverse Foil | 0 | 0 | 1 | n/a |
| 053 | Starmie-Holo | 11 | 13 | 33 | 33.3% |
| 053 | Starmie-Reverse Foil | 0 | 1 | 3 | n/a |
| 054 | Lapras | 2 | 0 | 3 | n/a |
| 054 | Lapras-Reverse Foil | 0 | 6 | 7 | n/a |
| 055 | Totodile | 5 | 6 | 12 | n/a |
| 055 | TotodileGerman | 0 | 2 | 2 | n/a |
| 055 | Totodile-Reverse Foil | 1 | 3 | 10 | n/a |
| 056 | Croconaw | 6 | 2 | 9 | n/a |
| 056 | CroconawGerman | 0 | 2 | 2 | n/a |
| 056 | Croconaw-Reverse Foil | 1 | 2 | 5 | n/a |
| 057 | Feraligatr-Holo | 11 | 38 | 78 | 14.1% |
| 057 | Feraligatr-Reverse Foil | 0 | 4 | 7 | n/a |
| 057 | Feraligatr-Reverse FoilGerman | 0 | 1 | 1 | n/a |
| 057 | Impergator-HoloGerman | 0 | 0 | 2 | n/a |
| 058 | Marill | 3 | 5 | 12 | n/a |
| 058 | Marill-Reverse Foil | 0 | 4 | 4 | n/a |
| 059 | Azumarill | 0 | 2 | 2 | n/a |
| 059 | Azumarill-Reverse Foil | 0 | 1 | 4 | n/a |
| 060 | Qwilfish | 0 | 1 | 1 | n/a |
| 061 | Mantax-Reverse FoilGerman | 0 | 1 | 1 | n/a |
| 061 | Mantax-Reverse Foil | 0 | 1 | 1 | n/a |
| 061 | Mantine | 0 | 1 | 1 | n/a |
| 061 | Mantine-Reverse Foil | 0 | 1 | 3 | n/a |
| 062 | HydropiGerman | 0 | 0 | 1 | n/a |
| 062 | Mudkip | 5 | 6 | 12 | n/a |
| 062 | Mudkip-Reverse Foil | 2 | 2 | 10 | n/a |
| 063 | Marshtomp | 0 | 1 | 1 | n/a |
| 063 | Marshtomp-Reverse Foil | 0 | 1 | 1 | n/a |
| 064 | Swampert-Holo | 14 | 38 | 127 | 11.0% |
| 064 | Swampert-Reverse Foil | 2 | 7 | 12 | n/a |
| 065 | Clamperl | 0 | 1 | 1 | n/a |
| 065 | Clamperl-Reverse Foil | 0 | 1 | 1 | n/a |
| 065 | Perlu-Reverse FoilGerman | 0 | 1 | 1 | n/a |
| 066 | Huntail-Reverse Foil | 0 | 1 | 2 | n/a |
| 067 | Gorebyss | 0 | 2 | 2 | n/a |
| 067 | Gorebyss-Reverse Foil | 0 | 2 | 2 | n/a |
| 068 | Panpour-Reverse Foil | 0 | 0 | 1 | n/a |
| 068 | SodamakGerman | 0 | 0 | 1 | n/a |
| 069 | Simipour | 2 | 0 | 2 | n/a |
| 070 | Basculin | 0 | 0 | 1 | n/a |
| 070 | Basculin-Reverse Foil | 0 | 1 | 1 | n/a |
| 071 | Galarian Darumaka | 1 | 2 | 3 | n/a |
| 072 | Galarian Darmanitan | 0 | 0 | 1 | n/a |
| 072 | Galarian Darmanitan-Reverse Foil | 0 | 1 | 1 | n/a |
| 073 | Amphinobi VFrench | 2 | 1 | 3 | n/a |
| 073 | Greninja V | 168 | 252 | 506 | 33.2% |
| 073 | Greninja VItalian | 0 | 1 | 1 | n/a |
| 073 | Quajutsu VGerman | 1 | 0 | 1 | n/a |
| 074 | Clauncher | 1 | 0 | 1 | n/a |
| 074 | Clauncher-Reverse Foil | 0 | 0 | 2 | n/a |
| 075 | Clawitzer | 1 | 1 | 2 | n/a |
| 075 | Clawitzer-Reverse Foil | 0 | 0 | 1 | n/a |
| 076 | Crabominable V | 18 | 36 | 69 | 26.1% |
| 077 | Pyukumuku | 4 | 2 | 7 | n/a |
| 077 | Pyukumuku-Reverse Foil | 0 | 1 | 2 | n/a |
| 077 | Togedemaru-Reverse Foil | 0 | 1 | 1 | n/a |
| 078 | Inteleon V | 16 | 46 | 73 | 21.9% |
| 078 | Lezargus VFrench | 2 | 0 | 2 | n/a |
| 079 | Full Art/Inteleon Vmax | 198 | 101 | 330 | 60.0% |
| 079 | Full Art/Inteleon VmaxItalian | 1 | 0 | 1 | n/a |
| 079 | Full Art/Intelleon VmaxGerman | 1 | 1 | 3 | n/a |
| 079 | Full Art/Lezargus VmaxFrench | 2 | 1 | 3 | n/a |
| 080 | Chewtle | 0 | 1 | 1 | n/a |
| 080 | Chewtle-Reverse Foil | 0 | 2 | 2 | n/a |
| 081 | Drednaw | 2 | 1 | 3 | n/a |
| 082 | Arrokuda-Reverse Foil | 0 | 0 | 1 | n/a |
| 084 | Snom | 0 | 2 | 3 | n/a |
| 084 | Snom-Reverse Foil | 0 | 0 | 3 | n/a |
| 085 | Frosmoth-Reverse Foil | 0 | 0 | 2 | n/a |
| 086 | Pikachu V | 226 | 317 | 654 | 34.6% |
| 086 | Pikachu VFrench | 2 | 1 | 4 | n/a |
| 086 | Pikachu VGerman | 0 | 2 | 2 | n/a |
| 087 | Voltorb | 2 | 1 | 4 | n/a |
| 087 | Voltorb-Reverse Foil | 0 | 2 | 3 | n/a |
| 088 | Electrode | 1 | 1 | 4 | n/a |
| 088 | Electrode-HoloCosmos-Hisuian Electrode V Box | 6 | 14 | 28 | 21.4% |
| 088 | Electrode-Reverse Foil | 0 | 0 | 1 | n/a |
| 089 | Plusle | 1 | 3 | 6 | n/a |
| 089 | Plusle-Reverse Foil | 1 | 3 | 6 | n/a |
| 090 | Minun | 2 | 0 | 2 | n/a |
| 090 | Minun-Reverse Foil | 1 | 1 | 6 | n/a |
| 091 | Shinx | 2 | 0 | 2 | n/a |
| 092 | Luxio | 0 | 0 | 1 | n/a |
| 093 | Luxray-Reverse Foil | 0 | 3 | 6 | n/a |
| 094 | Rotom | 1 | 0 | 1 | n/a |
| 094 | Rotom-Reverse Foil | 0 | 5 | 8 | n/a |
| 095 | Tynamo | 2 | 0 | 2 | n/a |
| 095 | Tynamo-Reverse Foil | 1 | 1 | 4 | n/a |
| 096 | Eelektrik-Reverse Foil | 0 | 1 | 1 | n/a |
| 097 | Eelektross | 0 | 1 | 1 | n/a |
| 097 | Eelektross-Reverse Foil | 0 | 1 | 1 | n/a |
| 098 | Helioptile | 2 | 1 | 6 | n/a |
| 098 | Helioptile-Reverse Foil | 0 | 2 | 2 | n/a |
| 099 | Heliolisk | 2 | 1 | 3 | n/a |
| 099 | Heliolisk-Reverse Foil | 0 | 0 | 1 | n/a |
| 101 | Vikavolt | 1 | 0 | 1 | n/a |
| 101 | Vikavolt-Reverse Foil | 0 | 0 | 1 | n/a |
| 102 | Zeraora | 1 | 0 | 2 | n/a |
| 102 | Zeraora-Reverse Foil | 0 | 1 | 4 | n/a |
| 103 | Boltund V | 37 | 53 | 122 | 30.3% |
| 103 | Full Art/Bellektro VGerman | 0 | 0 | 1 | n/a |
| 104 | Full Art/Bellektro VmaxGerman | 0 | 1 | 2 | n/a |
| 104 | Full Art/Boltund Vmax | 170 | 87 | 285 | 59.6% |
| 104 | Full Art/Boltund VmaxInverted Back | 1 | 0 | 2 | n/a |
| 105 | Toxel-Reverse Foil | 1 | 1 | 3 | n/a |
| 106 | Toxel | 2 | 0 | 2 | n/a |
| 106 | Toxel-Reverse Foil | 0 | 1 | 2 | n/a |
| 107 | Toxtricity-Holo | 4 | 4 | 11 | n/a |
| 107 | Toxtricity-Reverse Foil | 1 | 0 | 4 | n/a |
| 108 | Toxtricity-Holo | 5 | 8 | 17 | n/a |
| 108 | Toxtricity-Reverse Foil | 0 | 2 | 5 | n/a |
| 109 | Morpeko | 1 | 3 | 5 | n/a |
| 109 | Morpeko-Reverse Foil | 1 | 6 | 15 | n/a |
| 110 | Jigglypuff | 4 | 6 | 11 | n/a |
| 110 | Jigglypuff-Reverse Foil | 0 | 2 | 8 | n/a |
| 111 | Wigglytuff | 1 | 1 | 2 | n/a |
| 111 | Wigglytuff-Reverse Foil | 0 | 1 | 2 | n/a |
| 112 | Jynx | 0 | 2 | 2 | n/a |
| 112 | Jynx-Reverse Foil | 1 | 4 | 5 | n/a |
| 112 | LippoutouFrench | 0 | 1 | 1 | n/a |
| 112 | RossanaGerman | 1 | 0 | 3 | n/a |
| 112 | Rossana-Reverse FoilGerman | 0 | 0 | 1 | n/a |
| 113 | Mew V | 479 | 741 | 1,597 | 30.0% |
| 113 | Mew VFrench | 7 | 9 | 18 | n/a |
| 113 | Mew VGerman | 0 | 2 | 4 | n/a |
| 113 | Mew VItalian | 0 | 0 | 1 | n/a |
| 114 | Full Art/Mew Vmax | 4,469 | 2,395 | 8,019 | 55.7% |
| 114 | Full Art/Mew VmaxFrench | 37 | 11 | 49 | 75.5% |
| 114 | Full Art/Mew VmaxGerman | 8 | 10 | 21 | n/a |
| 114 | Full Art/Mew VmaxItalian | 6 | 1 | 7 | n/a |
| 115 | Snubbull | 1 | 2 | 4 | n/a |
| 115 | Snubbull-Reverse Foil | 1 | 3 | 4 | n/a |
| 116 | Granbull | 1 | 1 | 2 | n/a |
| 116 | Granbull-Reverse Foil | 0 | 2 | 3 | n/a |
| 117 | Galarian Corsola | 1 | 1 | 2 | n/a |
| 118 | Galarian Cursola | 0 | 2 | 2 | n/a |
| 119 | Mawile | 3 | 0 | 3 | n/a |
| 120 | DeoxysMew Vmax League Battle Deck | 0 | 3 | 4 | n/a |
| 120 | Deoxys-Holo | 29 | 60 | 108 | 26.9% |
| 120 | Deoxys-HoloFrench | 0 | 0 | 1 | n/a |
| 120 | Deoxys-Reverse Foil | 1 | 4 | 6 | n/a |
| 121 | Munna | 0 | 0 | 1 | n/a |
| 121 | Munna-Reverse Foil | 0 | 1 | 1 | n/a |
| 122 | Musharna-Reverse Foil | 0 | 1 | 1 | n/a |
| 123 | Sigilyph | 2 | 0 | 2 | n/a |
| 124 | Meloetta | 1 | 2 | 3 | n/a |
| 124 | Meloetta-Reverse Foil | 0 | 2 | 5 | n/a |
| 125 | Sandygast | 2 | 1 | 3 | n/a |
| 125 | Sandygast-Reverse Foil | 0 | 0 | 3 | n/a |
| 126 | Palossand | 0 | 1 | 1 | n/a |
| 126 | Palossand-Reverse Foil | 1 | 0 | 3 | n/a |
| 127 | Indeedee | 1 | 1 | 2 | n/a |
| 128 | Dreepy | 1 | 0 | 1 | n/a |
| 128 | Dreepy-Reverse Foil | 1 | 0 | 2 | n/a |
| 129 | Drakloak-Reverse Foil | 0 | 1 | 1 | n/a |
| 130 | DragapultFusion Strike Build & Battle Box | 1 | 2 | 3 | n/a |
| 130 | Dragapult-Holo | 9 | 12 | 28 | 32.1% |
| 130 | Dragapult-Holo2023 Sword & Shield Knock Out Collection | 3 | 6 | 13 | n/a |
| 130 | Dragapult-Reverse Foil | 0 | 3 | 3 | n/a |
| 131 | Sandshrew | 1 | 1 | 2 | n/a |
| 131 | Sandshrew-Reverse Foil | 0 | 0 | 3 | n/a |
| 132 | Sandslash | 0 | 0 | 1 | n/a |
| 132 | Sandslash-Reverse Foil | 0 | 0 | 2 | n/a |
| 133 | Mankey | 3 | 0 | 5 | n/a |
| 133 | Mankey-Reverse Foil | 1 | 2 | 4 | n/a |
| 134 | Primeape | 2 | 1 | 6 | n/a |
| 134 | Primeape-Reverse Foil | 0 | 0 | 1 | n/a |
| 135 | Geodude | 0 | 1 | 1 | n/a |
| 136 | Graveler | 0 | 0 | 1 | n/a |
| 136 | Graveler-Reverse Foil | 0 | 0 | 1 | n/a |
| 137 | Golem | 2 | 2 | 4 | n/a |
| 137 | Golem-Reverse Foil | 0 | 3 | 7 | n/a |
| 138 | Onix | 2 | 1 | 4 | n/a |
| 138 | Onix-Reverse Foil | 1 | 3 | 8 | n/a |
| 139 | Steelix2022 Lycanroc V Battle Deck | 1 | 0 | 1 | n/a |
| 139 | Steelix-Holo | 7 | 17 | 34 | 20.6% |
| 139 | Steelix-Reverse Foil | 1 | 1 | 3 | n/a |
| 140 | Gligar | 1 | 0 | 1 | n/a |
| 140 | Gligar-Reverse Foil | 1 | 0 | 4 | n/a |
| 141 | Gliscor | 0 | 1 | 2 | n/a |
| 141 | Gliscor-Reverse Foil | 1 | 1 | 2 | n/a |
| 142 | MakuhitaGerman | 0 | 0 | 1 | n/a |
| 143 | Hariyama-Reverse Foil | 0 | 0 | 2 | n/a |
| 144 | Baltoy-Reverse Foil | 0 | 2 | 2 | n/a |
| 145 | Claydol | 0 | 1 | 2 | n/a |
| 145 | Claydol-Reverse Foil | 0 | 1 | 1 | n/a |
| 146 | Lucario V | 111 | 185 | 354 | 31.4% |
| 146 | Lucario VFrench | 1 | 2 | 3 | n/a |
| 147 | Drilbur | 1 | 0 | 3 | n/a |
| 147 | DrilburItalian | 1 | 0 | 1 | n/a |
| 148 | Landorus-Holo | 9 | 13 | 27 | 33.3% |
| 148 | Landorus-HoloCosmos | 4 | 9 | 20 | n/a |
| 148 | Landorus-Reverse Foil | 0 | 1 | 3 | n/a |
| 149 | Pancham | 3 | 0 | 3 | n/a |
| 149 | Pancham-Reverse Foil | 0 | 3 | 7 | n/a |
| 150 | Stufful | 2 | 2 | 4 | n/a |
| 150 | Stufful-Reverse Foil | 0 | 1 | 1 | n/a |
| 151 | Bewear | 3 | 1 | 4 | n/a |
| 151 | Bewear-Reverse Foil | 0 | 2 | 2 | n/a |
| 152 | Clobbopus | 2 | 0 | 2 | n/a |
| 153 | Grapploct | 1 | 1 | 2 | n/a |
| 153 | Kaocto-Reverse FoilGerman | 1 | 0 | 1 | n/a |
| 154 | Falinks | 0 | 0 | 1 | n/a |
| 154 | Falinks-Reverse Foil | 0 | 1 | 2 | n/a |
| 155 | Falinks | 2 | 1 | 3 | n/a |
| 155 | Falinks-Reverse Foil | 0 | 0 | 1 | n/a |
| 156 | Ectoplasma VFrench | 10 | 2 | 13 | n/a |
| 156 | Gengar V | 1,202 | 1,714 | 3,420 | 35.1% |
| 156 | Gengar VGerman | 0 | 5 | 11 | n/a |
| 156 | Gengar VItalian | 1 | 0 | 1 | n/a |
| 157 | Full Art/Ectoplasma VmaxFrench | 76 | 19 | 101 | 75.2% |
| 157 | Full Art/Gengar Vmax | 9,176 | 4,626 | 15,480 | 59.3% |
| 157 | Full Art/Gengar VmaxGerman | 23 | 32 | 61 | 37.7% |
| 157 | Full Art/Gengar VmaxItalian | 28 | 24 | 56 | 50.0% |
| 157 | Full Art/Gengar VmaxInverted Back | 1 | 3 | 7 | n/a |
| 157 | Full Art/Gengar VmaxSpanish | 2 | 0 | 2 | n/a |
| 158 | Tyranitar V | 137 | 187 | 389 | 35.2% |
| 158 | Tyranocif VFrench | 4 | 2 | 7 | n/a |
| 159 | Galarian Zigzagoon | 1 | 0 | 1 | n/a |
| 160 | Galarian Linoone | 1 | 0 | 2 | n/a |
| 161 | Galarian Obstagoon-Holo | 10 | 11 | 24 | n/a |
| 161 | Galarian Obstagoon-Holo2023 Sword & Shield Knock Out Collection | 0 | 3 | 6 | n/a |
| 161 | Galarian Obstagoon-Reverse Foil | 0 | 2 | 2 | n/a |
| 163 | Sharpedo | 2 | 1 | 4 | n/a |
| 163 | Sharpedo-Reverse Foil | 0 | 0 | 1 | n/a |
| 163 | Tohaido-Reverse FoilGerman | 0 | 0 | 1 | n/a |
| 164 | Absol | 1 | 2 | 3 | n/a |
| 164 | Absol-Reverse Foil | 1 | 2 | 9 | n/a |
| 165 | Croagunk | 2 | 1 | 3 | n/a |
| 166 | Toxicroak | 1 | 1 | 3 | n/a |
| 166 | Toxicroak-Reverse Foil | 1 | 5 | 6 | n/a |
| 167 | Darkrai | 4 | 4 | 12 | n/a |
| 167 | Darkrai-Reverse Foil | 2 | 2 | 6 | n/a |
| 168 | Trubbish | 1 | 0 | 2 | n/a |
| 168 | Trubbish-Reverse Foil | 0 | 2 | 3 | n/a |
| 169 | Garbodor | 2 | 3 | 5 | n/a |
| 170 | Zorua | 2 | 0 | 2 | n/a |
| 171 | Zoroark | 0 | 2 | 2 | n/a |
| 171 | Zoroark-Reverse Foil | 0 | 2 | 2 | n/a |
| 172 | Vullaby | 0 | 1 | 1 | n/a |
| 172 | Vullaby-Reverse Foil | 0 | 0 | 1 | n/a |
| 174 | Pangoro | 1 | 0 | 1 | n/a |
| 175 | Yveltal | 2 | 4 | 9 | n/a |
| 175 | Yveltal-Reverse Foil | 1 | 3 | 9 | n/a |
| 176 | Impidimp-Reverse Foil | 0 | 1 | 1 | n/a |
| 178 | Grimmsnarl-Holo | 5 | 12 | 20 | n/a |
| 178 | Grimmsnarl-Reverse Foil | 0 | 0 | 1 | n/a |
| 179 | Morpeko | 3 | 1 | 5 | n/a |
| 179 | Morpeko-Reverse Foil | 1 | 3 | 5 | n/a |
| 180 | Galarian Meowth-Reverse Foil | 1 | 1 | 3 | n/a |
| 181 | Galarian Perrserker | 1 | 0 | 1 | n/a |
| 181 | Galarian Perrserker-Reverse Foil | 0 | 1 | 2 | n/a |
| 182 | PanzaeronGerman | 0 | 0 | 1 | n/a |
| 182 | Skarmory | 0 | 0 | 1 | n/a |
| 183 | Excadrill | 0 | 0 | 3 | n/a |
| 184 | Durant | 0 | 1 | 1 | n/a |
| 184 | Durant-Reverse Foil | 0 | 0 | 1 | n/a |
| 185 | Genesect V | 65 | 107 | 254 | 25.6% |
| 185 | Genesect VGerman | 0 | 1 | 1 | n/a |
| 186 | Klefki | 0 | 1 | 3 | n/a |
| 186 | Klefki-Reverse Foil | 0 | 1 | 2 | n/a |
| 187 | Togedemaru | 0 | 1 | 2 | n/a |
| 188 | Meltan-Reverse Foil | 0 | 2 | 3 | n/a |
| 189 | Melmetal-Holo | 5 | 9 | 20 | n/a |
| 190 | Corviknight-Reverse Foil | 0 | 1 | 1 | n/a |
| 190 | Corviknight-Reverse FoilItalian | 0 | 0 | 1 | n/a |
| 191 | Cufant | 0 | 1 | 1 | n/a |
| 191 | Cufant-Reverse Foil | 0 | 1 | 1 | n/a |
| 192 | Copperajah | 1 | 0 | 2 | n/a |
| 192 | Copperajah-Reverse Foil | 0 | 2 | 5 | n/a |
| 193 | Latias | 9 | 10 | 22 | n/a |
| 193 | LatiasGerman | 0 | 1 | 1 | n/a |
| 193 | Latias-Reverse Foil | 5 | 19 | 35 | 14.3% |
| 193 | Latias-Reverse FoilFrench | 1 | 0 | 1 | n/a |
| 194 | Latios | 8 | 13 | 26 | 30.8% |
| 194 | Latios-Reverse Foil | 2 | 12 | 24 | n/a |
| 195 | Goomy | 0 | 0 | 1 | n/a |
| 196 | Sliggoo | 1 | 0 | 1 | n/a |
| 196 | Sliggoo-Reverse Foil | 0 | 0 | 1 | n/a |
| 197 | Goodra | 0 | 1 | 1 | n/a |
| 197 | Goodra-Reverse Foil | 0 | 1 | 2 | n/a |
| 199 | Meowth | 5 | 0 | 5 | n/a |
| 199 | Meowth-Reverse Foil | 0 | 2 | 2 | n/a |
| 200 | Persian | 0 | 0 | 1 | n/a |
| 200 | Persian-Reverse Foil | 1 | 1 | 4 | n/a |
| 201 | Dodrio V | 26 | 48 | 100 | 26.0% |
| 201 | Dodrio VItalian | 0 | 0 | 1 | n/a |
| 202 | Chansey | 5 | 4 | 10 | n/a |
| 202 | Chansey-Reverse Foil | 2 | 6 | 22 | n/a |
| 203 | Blissey | 2 | 1 | 3 | n/a |
| 203 | Blissey-Reverse Foil | 0 | 4 | 5 | n/a |
| 204 | Kangaskhan | 2 | 1 | 4 | n/a |
| 204 | Kangaskhan-Reverse Foil | 4 | 4 | 8 | n/a |
| 205 | Eevee | 25 | 25 | 59 | 42.4% |
| 205 | Eevee-Reverse Foil | 2 | 8 | 17 | n/a |
| 206 | Ronflex-Reverse FoilFrench | 0 | 1 | 1 | n/a |
| 206 | Snorlax | 26 | 38 | 87 | 29.9% |
| 206 | SnorlaxItalian | 0 | 0 | 1 | n/a |
| 206 | Snorlax-Reverse Foil | 9 | 37 | 102 | 8.8% |
| 207 | Dunsparce | 0 | 1 | 1 | n/a |
| 207 | Dunsparce-Reverse Foil | 0 | 0 | 1 | n/a |
| 208 | Stantler | 2 | 1 | 3 | n/a |
| 209 | FarbeagleGerman | 0 | 0 | 1 | n/a |
| 209 | Smeargle | 5 | 1 | 8 | n/a |
| 209 | Smeargle-Reverse Foil | 1 | 2 | 5 | n/a |
| 210 | Skitty-Reverse Foil | 0 | 0 | 1 | n/a |
| 211 | Delcatty | 0 | 1 | 2 | n/a |
| 211 | Delcatty-Reverse Foil | 0 | 0 | 2 | n/a |
| 212 | Buneary | 4 | 0 | 6 | n/a |
| 213 | Lopunny | 0 | 1 | 1 | n/a |
| 213 | Lopunny-Reverse Foil | 0 | 1 | 3 | n/a |
| 214 | Bunnelby | 0 | 0 | 1 | n/a |
| 214 | Bunnelby-Reverse Foil | 0 | 1 | 4 | n/a |
| 216 | Hawlucha | 0 | 0 | 1 | n/a |
| 217 | Greedent V | 36 | 39 | 90 | 40.0% |
| 218 | Full Art/Greedent Vmax | 102 | 59 | 182 | 56.0% |
| 218 | Full Art/Rongrigou VmaxFrench | 1 | 0 | 1 | n/a |
| 218 | Full Art/Schlaraffel VmaxGerman | 0 | 2 | 4 | n/a |
| 220 | Corvisquire | 1 | 0 | 1 | n/a |
| 221 | Wooloo | 4 | 0 | 4 | n/a |
