Sword & Shield Darkness Ablaze PSA Population Report

The PSA population report for Sword & Shield Darkness Ablaze counts 103,975 grades across 455 cards as of September 20, 2026. 71,038 of those grades are PSA 10s, a set-wide gem rate of 68.3%. The table lists every card of this set in GemRate's public PSA population tracking, with PSA 10 and PSA 9 counts, total grades, and per-card gem rate.

  • Most graded: Full Art/Charizard Vmax #020, 33,295 total grades.
  • Fewest PSA 10s: Beartic-Holo (Holiday Calendar 2022) #049, 2 PSA 10s out of 34 graded.
PSA population report for Sword & Shield Darkness Ablaze: PSA 10 count, PSA 9 count, total graded, and gem rate for every card
#CardPSA 10PSA 9Total gradedGem rate
001 Butterfree V 470 202 722 65.1%
001 Papilusion VFrench 0 1 1 n/a
002 Full Art/Butterfree Vmax 1,316 245 1,640 80.2%
002 Full Art/Papilusion VmaxFrench 0 1 1 n/a
002 Full Art/Smettbo VmaxGerman 2 2 4 n/a
003 Paras 3 1 4 n/a
003 Paras-Reverse Foil 1 1 4 n/a
004 Parasect 1 3 4 n/a
004 Parasect-Reverse Foil 3 4 8 n/a
005 Carnivine 2 1 4 n/a
005 Carnivine-Reverse Foil 3 0 3 n/a
006 Pansage 2 2 6 n/a
006 Pansage-Reverse Foil 1 0 1 n/a
007 Simisage 1 5 7 n/a
007 Simisage-Reverse Foil 0 2 2 n/a
008 Karrablast 4 1 6 n/a
008 Karrablast-Reverse Foil 1 3 5 n/a
009 Shelmet 2 4 7 n/a
009 Shelmet-Reverse Foil 1 1 3 n/a
010 Accelgor 0 1 1 n/a
010 Accelgor-Reverse Foil 0 3 4 n/a
011 Rowlet 10 8 19 n/a
011 Rowlet-Reverse Foil 4 0 5 n/a
012 Dartrix 2 0 2 n/a
013 Decidueye-Holo 43 36 87 49.4%
013 Decidueye-Reverse Foil 1 6 7 n/a
014 Bounsweet 3 0 5 n/a
014 Bounsweet-Reverse Foil 0 1 4 n/a
015 Steenee-Reverse Foil 1 3 6 n/a
016 Tsareena 1 0 1 n/a
016 Tsareena-Reverse Foil 3 2 6 n/a
017 Wimpod 0 5 5 n/a
017 Wimpod-Reverse Foil 0 0 2 n/a
018 Golisopod-Holo 40 28 69 58.0%
018 Golisopod-Reverse Foil 1 4 6 n/a
019 Charizard V 6,070 3,256 10,391 58.4%
019 Charizard VItalian 1 1 2 n/a
019 Charizard VSpanish 0 1 1 n/a
019 Dracaufeu VFrench 2 16 22 n/a
019 Glurak VGerman 3 7 13 n/a
020 Full Art/Charizard Vmax 23,988 7,176 33,295 72.0%
020 Full Art/Charizard VmaxItalian 20 32 65 30.8%
020 Full Art/Charizard VmaxSpanish 6 5 15 n/a
020 Full Art/Charizard VmaxPortuguese 1 0 2 n/a
020 Full Art/Dracaufeu VmaxFrench 47 62 121 38.8%
020 Full Art/Glurak VmaxGerman 34 74 130 26.2%
021 Houndoom V 529 214 792 66.8%
022 Torchic 18 14 39 46.2%
022 Torchic-Reverse Foil 10 9 26 38.5%
023 Combusken 6 11 19 n/a
023 Combusken-Reverse Foil 8 6 18 n/a
024 Blaziken-Holo 87 70 182 47.8%
024 Blaziken-Reverse Foil 14 12 31 45.2%
025 Heatran-Holo 41 23 67 61.2%
025 Heatran-Reverse Foil 3 1 5 n/a
026 Pansear 2 1 4 n/a
026 Pansear-Reverse Foil 2 4 11 n/a
027 Simisear 0 1 1 n/a
027 Simisear-Reverse Foil 1 2 7 n/a
028 Galarian Darmanitan 2 6 9 n/a
028 Galarian Darmanitan-Reverse Foil 4 3 9 n/a
029 Larvesta 2 2 5 n/a
029 Larvesta-Reverse Foil 1 1 6 n/a
030 Volcarona 2 0 2 n/a
030 Volcarona-Reverse Foil 4 3 9 n/a
031 Fletchinder 1 2 5 n/a
031 Fletchinder-Reverse Foil 2 2 6 n/a
032 Talonflame 0 3 4 n/a
032 Talonflame-Reverse Foil 3 6 10 n/a
033 Centiskorch V 332 150 519 64.0%
034 Full Art/Centiskorch Vmax 948 187 1,163 81.5%
034 Full Art/Infernopod VmaxGerman 1 0 1 n/a
034 Full Art/Scolocendre VmaxFrench 0 0 1 n/a
035 Galarian Mr. Mime 5 3 15 n/a
035 Galarian Mr. Mime-Reverse Foil 4 5 10 n/a
036 Galarian Mr. Rime 0 1 3 n/a
036 Galarian Mr. Rime-Reverse FoilThank You Stamp 9 10 28 32.1%
036 Galarian Mr. Rime-Reverse Foil 7 6 15 n/a
037 SuicuneGalarian Darmanitan Theme Deck 1 1 7 n/a
037 Suicune-Holo 141 126 287 49.1%
037 Suicune-Reverse Foil 14 26 50 28.0%
037 Suicune-Reverse FoilPortuguese 1 0 1 n/a
038 Feebas 0 6 8 n/a
038 Feebas-Reverse Foil 1 7 10 n/a
039 Milotic-Holo 73 66 150 48.7%
039 Milotic-HoloGerman 0 1 1 n/a
039 Milotic-Reverse Foil 3 11 18 n/a
040 Relicanth 2 1 4 n/a
040 Relicanth-Reverse Foil 2 0 3 n/a
041 Panpour 2 2 4 n/a
041 Panpour-Reverse Foil 1 2 7 n/a
042 Simipour 0 1 1 n/a
042 Simipour-Reverse Foil 2 3 5 n/a
043 Galarian Darumaka 3 3 7 n/a
043 Galarian Darumaka-Reverse Foil 1 1 4 n/a
044 Galarian Darmanitan 0 6 6 n/a
044 Galarian Darmanitan-HoloCracked Ice 8 9 19 n/a
044 Galarian Darmanitan-Reverse Foil 1 3 5 n/a
045 Vanillite 3 1 4 n/a
045 Vanillite-Reverse Foil 2 1 3 n/a
046 Vanillish 1 3 4 n/a
046 Vanillish-Reverse Foil 1 1 3 n/a
047 Vanilluxe 1 4 7 n/a
047 Vanilluxe-Reverse Foil 4 0 6 n/a
048 Cubchoo 3 3 7 n/a
048 Cubchoo-Reverse Foil 0 2 3 n/a
049 Beartic 1 2 4 n/a
049 Beartic-HoloHoliday Calendar 2022 2 18 34 5.9%
049 Beartic-Reverse Foil 3 3 7 n/a
050 Wishiwashi 0 2 4 n/a
050 Wishiwashi-Reverse Foil 0 5 7 n/a
051 Mareanie 2 2 5 n/a
051 Mareanie-Reverse Foil 1 1 5 n/a
052 Toxapex 0 3 7 n/a
052 Toxapex-Reverse Foil 1 3 4 n/a
053 Dracovish-Holo 40 25 70 57.1%
053 Dracovish-Reverse Foil 4 0 5 n/a
054 Arctovish 0 1 2 n/a
054 Arctovish-Reverse Foil 1 1 3 n/a
055 Mareep 8 5 13 n/a
055 Mareep-Reverse Foil 5 7 14 n/a
056 Flaaffy 7 4 11 n/a
056 Flaaffy-Reverse Foil 4 4 14 n/a
057 Ampharos 10 4 14 n/a
057 Ampharos-Reverse Foil 11 6 18 n/a
058 Electrike 1 4 6 n/a
058 Electrike-Reverse Foil 4 0 5 n/a
059 Manectric 2 3 5 n/a
059 Manectric-Reverse Foil 1 6 11 n/a
060 Vikavolt V 282 134 446 63.2%
061 Tapu Koko-Holo 43 39 88 48.9%
061 Tapu Koko-Reverse Foil 2 4 6 n/a
062 Toxel 1 4 5 n/a
062 Toxel-Reverse Foil 2 3 6 n/a
063 Toxtricity-Holo 29 45 82 35.4%
063 Toxtricity-HoloCosmos-2022 Knock Out Collection 1 11 23 n/a
063 Toxtricity-Reverse Foil 5 4 9 n/a
064 Pincurchin-Holo 36 20 59 61.0%
064 Pincurchin-Reverse Foil 1 4 5 n/a
065 Dracozolt 1 0 1 n/a
065 Dracozolt-Reverse Foil 6 2 8 n/a
066 Arctozolt-Holo 33 35 73 45.2%
066 Arctozolt-Reverse Foil 5 2 8 n/a
067 Jigglypuff 26 17 50 52.0%
067 Jigglypuff-Reverse Foil 10 8 25 40.0%
068 Wigglytuff 2 6 9 n/a
068 Wigglytuff-Reverse Foil 5 4 13 n/a
069 Mew V 1,490 880 2,625 56.8%
069 Mew VFrench 4 2 6 n/a
069 Mew VItalian 0 1 1 n/a
070 Snubbull 3 1 5 n/a
070 Snubbull-Reverse Foil 1 0 1 n/a
071 Granbull 0 1 1 n/a
071 Granbull-Reverse Foil 3 2 5 n/a
072 Lunatone 1 1 2 n/a
072 Lunatone-Reverse Foil 2 4 7 n/a
073 Gothita 1 6 7 n/a
073 Gothita-Reverse Foil 2 0 5 n/a
074 Gothorita 4 1 5 n/a
074 Gothorita-Reverse Foil 3 4 10 n/a
075 Gothitelle 2 1 3 n/a
075 Gothitelle-Reverse Foil 3 6 10 n/a
076 Golett 1 3 5 n/a
076 Golett-Reverse Foil 2 1 4 n/a
077 Golurk 3 1 4 n/a
077 Golurk-Reverse Foil 2 0 3 n/a
078 Dedenne 1 2 3 n/a
078 Dedenne-Reverse FoilThank You Stamp 5 13 29 17.2%
078 Dedenne-Reverse Foil 7 6 16 n/a
079 Morelull 1 1 3 n/a
079 Morelull-Reverse Foil 0 3 4 n/a
080 Shiinotic 0 1 3 n/a
080 Shiinotic-Reverse Foil 1 1 4 n/a
081 Mimikyu 12 23 47 25.5%
081 Mimikyu-HoloTrick or Trade 2022 144 250 529 27.2%
081 Mimikyu-HoloCosmos 40 149 404 9.9%
081 Mimikyu-Reverse Foil 10 16 31 32.3%
082 SinisteaTrick or Trade 2022 4 5 11 n/a
082 Sinistea 2 1 3 n/a
082 Sinistea-Reverse Foil 1 1 3 n/a
083 PolteageistTrick or Trade 2022 3 4 9 n/a
083 Polteageist 0 3 3 n/a
083 Polteageist-Reverse FoilThank You Stamp 10 7 20 n/a
083 Polteageist-Reverse Foil 7 3 10 n/a
084 Diglett 4 2 10 n/a
084 Diglett-Reverse Foil 2 3 8 n/a
085 Dugtrio 6 0 6 n/a
085 Dugtrio-Reverse Foil 1 4 6 n/a
086 EmbrylexFrench 1 0 1 n/a
086 Embrylex-Reverse FoilFrench 0 1 1 n/a
086 Larvitar 13 1 15 n/a
086 Larvitar-Reverse Foil 10 19 38 26.3%
087 Pupitar 0 3 5 n/a
087 Pupitar-Reverse Foil 3 4 13 n/a
087 YmphectFrench 1 0 1 n/a
087 Ymphect-Reverse FoilFrench 0 1 1 n/a
088 Tyranitar-Holo 125 144 317 39.4%
088 Tyranitar-Reverse Foil 30 25 64 46.9%
088 Tyranocif-HoloFrench 0 1 1 n/a
088 Tyranocif-Reverse FoilFrench 0 1 1 n/a
089 Trapinch 3 3 7 n/a
089 Trapinch-Reverse Foil 4 1 7 n/a
090 Vibrava 0 1 3 n/a
090 Vibrava-Reverse Foil 1 0 1 n/a
091 Flygon 2 4 9 n/a
091 Flygon-Reverse Foil 2 3 8 n/a
092 Solrock 0 0 3 n/a
092 Solrock-Reverse Foil 2 2 5 n/a
093 Hippopotas 2 1 5 n/a
093 Hippopotas-Reverse Foil 0 2 4 n/a
094 Hippowdon 0 7 9 n/a
094 Hippowdon-Reverse Foil 3 1 5 n/a
095 Rhyperior V 289 132 445 64.9%
096 Diggersby 0 1 4 n/a
096 Diggersby-Reverse Foil 5 1 8 n/a
097 Passimian 0 3 3 n/a
097 Passimian-Reverse Foil 1 0 4 n/a
098 Galarian Sirfetch'd 0 5 5 n/a
098 Galarian Sirfetch'd-HoloCracked Ice 4 9 15 n/a
098 Galarian Sirfetch'd-Reverse Foil 6 1 7 n/a
099 Galarian Slowbro V 362 194 593 61.0%
100 Grimer 6 1 9 n/a
100 Grimer-Reverse Foil 1 1 5 n/a
101 Muk 1 3 7 n/a
101 Muk-Reverse Foil 7 5 13 n/a
102 SpinarakTrick or Trade 2022 0 6 6 n/a
102 Spinarak 4 1 5 n/a
102 Spinarak-Reverse Foil 0 1 1 n/a
103 AriadosTrick or Trade 2022 4 2 7 n/a
103 Ariados 0 1 3 n/a
103 Ariados-Reverse Foil 0 3 5 n/a
104 Crobat V 786 311 1,152 68.2%
104 Nostenfer VFrench 0 1 1 n/a
105 DarkraiBuild & Battle Box 2 3 7 n/a
105 Darkrai-HoloTrick or Trade 2022 82 176 348 23.6%
105 Darkrai-Holo 93 71 176 52.8%
105 Darkrai-Holo2021 Mighty Mysterious Tins 18 43 97 18.6%
105 Darkrai-Reverse Foil 12 9 24 n/a
106 Purrloin 3 1 4 n/a
106 Purrloin-Reverse Foil 1 2 4 n/a
107 Liepard 3 1 6 n/a
107 Liepard-Reverse Foil 1 2 3 n/a
108 Deino 1 1 3 n/a
108 Deino-Reverse Foil 8 5 14 n/a
109 Zweilous 1 4 7 n/a
109 Zweilous-Reverse Foil 1 2 5 n/a
110 Hydreigon 1 7 8 n/a
110 Hydreigon-Reverse FoilThank You Stamp 148 164 351 42.2%
110 Hydreigon-Reverse Foil 10 6 16 n/a
111 Hoopa-Holo 47 30 81 58.0%
111 Hoopa-Reverse Foil 3 3 7 n/a
112 Nickit 3 1 6 n/a
112 Nickit-Reverse Foil 1 1 5 n/a
113 Thievul 0 2 2 n/a
113 Thievul-Reverse Foil 3 2 6 n/a
114 Grimmsnarl V 339 153 523 64.8%
115 Full Art/Grimmsnarl Vmax 866 182 1,073 80.7%
116 Eternatus V 449 216 715 62.8%
116 Eternatus VJumbo 0 1 1 n/a
117 Full Art/Eternatus Vmax 1,220 195 1,470 83.0%
117 Full Art/Ethernatos VmaxFrench 0 1 1 n/a
118 Scizor V 496 250 805 61.6%
119 Full Art/Scherox VmaxGerman 0 2 2 n/a
119 Full Art/Scizor Vmax 1,578 325 1,969 80.1%
119 Full Art/Scizor VmaxItalian 0 1 1 n/a
120 Skarmory 3 2 5 n/a
120 Skarmory-Reverse Foil 1 3 4 n/a
121 Aron 2 1 4 n/a
121 Aron-Reverse Foil 2 4 9 n/a
122 Lairon 1 1 4 n/a
122 Lairon-Reverse Foil 2 2 5 n/a
123 Aggron-Holo 52 48 109 47.7%
123 Aggron-Reverse Foil 2 7 12 n/a
124 Escavalier 0 1 1 n/a
124 Escavalier-Reverse Foil 7 5 13 n/a
125 Klink 3 0 4 n/a
125 Klink-Reverse Foil 2 5 8 n/a
126 Klang 1 2 4 n/a
126 Klang-Reverse Foil 3 1 5 n/a
127 Klinklang 0 2 2 n/a
127 Klinklang-Reverse Foil 2 3 5 n/a
128 Galarian Stunfisk V 244 128 400 61.0%
129 Meltan 2 1 4 n/a
129 Meltan-Reverse Foil 3 4 9 n/a
130 Melmetal 2 2 4 n/a
130 Melmetal-Reverse Foil 5 3 9 n/a
131 Cufant 2 1 3 n/a
132 Copperajah-Holo 34 39 74 45.9%
132 Copperajah-Reverse Foil 1 3 7 n/a
133 KangaskhanGalarian Darmanitan Theme Deck 1 0 2 n/a
133 Kangaskhan-Holo 64 36 109 58.7%
133 Kangaskhan-Reverse Foil 5 10 17 n/a
134 Tauros 1 2 5 n/a
134 Tauros-Reverse Foil 0 7 9 n/a
135 Sentret 2 3 5 n/a
135 Sentret-Reverse Foil 0 4 4 n/a
136 Furret 3 4 12 n/a
136 Furret-Reverse Foil 2 3 8 n/a
137 Dunsparce 3 1 6 n/a
137 Dunsparce-Reverse Foil 0 1 4 n/a
138 Teddiursa 5 3 9 n/a
138 Teddiursa-Reverse Foil 5 4 11 n/a
139 Ursaring 1 1 3 n/a
139 Ursaring-Reverse Foil 4 4 11 n/a
140 Lugia 377 588 1,028 36.7%
140 LugiaFrench 0 0 1 n/a
140 LugiaGerman 1 0 1 n/a
140 Lugia-Reverse Foil 87 109 241 36.1%
141 Skitty 3 2 8 n/a
141 Skitty-Reverse Foil 2 8 15 n/a
142 Delcatty 2 2 7 n/a
142 Delcatty-Reverse Foil 2 1 6 n/a
143 Drattak VFrench 1 2 3 n/a
143 Salamence V 414 231 681 60.8%
144 Full Art/Drattak VmaxFrench 1 2 3 n/a
144 Full Art/Salamence Vmax 1,424 293 1,769 80.5%
144 Full Art/Salamence VmaxItalian 0 1 1 n/a
145 Starly 2 3 6 n/a
145 Starly-Reverse Foil 3 3 6 n/a
146 Staravia 1 3 5 n/a
146 Staravia-Reverse Foil 0 4 6 n/a
147 Staraptor 3 2 5 n/a
147 Staraptor-Reverse Foil 2 4 9 n/a
148 Ducklett 1 3 4 n/a
148 Ducklett-Reverse Foil 2 8 11 n/a
149 Swanna 0 2 3 n/a
149 Swanna-Reverse Foil 3 8 12 n/a
150 Bunnelby 3 6 13 n/a
150 Bunnelby-Reverse FoilThank You Stamp 10 13 34 29.4%
150 Bunnelby-Reverse Foil 3 5 10 n/a
150 Bunnelby-Reverse FoilThank You Stamp-Italian 0 0 1 n/a
151 Fletchling 1 1 2 n/a
151 Fletchling-Reverse Foil 1 2 4 n/a
152 Skwovet 5 1 6 n/a
152 Skwovet-Reverse Foil 2 2 6 n/a
153 Greedent 1 1 3 n/a
153 Greedent-Reverse Foil 1 4 6 n/a
154 Rookidee 3 0 5 n/a
154 Rookidee-Reverse Foil 3 1 6 n/a
155 Corvisquire 1 2 3 n/a
155 Corvisquire-Reverse Foil 0 6 8 n/a
156 Corviknight-Holo 33 34 74 44.6%
156 Corviknight-HoloCosmos 9 21 52 17.3%
156 Corviknight-HoloCosmos-Italian 0 0 1 n/a
156 Corviknight-Reverse Foil 3 3 6 n/a
156 Krarmor-HoloGerman 0 1 1 n/a
156 Krarmor-HoloCosmos-German 1 0 1 n/a
157 Big Parasol 2 0 3 n/a
157 Big Parasol-Reverse Foil 0 1 2 n/a
158 Billowing Smoke 0 1 3 n/a
158 Billowing Smoke-Reverse Foil 1 2 5 n/a
159 Bird Keeper 7 6 13 n/a
159 Bird Keeper-Reverse Foil 4 4 10 n/a
160 Cape of Toughness 1 2 4 n/a
160 Cape of Toughness-Reverse Foil 0 0 2 n/a
161 Familiar Bell 2 2 4 n/a
161 Familiar Bell-Reverse Foil 2 0 2 n/a
162 Glimwood Tangle 3 2 7 n/a
162 Glimwood Tangle-Reverse Foil 0 0 1 n/a
163 Kabu 2 1 3 n/a
163 Kabu-Reverse Foil 1 0 2 n/a
164 Old PC 1 6 9 n/a
164 Old PC-Reverse Foil 1 0 3 n/a
165 Piers 2 5 8 n/a
165 Piers-Reverse Foil 1 0 1 n/a
166 Pokemon Breeder's Nurturing 3 6 10 n/a
166 Pokemon Breeder's Nurturing-Reverse Foil 0 2 4 n/a
167 Rare Fossil 1 1 7 n/a
167 Rare Fossil-Reverse Foil 1 2 3 n/a
168 Rose 1 2 4 n/a
168 Rose-Reverse Foil 2 3 6 n/a
169 Rose Tower 1 2 3 n/a
169 Rose Tower-Reverse Foil 1 0 1 n/a
170 Spikemuth 0 2 2 n/a
170 Spikemuth-Reverse Foil 1 0 2 n/a
171 Struggle Gloves 2 5 8 n/a
171 Struggle Gloves-Reverse Foil 1 1 4 n/a
172 Turbo Patch 1 1 8 n/a
172 Turbo Patch-Reverse FoilThank You Stamp 1 6 13 n/a
172 Turbo Patch-Reverse Foil 4 4 12 n/a
173 Yell Horn 0 5 6 n/a
173 Yell Horn-Reverse Foil 0 1 1 n/a
174 Heat Fire Energy 1 4 6 n/a
174 Heat Fire Energy-Reverse Foil 3 2 7 n/a
175 Hiding Darkness Energy 0 5 6 n/a
175 Hiding Darkness Energy-Reverse Foil 1 1 2 n/a
176 Powerful Colorless Energy 1 1 3 n/a
176 Powerful Colorless Energy-Reverse Foil 6 7 17 n/a
177 Full Art/Butterfree V 600 221 884 67.9%
177 Full Art/Papilusion VFrench 0 2 2 n/a
178 Full Art/Demolosse VFrench 1 3 4 n/a
178 Full Art/Houndoom V 890 391 1,377 64.6%
178 Full Art/Hundemon VGerman 0 4 4 n/a
179 Full Art/Centiskorch V 468 136 629 74.4%
179 Full Art/Scolocendre VFrench 0 1 1 n/a
180 Full Art/Lucanon VFrench 1 0 1 n/a
180 Full Art/Vikavolt V 398 170 593 67.1%
181 Full Art/Rhinastoc VFrench 0 0 3 n/a
181 Full Art/Rhyperior V 679 175 899 75.5%
181 Full Art/Rihornior VGerman 0 1 1 n/a
182 Full Art/Crobat V 968 255 1,271 76.2%
182 Full Art/Crobat VSpanish 1 0 1 n/a
182 Full Art/Iksbat VGerman 1 0 3 n/a
182 Full Art/Nostenfer VFrench 0 1 1 n/a
183 Full Art/Cizayox VFrench 1 2 3 n/a
183 Full Art/Scherox VGerman 0 1 3 n/a
183 Full Art/Scizor V 749 297 1,101 68.0%
184 Full Art/Galar-Flunschlik VGerman 0 0 1 n/a
184 Full Art/Galarian Stunfisk V 251 65 330 76.1%
184 Full Art/Limonde de Galar VFrench 0 1 1 n/a
185 Full Art/Brutalanda VGerman 0 1 1 n/a
185 Full Art/Drattak VFrench 3 4 8 n/a
185 Full Art/Salamence V 862 278 1,202 71.7%
186 Full Art/Kabu 509 255 814 62.5%
186 Full Art/Kabu2021 Professor Program Award 0 0 6 n/a
186 Full Art/KabuFrench 0 1 1 n/a
186 Full Art/KabuGerman 0 0 1 n/a
187 Full Art/Piers 557 251 906 61.5%
187 Full Art/Piers2021 Professor Program Award 2 2 9 n/a
188 Full Art/Pokemon Breeder's Nurturing 584 283 941 62.1%
189 Full Art/Rose 515 236 855 60.2%
190 Full Art/Butterfree VmaxSecret 1,836 291 2,199 83.5%
190 Full Art/Butterfree VmaxItalian-Secret 0 2 2 n/a
190 Full Art/Papilusion VmaxFrench-Secret 2 1 3 n/a
190 Full Art/Smettbo VmaxGerman-Secret 2 1 3 n/a
191 Full Art/Centiskorch VmaxSecret 1,134 184 1,377 82.4%
192 Full Art/Endynalos VmaxGerman-Secret 1 1 2 n/a
192 Full Art/Eternatus VmaxSecret 1,752 235 2,060 85.0%
192 Full Art/Ethernatos VmaxFrench-Secret 2 1 4 n/a
193 Full Art/Scherox VmaxGerman-Secret 0 3 4 n/a
193 Full Art/Scizor VmaxSecret 2,090 327 2,500 83.6%
193 Full Art/Scizor VmaxItalian-Secret 0 1 2 n/a
194 Full Art/Brutalanda VmaxGerman-Secret 4 4 9 n/a
194 Full Art/Drattak VmaxFrench-Secret 3 5 10 n/a
194 Full Art/Salamence VmaxSecret 2,328 362 2,805 83.0%
195 Full Art/Fursorgliche Pokemon-ZuchterGerman-Secret 0 0 2 n/a
195 Full Art/Pokemon Breeder's NurturingSecret 899 236 1,216 73.9%
195 Full Art/Premura Dell'AllevapokemonItalian-Secret 0 1 1 n/a
196 Full Art/RoseSecret 854 274 1,199 71.2%
196 Full Art/RoseGerman-Secret 2 0 2 n/a
196 Full Art/RoseSpanish-Secret 0 1 1 n/a
197 Full Art/GortromGerman-Secret 2 1 3 n/a
197 Full Art/GorythmicFrench-Secret 0 1 2 n/a
197 Full Art/RillaboomSecret 2,097 656 2,869 73.1%
197 Full Art/RillaboomItalian-Secret 0 1 1 n/a
198 Full Art/CoalossalSecret 1,458 512 2,106 69.2%
198 Full Art/CoalossalItalian-Secret 2 0 2 n/a
198 Full Art/MontecarboGerman-Secret 1 3 5 n/a
198 Full Art/MonthraciteFrench-Secret 0 3 3 n/a
199 Full Art/Big ParasolSecret 520 203 761 68.3%
199 Full Art/Grober ParasolGerman-Secret 0 0 1 n/a
199 Full Art/Parasole GrandeItalian-Secret 1 0 1 n/a
200 Full Art/Turbo PatchSecret 621 220 893 69.5%
200 Full Art/TurbopflasterGerman-Secret 1 0 2 n/a
201 Full Art/Capture EnergySecret 574 242 868 66.1%

Gem rate is PSA 10s as a share of total grades, shown only for cards with at least 25 total grades; smaller samples say almost nothing about real gem odds. Source: GemRate public PSA population tracking, refreshed with every BetterPop data pull. Figures on this page regenerate on every site build.

Sort and filter every card on this page, with real card scans and prices, in the free BetterPop gallery.

Open the BetterPop gallery