Sword and Shield Crown Zenith PSA Population Report
The PSA population report for Sword and Shield Crown Zenith counts 727,295 grades across 727 cards as of September 20, 2026. 379,948 of those grades are PSA 10s, a set-wide gem rate of 52.2%. The table lists every card of this set in GemRate's public PSA population tracking, with PSA 10 and PSA 9 counts, total grades, and per-card gem rate.
- Most graded: Full Art/Pikachu #160, 62,317 total grades.
- Fewest PSA 10s: Fighting Energy-Reverse Foil #, 1 PSA 10 out of 26 graded.
- Hardest to gem: Fire Energy-Reverse Foil #, a 3.0% gem rate across 33 grades.
| # | Card | PSA 10 | PSA 9 | Total graded | Gem rate |
|---|---|---|---|---|---|
| 001 | Oddish | 2 | 4 | 7 | n/a |
| 001 | Oddish-Reverse Foil | 0 | 2 | 2 | n/a |
| 002 | Gloom | 2 | 5 | 10 | n/a |
| 002 | Gloom-Reverse Foil | 0 | 4 | 7 | n/a |
| 003 | Bellossom-Reverse Foil | 0 | 2 | 4 | n/a |
| 004 | Tangela | 1 | 2 | 3 | n/a |
| 004 | Tangela-Reverse Foil | 0 | 0 | 1 | n/a |
| 005 | Tangrowth | 2 | 3 | 5 | n/a |
| 005 | Tangrowth-Reverse Foil | 0 | 3 | 3 | n/a |
| 006 | Scyther | 7 | 5 | 20 | n/a |
| 006 | Scyther-Reverse Foil | 1 | 9 | 14 | n/a |
| 007 | Sonnkern-Reverse FoilGerman | 0 | 0 | 1 | n/a |
| 007 | Sunkern | 0 | 0 | 1 | n/a |
| 007 | Sunkern-Reverse Foil | 1 | 1 | 4 | n/a |
| 008 | Yanma | 1 | 1 | 2 | n/a |
| 008 | Yanma-Reverse Foil | 0 | 1 | 2 | n/a |
| 009 | Yanmega | 0 | 1 | 2 | n/a |
| 009 | Yanmega-Reverse Foil | 2 | 1 | 6 | n/a |
| 010 | Kricketot | 0 | 0 | 1 | n/a |
| 010 | Zirpurze-Reverse FoilGerman | 0 | 1 | 2 | n/a |
| 011 | Cherubi | 1 | 2 | 3 | n/a |
| 011 | Cherubi-Reverse Foil | 1 | 1 | 2 | n/a |
| 011 | Kikugi-Reverse FoilGerman | 0 | 1 | 1 | n/a |
| 012 | Carnivine | 0 | 1 | 3 | n/a |
| 012 | Carnivine-Reverse Foil | 0 | 2 | 3 | n/a |
| 013 | Folipurba VGerman | 1 | 1 | 6 | n/a |
| 013 | Leafeon V | 218 | 207 | 472 | 46.2% |
| 013 | Phyllali VFrench | 1 | 1 | 2 | n/a |
| 014 | Folipurba VstarGerman | 1 | 4 | 7 | n/a |
| 014 | Leafeon Vstar | 614 | 344 | 1,029 | 59.7% |
| 014 | Phyllali VstarFrench | 4 | 4 | 10 | n/a |
| 015 | Grubbin | 0 | 0 | 2 | n/a |
| 015 | Grubbin-Reverse Foil | 0 | 2 | 2 | n/a |
| 016 | Zarude-Holo | 4 | 10 | 16 | n/a |
| 016 | Zarude-Reverse Foil | 1 | 2 | 3 | n/a |
| 017 | Calyrex-Holo | 5 | 12 | 19 | n/a |
| 017 | Calyrex-Reverse Foil | 0 | 1 | 1 | n/a |
| 018 | Charizard V | 1,787 | 1,858 | 4,030 | 44.3% |
| 018 | Charizard VSpanish | 0 | 0 | 2 | n/a |
| 018 | Charizard VItalian | 0 | 1 | 1 | n/a |
| 018 | Dracaufeu VFrench | 27 | 28 | 59 | 45.8% |
| 018 | Glurak VGerman | 2 | 9 | 13 | n/a |
| 019 | Charizard VastroItalian | 1 | 5 | 7 | n/a |
| 019 | Charizard VastroSpanish | 0 | 2 | 2 | n/a |
| 019 | Charizard Vstar | 3,827 | 2,188 | 6,578 | 58.2% |
| 019 | Dracaufeu VstarFrench | 53 | 46 | 102 | 52.0% |
| 019 | Glurak VstarGerman | 2 | 11 | 22 | n/a |
| 020 | Charizard LucenteItalian | 27 | 20 | 50 | 54.0% |
| 020 | Charizard RadianteSpanish | 5 | 7 | 13 | n/a |
| 020 | Charizard RadiantePortuguese | 0 | 1 | 1 | n/a |
| 020 | Dracaufeu RadieuxFrench | 59 | 106 | 209 | 28.2% |
| 020 | Radiant Charizard | 16,623 | 12,687 | 31,509 | 52.8% |
| 020 | Strahlendes GlurakGerman | 38 | 76 | 135 | 28.1% |
| 021 | Entei-Holo | 26 | 33 | 67 | 38.8% |
| 021 | Entei-HoloItalian | 0 | 1 | 1 | n/a |
| 021 | Entei-HoloGerman | 1 | 0 | 1 | n/a |
| 021 | Entei-Reverse Foil | 5 | 7 | 20 | n/a |
| 021 | Entei-Reverse FoilGerman | 0 | 0 | 1 | n/a |
| 022 | Simisear V | 50 | 46 | 107 | 46.7% |
| 023 | Simisear Vstar | 139 | 68 | 233 | 59.7% |
| 024 | Larvesta | 0 | 1 | 2 | n/a |
| 025 | Volcarona | 2 | 0 | 3 | n/a |
| 025 | Volcarona-Reverse Foil | 0 | 1 | 1 | n/a |
| 026 | Volcanion-Holo | 3 | 8 | 15 | n/a |
| 026 | Volcanion-Reverse Foil | 1 | 2 | 4 | n/a |
| 026 | Volcanion-Reverse FoilGerman | 0 | 2 | 3 | n/a |
| 027 | Salandit | 3 | 3 | 7 | n/a |
| 027 | Salandit-Reverse Foil | 0 | 2 | 2 | n/a |
| 028 | Salazzle | 1 | 1 | 2 | n/a |
| 028 | Salazzle-Reverse Foil | 1 | 2 | 3 | n/a |
| 029 | Seel | 1 | 2 | 6 | n/a |
| 029 | Seel-Reverse Foil | 2 | 1 | 3 | n/a |
| 030 | Galarian Mr. Mime | 2 | 1 | 4 | n/a |
| 030 | Galarian Mr. Mime-Reverse Foil | 0 | 2 | 3 | n/a |
| 031 | Wailmer | 0 | 5 | 8 | n/a |
| 031 | Wailmer-Reverse Foil | 2 | 1 | 4 | n/a |
| 032 | Wailord | 0 | 2 | 4 | n/a |
| 032 | Wailord-Reverse Foil | 2 | 4 | 12 | n/a |
| 032 | Wailord-Reverse FoilGerman | 0 | 1 | 1 | n/a |
| 033 | Corphish | 0 | 3 | 4 | n/a |
| 034 | Snorunt | 2 | 0 | 2 | n/a |
| 034 | Snorunt-Reverse Foil | 2 | 2 | 4 | n/a |
| 035 | Luvdisc | 1 | 0 | 3 | n/a |
| 035 | Luvdisc-Reverse Foil | 1 | 0 | 2 | n/a |
| 036 | Kyogre-Holo2024 Sea & Sky Premium Collection | 354 | 449 | 871 | 40.6% |
| 036 | Kyogre-Holo | 24 | 34 | 68 | 35.3% |
| 036 | Kyogre-Reverse Foil | 7 | 9 | 22 | n/a |
| 036 | Kyogre-Reverse FoilGerman | 0 | 1 | 4 | n/a |
| 037 | Kyogre V | 300 | 362 | 791 | 37.9% |
| 037 | Kyogre VFrench | 4 | 3 | 7 | n/a |
| 037 | Kyogre VGerman | 2 | 0 | 2 | n/a |
| 037 | Kyogre VItalian | 0 | 0 | 1 | n/a |
| 038 | Givrali VFrench | 2 | 1 | 3 | n/a |
| 038 | Glaceon V | 273 | 262 | 589 | 46.3% |
| 038 | Glaziola VGerman | 1 | 1 | 3 | n/a |
| 039 | Sheinux-Reverse FoilGerman | 0 | 0 | 1 | n/a |
| 039 | Shinx | 1 | 7 | 9 | n/a |
| 039 | Shinx-Reverse Foil | 1 | 1 | 3 | n/a |
| 040 | Shinx | 2 | 4 | 7 | n/a |
| 040 | Shinx-Reverse Foil | 1 | 2 | 5 | n/a |
| 041 | Luxio | 0 | 1 | 2 | n/a |
| 041 | Luxio-Reverse Foil | 0 | 2 | 2 | n/a |
| 042 | Luxio | 1 | 2 | 3 | n/a |
| 042 | Luxio-Reverse Foil | 2 | 0 | 5 | n/a |
| 043 | Luxray-Reverse Foil | 1 | 5 | 13 | n/a |
| 043 | Luxtra-Reverse FoilGerman | 0 | 1 | 1 | n/a |
| 044 | Luxray | 1 | 0 | 3 | n/a |
| 044 | Luxray-Reverse Foil | 1 | 2 | 5 | n/a |
| 044 | Luxtra-Reverse FoilGerman | 0 | 2 | 2 | n/a |
| 045 | Rotom V | 77 | 58 | 149 | 51.7% |
| 045 | Rotom VGerman | 3 | 2 | 5 | n/a |
| 046 | Motisma VstarFrench | 1 | 2 | 3 | n/a |
| 046 | Rotom Vstar | 155 | 95 | 276 | 56.2% |
| 046 | Rotom VstarGerman | 1 | 2 | 4 | n/a |
| 047 | Emolga | 1 | 0 | 3 | n/a |
| 047 | Emolga-Reverse Foil | 1 | 1 | 2 | n/a |
| 047 | Emolga-Reverse FoilGerman | 0 | 1 | 1 | n/a |
| 048 | Eelektrik | 1 | 2 | 4 | n/a |
| 048 | Eelektrik-Reverse Foil | 1 | 0 | 1 | n/a |
| 049 | Helioptile | 1 | 1 | 3 | n/a |
| 049 | Helioptile-Reverse Foil | 1 | 0 | 1 | n/a |
| 050 | Heliolisk | 1 | 0 | 2 | n/a |
| 050 | Heliolisk-Reverse Foil | 0 | 2 | 2 | n/a |
| 051 | Chrysapile RadieuxFrench | 3 | 2 | 5 | n/a |
| 051 | Radiant Charjabug | 489 | 327 | 882 | 55.4% |
| 051 | Strahlendes AkkupGerman | 1 | 2 | 3 | n/a |
| 052 | Zeraora | 0 | 2 | 2 | n/a |
| 052 | Zeraora-Reverse Foil | 0 | 4 | 5 | n/a |
| 053 | Zeraora V | 123 | 81 | 226 | 54.4% |
| 053 | Zeraora VGerman | 0 | 2 | 3 | n/a |
| 053 | Zeraora VFrench | 0 | 1 | 1 | n/a |
| 054 | Full Art/Zeraora Vmax | 515 | 141 | 691 | 74.5% |
| 054 | Full Art/Zeraora VmaxFrench | 8 | 0 | 8 | n/a |
| 054 | Full Art/Zeraora VmaxGerman | 0 | 2 | 2 | n/a |
| 054 | Full Art/Zeraora VmaxItalian | 0 | 1 | 1 | n/a |
| 054 | Full Art/Zeraora VmaxSpanish | 1 | 0 | 1 | n/a |
| 055 | Zeraora Vstar | 173 | 92 | 280 | 61.8% |
| 055 | Zeraora VstarFrench | 2 | 2 | 4 | n/a |
| 056 | Pincurchin | 0 | 0 | 2 | n/a |
| 056 | Pincurchin-Reverse Foil | 0 | 2 | 2 | n/a |
| 057 | Exeggcute | 1 | 0 | 1 | n/a |
| 057 | Exeggcute-Reverse Foil | 0 | 0 | 1 | n/a |
| 058 | Exeggutor | 1 | 2 | 3 | n/a |
| 058 | Exeggutor-Reverse Foil | 2 | 1 | 5 | n/a |
| 059 | Mewtu-HoloGerman | 0 | 1 | 1 | n/a |
| 059 | Mewtwo-Holo | 182 | 212 | 444 | 41.0% |
| 059 | Mewtwo-HoloFrench | 5 | 0 | 5 | n/a |
| 059 | Mewtwo-Reverse Foil | 47 | 99 | 173 | 27.2% |
| 059 | Mewtwo-Reverse FoilGerman | 0 | 2 | 3 | n/a |
| 060 | Mew V | 535 | 595 | 1,277 | 41.9% |
| 060 | Mew VFrench | 4 | 6 | 10 | n/a |
| 060 | Mew VGerman | 1 | 3 | 6 | n/a |
| 060 | Mew VItalian | 0 | 0 | 1 | n/a |
| 060 | Mew VSpanish | 0 | 1 | 1 | n/a |
| 061 | Girafarig | 2 | 2 | 6 | n/a |
| 061 | Girafarig-Reverse Foil | 2 | 1 | 4 | n/a |
| 062 | Lunatone | 1 | 2 | 4 | n/a |
| 063 | Dusclops | 1 | 2 | 3 | n/a |
| 063 | Dusclops-Reverse Foil | 1 | 0 | 1 | n/a |
| 064 | Tapu Lele-Holo | 11 | 12 | 24 | n/a |
| 064 | Tapu Lele-Reverse Foil | 0 | 2 | 2 | n/a |
| 065 | Hatterene V | 73 | 56 | 153 | 47.7% |
| 065 | Silembrim VGerman | 0 | 4 | 4 | n/a |
| 066 | Full Art/Hatterene Vmax | 233 | 72 | 334 | 69.8% |
| 066 | Full Art/Hatterene VmaxItalian | 1 | 0 | 1 | n/a |
| 066 | Full Art/Silembrim VmaxGerman | 0 | 0 | 1 | n/a |
| 066 | Full Art/Sorcilence VmaxFrench | 1 | 0 | 1 | n/a |
| 067 | Enamorus | 1 | 0 | 1 | n/a |
| 067 | Enamorus-Reverse Foil | 0 | 2 | 2 | n/a |
| 068 | Graveler | 1 | 2 | 4 | n/a |
| 068 | Graveler-Reverse Foil | 0 | 1 | 1 | n/a |
| 069 | Solrock | 0 | 1 | 1 | n/a |
| 069 | Solrock-Reverse Foil | 0 | 0 | 1 | n/a |
| 070 | Baltoy | 1 | 0 | 2 | n/a |
| 070 | Baltoy-Reverse Foil | 1 | 0 | 1 | n/a |
| 071 | Riolu | 1 | 1 | 2 | n/a |
| 71 | Riolu-Reverse Foil | 0 | 1 | 2 | n/a |
| 072 | Pancham | 0 | 1 | 2 | n/a |
| 072 | Pancham-Reverse Foil | 2 | 3 | 7 | n/a |
| 073 | Rockruff | 4 | 1 | 7 | n/a |
| 073 | Rockruff-Reverse Foil | 4 | 2 | 6 | n/a |
| 074 | Lycanroc | 1 | 2 | 3 | n/a |
| 074 | Lycanroc-Reverse Foil | 3 | 3 | 8 | n/a |
| 075 | Koffing | 1 | 1 | 3 | n/a |
| 075 | Smogon-Reverse FoilGerman | 0 | 1 | 1 | n/a |
| 076 | Absol | 5 | 5 | 11 | n/a |
| 076 | Absol-Holo | 28 | 39 | 86 | 32.6% |
| 076 | Absol-Reverse Foil | 4 | 6 | 14 | n/a |
| 077 | Purrloin | 2 | 1 | 6 | n/a |
| 077 | Purrloin/Purrloin-Reverse Foil | 0 | 0 | 1 | n/a |
| 078 | Kleoparda-Reverse FoilGerman | 0 | 1 | 3 | n/a |
| 078 | Liepard | 0 | 2 | 2 | n/a |
| 078 | Liepard-Reverse Foil | 0 | 0 | 1 | n/a |
| 079 | Krokorok | 0 | 0 | 1 | n/a |
| 079 | KrokorokReverse Foil | 0 | 1 | 1 | n/a |
| 080 | Pangoro | 1 | 1 | 3 | n/a |
| 080 | Pangoro-Reverse Foil | 0 | 2 | 2 | n/a |
| 081 | Algitt-Reverse FoilGerman | 0 | 1 | 1 | n/a |
| 081 | Skrelp | 5 | 3 | 11 | n/a |
| 082 | Dragalge | 2 | 0 | 4 | n/a |
| 082 | Dragalge-Reverse Foil | 1 | 0 | 1 | n/a |
| 082 | Tandrak-Reverse FoilGerman | 1 | 1 | 3 | n/a |
| 083 | Hoopa | 1 | 1 | 3 | n/a |
| 083 | Hoopa-Holo | 13 | 9 | 23 | n/a |
| 083 | Hoopa-Reverse Foil | 0 | 2 | 2 | n/a |
| 084 | Galarian Meowth | 4 | 3 | 9 | n/a |
| 084 | Galarian Meowth-Reverse Foil | 0 | 9 | 12 | n/a |
| 085 | Galar-Mauzinger-Reverse FoilGerman | 0 | 0 | 2 | n/a |
| 085 | Galarian Perrserker-Reverse Foil | 0 | 2 | 5 | n/a |
| 086 | Scherox-Reverse FoilGerman | 0 | 0 | 2 | n/a |
| 086 | Scizor | 7 | 5 | 14 | n/a |
| 086 | Scizor-Reverse Foil | 4 | 5 | 12 | n/a |
| 087 | Aron | 4 | 2 | 6 | n/a |
| 087 | Aron-Reverse Foil | 0 | 3 | 4 | n/a |
| 088 | Lairon | 1 | 2 | 5 | n/a |
| 088 | Lairon-Reverse Foil | 0 | 2 | 3 | n/a |
| 089 | Aggron-Holo | 5 | 5 | 15 | n/a |
| 089 | Aggron-Reverse Foil | 1 | 4 | 5 | n/a |
| 090 | Metang | 3 | 0 | 3 | n/a |
| 090 | Metang-Reverse FoilGerman | 0 | 3 | 5 | n/a |
| 090 | Metang-Reverse Foil | 0 | 1 | 1 | n/a |
| 091 | Pawniard | 0 | 0 | 1 | n/a |
| 091 | Pawniard-Reverse Foil | 1 | 0 | 1 | n/a |
| 092 | Pawniard | 1 | 1 | 2 | n/a |
| 093 | Bisharp | 1 | 0 | 2 | n/a |
| 093 | Bisharp-Reverse Foil | 0 | 0 | 1 | n/a |
| 094 | Zacian-Holo | 20 | 31 | 65 | 30.8% |
| 094 | Zacian-Reverse Foil | 5 | 8 | 18 | n/a |
| 095 | Zacian V | 125 | 95 | 243 | 51.4% |
| 095 | Zacian VLegendary Warriors Premium Collection-Jumbo | 7 | 1 | 9 | n/a |
| 095 | Zacian VFrench | 3 | 1 | 4 | n/a |
| 095 | Zacian VGerman | 0 | 2 | 3 | n/a |
| 095 | Zacian VSpanish | 1 | 0 | 1 | n/a |
| 096 | Zacian Vstar | 333 | 176 | 543 | 61.3% |
| 096 | Zacian VstarFrench | 1 | 2 | 4 | n/a |
| 096 | Zacian VstarGerman | 0 | 1 | 2 | n/a |
| 097 | Zamazenta-Holo | 10 | 29 | 45 | 22.2% |
| 097 | Zamazenta-Reverse Foil | 5 | 8 | 15 | n/a |
| 098 | Zamazenta V | 113 | 101 | 238 | 47.5% |
| 098 | Zamazenta VGerman | 1 | 3 | 4 | n/a |
| 098 | Zamazenta VFrench | 1 | 0 | 1 | n/a |
| 098 | Zamazenta VItalian | 0 | 1 | 1 | n/a |
| 099 | Zamazenta Vstar | 233 | 133 | 403 | 57.8% |
| 099 | Zamazenta VstarFrench | 6 | 2 | 8 | n/a |
| 099 | Zamazenta VstarGerman | 0 | 0 | 1 | n/a |
| 100 | Rayquaza V | 584 | 791 | 1,582 | 36.9% |
| 100 | Rayquaza V2024 Sea & Sky Premium Collection-Jumbo | 103 | 58 | 172 | 59.9% |
| 100 | Rayquaza VGerman | 0 | 2 | 3 | n/a |
| 100 | Rayquaza VFrench | 2 | 1 | 3 | n/a |
| 101 | Full Art/Rayquaza Vmax | 1,962 | 588 | 2,689 | 73.0% |
| 101 | Full Art/Rayquaza VmaxFrench | 10 | 8 | 19 | n/a |
| 101 | Full Art/Rayquaza VmaxGerman | 0 | 0 | 6 | n/a |
| 101 | Full Art/Rayquaza VmaxItalian | 0 | 1 | 1 | n/a |
| 101 | Full Art/Rayquaza VmaxSpanish | 0 | 1 | 1 | n/a |
| 102 | Full Art/Rayquaza Vmax | 2,392 | 618 | 3,155 | 75.8% |
| 102 | Full Art/Rayquaza VmaxFrench | 21 | 10 | 32 | 65.6% |
| 102 | Full Art/Rayquaza VmaxGerman | 1 | 5 | 8 | n/a |
| 102 | Full Art/Rayquaza VmaxItalian | 1 | 2 | 3 | n/a |
| 103 | Duraludon V | 43 | 43 | 99 | 43.4% |
| 103 | Duraludon VGerman | 1 | 3 | 4 | n/a |
| 103 | Duraludon VFrench | 1 | 0 | 1 | n/a |
| 104 | Full Art/Duraludon Vmax | 263 | 75 | 354 | 74.3% |
| 104 | Full Art/Duraludon VmaxGerman | 0 | 1 | 3 | n/a |
| 104 | Full Art/Duralugon VmaxFrench | 3 | 1 | 4 | n/a |
| 105 | Ethernatos RadieuxFrench | 3 | 8 | 11 | n/a |
| 105 | Radiant Eternatus | 861 | 547 | 1,538 | 56.0% |
| 105 | Strahlendes EndynalosGerman | 1 | 7 | 11 | n/a |
| 106 | Tauros | 1 | 1 | 2 | n/a |
| 106 | Tauros-Reverse Foil | 0 | 1 | 1 | n/a |
| 107 | Ditto-Holo | 45 | 70 | 127 | 35.4% |
| 107 | Ditto-Reverse Foil | 5 | 24 | 45 | 11.1% |
| 108 | Eevee V | 645 | 590 | 1,347 | 47.9% |
| 108 | Evoli VFrench | 2 | 8 | 10 | n/a |
| 108 | Evoli VGerman | 0 | 1 | 2 | n/a |
| 109 | Snorlax | 28 | 56 | 116 | 24.1% |
| 109 | Snorlax-Reverse Foil | 18 | 60 | 121 | 14.9% |
| 110 | Starly | 0 | 1 | 1 | n/a |
| 110 | Starly-Reverse Foil | 1 | 0 | 2 | n/a |
| 111 | Bidoof | 0 | 3 | 7 | n/a |
| 111 | Bidoof-Reverse Foil | 1 | 4 | 8 | n/a |
| 112 | Chatot | 0 | 1 | 2 | n/a |
| 112 | Chatot-Reverse Foil | 0 | 1 | 1 | n/a |
| 113 | Regigigas V | 104 | 69 | 184 | 56.5% |
| 113 | Regigigas VGerman | 1 | 1 | 2 | n/a |
| 113 | Regigigas VFrench | 0 | 0 | 1 | n/a |
| 114 | Regigigas Vstar | 207 | 109 | 363 | 57.0% |
| 114 | Regigigas VstarFrench | 1 | 0 | 2 | n/a |
| 114 | Regigigas VstarGerman | 0 | 1 | 1 | n/a |
| 115 | Shaymin | 0 | 0 | 3 | n/a |
| 115 | Shaymin-Reverse Foil | 2 | 4 | 7 | n/a |
| 116 | Bissbark VGerman | 0 | 2 | 3 | n/a |
| 116 | Stoutland V | 48 | 25 | 85 | 56.5% |
| 117 | Yungoos | 0 | 2 | 2 | n/a |
| 117 | Yungoos-Reverse Foil | 0 | 0 | 3 | n/a |
| 118 | Gumshoos | 0 | 0 | 2 | n/a |
| 118 | Gumshoos-Reverse Foil | 3 | 2 | 7 | n/a |
| 119 | Oranguru | 0 | 2 | 2 | n/a |
| 119 | Oranguru-Reverse Foil | 0 | 2 | 2 | n/a |
| 120 | Greedent V | 59 | 42 | 113 | 52.2% |
| 120 | Rongrigou V | 0 | 1 | 1 | n/a |
| 120 | Schlaraffel VGerman | 2 | 1 | 3 | n/a |
| 121 | Wolly-Reverse FoilGerman | 0 | 1 | 1 | n/a |
| 121 | Wooloo | 1 | 1 | 4 | n/a |
| 121 | Wooloo-Reverse Foil | 0 | 1 | 1 | n/a |
| 122 | Dubwool | 0 | 2 | 2 | n/a |
| 122 | Dubwool-Reverse Foil | 0 | 1 | 1 | n/a |
| 123 | Bea-Holo | 23 | 48 | 82 | 28.0% |
| 123 | Bea-Reverse Foil | 4 | 16 | 38 | 10.5% |
| 123 | Bia-HoloPortuguese | 0 | 1 | 1 | n/a |
| 124 | Bede-Holo | 18 | 29 | 55 | 32.7% |
| 124 | Bede-Reverse Foil | 0 | 10 | 16 | n/a |
| 125 | Crushing Hammer | 0 | 3 | 4 | n/a |
| 125 | Crushing Hammer-Reverse Foil | 0 | 1 | 2 | n/a |
| 126 | Digging Duo | 0 | 0 | 1 | n/a |
| 126 | Digging Duo-Reverse Foil | 1 | 1 | 3 | n/a |
| 127 | Energy Retrieval | 0 | 2 | 3 | n/a |
| 127 | Energy Retrieval-Reverse Foil | 1 | 0 | 2 | n/a |
| 128 | Energy Search | 0 | 0 | 1 | n/a |
| 129 | Energy Switch-Reverse Foil | 0 | 1 | 3 | n/a |
| 130 | Freunde Aus Hisui-Reverse FoilGerman | 0 | 1 | 3 | n/a |
| 130 | Friends in Hisui | 0 | 5 | 10 | n/a |
| 130 | Friends in Hisui-Reverse FoilProfessor Program | 9 | 9 | 26 | 34.6% |
| 130 | Friends in Hisui-Reverse FoilProfessor Program-Top 8 | 3 | 5 | 9 | n/a |
| 130 | Friends in Hisui-Reverse Foil | 4 | 1 | 7 | n/a |
| 130 | Friends in Hisui-Reverse FoilProfessor Program-Champion | 3 | 0 | 4 | n/a |
| 130 | Friends in Hisui-Reverse FoilProfessor Program-Staff | 1 | 2 | 3 | n/a |
| 131 | Friends in Sinnoh | 1 | 5 | 10 | n/a |
| 131 | Friends in Sinnoh-Reverse FoilProfessor Program | 5 | 11 | 20 | n/a |
| 131 | Friends in Sinnoh-Reverse FoilProfessor Program-Staff | 3 | 9 | 15 | n/a |
| 131 | Friends in Sinnoh-Reverse Foil | 4 | 4 | 12 | n/a |
| 131 | Friends in Sinnoh-Reverse FoilProfessor Program-Top 8 | 1 | 4 | 6 | n/a |
| 131 | Friends in Sinnoh-Reverse FoilProfessor Program-Champion | 0 | 1 | 1 | n/a |
| 132 | Great Ball | 0 | 3 | 4 | n/a |
| 132 | Great Ball-Reverse Foil | 0 | 1 | 2 | n/a |
| 133 | Hop-Holo | 18 | 23 | 52 | 34.6% |
| 133 | Hop-Reverse Foil | 6 | 9 | 23 | n/a |
| 134 | Delion-Reverse FoilGerman | 1 | 0 | 2 | n/a |
| 134 | Leon-Holo | 17 | 29 | 58 | 29.3% |
| 134 | Leon-Reverse Foil | 2 | 14 | 26 | 7.7% |
| 135 | Lost Vacuum | 0 | 0 | 1 | n/a |
| 136 | Kate-HoloGerman | 0 | 0 | 1 | n/a |
| 136 | Kate-Reverse FoilGerman | 1 | 0 | 3 | n/a |
| 136 | Nessa-Holo | 48 | 50 | 106 | 45.3% |
| 136 | Nessa-Reverse Foil | 9 | 20 | 34 | 26.5% |
| 137 | Poké Ball | 1 | 0 | 2 | n/a |
| 137 | Poké Ball-Reverse Foil | 0 | 3 | 3 | n/a |
| 139 | Potion | 0 | 1 | 1 | n/a |
| 139 | Potion-Reverse Foil | 0 | 1 | 1 | n/a |
| 140 | Raihan-Holo | 22 | 25 | 57 | 38.6% |
| 140 | Raihan-Reverse Foil | 2 | 10 | 21 | n/a |
| 141 | Rare Candy | 1 | 1 | 2 | n/a |
| 141 | Rare CandyInverted Back | 0 | 0 | 1 | n/a |
| 141 | Rare Candy-Reverse Foil | 1 | 0 | 1 | n/a |
| 142 | Rescue Carrier | 0 | 1 | 3 | n/a |
| 143 | Luft-Siegelstein-HoloGerman | 0 | 0 | 1 | n/a |
| 143 | Sky Seal Stone-Holo | 13 | 36 | 60 | 21.7% |
| 144 | Switch | 1 | 0 | 1 | n/a |
| 144 | Switch-Reverse Foil | 0 | 1 | 1 | n/a |
| 145 | Trekking Shoes | 2 | 4 | 7 | n/a |
| 146 | Ultra Ball | 0 | 3 | 3 | n/a |
| 146 | Ultra Ball-Reverse Foil | 2 | 0 | 2 | n/a |
| 147 | Full Art/Brillo de CamilaSpanish | 0 | 1 | 2 | n/a |
| 147 | Full Art/Eclat D'IneziaFrench | 7 | 3 | 10 | n/a |
| 147 | Full Art/Elesa's Sparkle | 2,213 | 1,592 | 4,384 | 50.5% |
| 147 | Full Art/Kamillas GlanzGerman | 3 | 9 | 12 | n/a |
| 147 | Full Art/Leggiadria DI CameliaItalian | 1 | 4 | 5 | n/a |
| 148 | Full Art/Amis de HisuiFrench | 6 | 5 | 12 | n/a |
| 148 | Full Art/Freunde Aus HisuiGerman | 0 | 0 | 1 | n/a |
| 148 | Full Art/Friends in Hisui | 1,382 | 702 | 2,316 | 59.7% |
| 148 | Full Art/Friends in HisuiItalian | 2 | 4 | 7 | n/a |
| 149 | Full Art/Amici A SinnohItalian | 1 | 3 | 6 | n/a |
| 149 | Full Art/Amigos de SinnohSpanish | 1 | 1 | 2 | n/a |
| 149 | Full Art/Amis de SinnohFrench | 7 | 5 | 13 | n/a |
| 149 | Full Art/Freunde Aus SinnohGerman | 1 | 0 | 1 | n/a |
| 149 | Full Art/Friends in Sinnoh | 1,481 | 895 | 2,640 | 56.1% |
| 150 | Full Art/Forschung Des ProfessorsGerman | 0 | 1 | 1 | n/a |
| 150 | Full Art/Professor's Research | 172 | 119 | 327 | 52.6% |
| 150 | Full Art/Professor's ResearchItalian | 1 | 1 | 2 | n/a |
| 150 | Full Art/Professor's ResearchFrench | 0 | 1 | 1 | n/a |
| 151 | Full Art/Volo | 216 | 172 | 443 | 48.8% |
| 152 | Grass Energy | 63 | 29 | 100 | 63.0% |
| 153 | Fire Energy | 92 | 58 | 162 | 56.8% |
| 154 | Water Energy | 90 | 47 | 147 | 61.2% |
| 155 | Lightning Energy | 74 | 37 | 122 | 60.7% |
| 155 | Lightning EnergyFrench | 0 | 0 | 1 | n/a |
| 156 | Psychic Energy | 67 | 50 | 131 | 51.1% |
| 156 | Psychic EnergyFrench | 0 | 1 | 1 | n/a |
| 157 | Fighting Energy | 60 | 45 | 115 | 52.2% |
| 157 | Fighting EnergyFrench | 1 | 1 | 2 | n/a |
| 158 | Darkness Energy | 63 | 38 | 103 | 61.2% |
| 158 | Finsternis-EnergieGerman | 0 | 0 | 1 | n/a |
| 159 | Metal Energy | 61 | 33 | 103 | 59.2% |
| 159 | Metal EnergyFrench | 0 | 1 | 1 | n/a |
