Sword and Shield Crown Zenith PSA Population Report

The PSA population report for Sword and Shield Crown Zenith counts 742,651 grades across 731 cards as of October 26, 2026. 386,026 of those grades are PSA 10s, a set-wide gem rate of 52.0%. The table lists every card of this set in GemRate's public PSA population tracking, with PSA 10 and PSA 9 counts, total grades, and per-card gem rate.

  • Most graded: Full Art/Pikachu #160, 63,905 total grades.
  • Fewest PSA 10s: Darkness Energy-Reverse Foil #, 1 PSA 10 out of 25 graded.
  • Hardest to gem: Fire Energy-Reverse Foil #, a 3.0% gem rate across 33 grades.
PSA population report for Sword and Shield Crown Zenith: PSA 10 count, PSA 9 count, total graded, and gem rate for every card
#CardPSA 10PSA 9Total gradedGem rate
001 Oddish 2 4 7 n/a
001 Oddish-Reverse Foil 0 2 2 n/a
002 Gloom 2 5 10 n/a
002 Gloom-Reverse Foil 0 4 7 n/a
003 Bellossom-Reverse Foil 0 2 4 n/a
004 Tangela 1 2 3 n/a
004 Tangela-Reverse Foil 0 0 1 n/a
005 Tangrowth 2 3 5 n/a
005 Tangrowth-Reverse Foil 0 3 3 n/a
006 Scyther 7 5 20 n/a
006 Scyther-Reverse Foil 1 9 14 n/a
007 Sonnkern-Reverse FoilGerman 0 0 1 n/a
007 Sunkern 0 0 1 n/a
007 Sunkern-Reverse Foil 1 1 4 n/a
008 Yanma 1 1 2 n/a
008 Yanma-Reverse Foil 0 1 2 n/a
009 Yanmega 0 1 2 n/a
009 Yanmega-Reverse Foil 2 1 6 n/a
010 Kricketot 0 0 1 n/a
010 Zirpurze-Reverse FoilGerman 0 1 2 n/a
011 Cherubi 1 2 3 n/a
011 Cherubi-Reverse Foil 1 1 2 n/a
011 Kikugi-Reverse FoilGerman 0 1 1 n/a
012 Carnivine 0 1 3 n/a
012 Carnivine-Reverse Foil 0 2 3 n/a
013 Folipurba VGerman 1 1 6 n/a
013 Leafeon V 220 213 482 45.6%
013 Phyllali VFrench 1 1 2 n/a
014 Folipurba VstarGerman 1 4 7 n/a
014 Leafeon Vstar 624 349 1,044 59.8%
014 Phyllali VstarFrench 4 4 10 n/a
015 Grubbin 0 0 2 n/a
015 Grubbin-Reverse Foil 0 2 2 n/a
016 Zarude-Holo 4 10 16 n/a
016 Zarude-Reverse Foil 1 2 3 n/a
017 Calyrex-Holo 5 12 19 n/a
017 Calyrex-Reverse Foil 1 1 2 n/a
018 Charizard V 1,819 1,898 4,112 44.2%
018 Charizard VSpanish 0 0 2 n/a
018 Charizard VItalian 0 1 1 n/a
018 Dracaufeu VFrench 27 29 60 45.0%
018 Glurak VGerman 2 9 13 n/a
019 Charizard VastroItalian 1 5 7 n/a
019 Charizard VastroSpanish 0 2 2 n/a
019 Charizard VastroPortuguese 1 0 1 n/a
019 Charizard Vstar 3,863 2,220 6,660 58.0%
019 Dracaufeu VstarFrench 53 48 104 51.0%
019 Glurak VstarGerman 2 11 22 n/a
020 Charizard LucenteItalian 28 20 51 54.9%
020 Charizard RadianteSpanish 5 7 13 n/a
020 Charizard RadiantePortuguese 0 1 1 n/a
020 Dracaufeu RadieuxFrench 60 107 212 28.3%
020 Radiant Charizard 16,866 12,963 32,101 52.5%
020 Strahlendes GlurakGerman 38 77 136 27.9%
021 Entei-Holo 26 33 67 38.8%
021 Entei-HoloGerman 1 0 1 n/a
021 Entei-HoloItalian 0 1 1 n/a
021 Entei-Reverse Foil 5 7 20 n/a
021 Entei-Reverse FoilGerman 0 0 1 n/a
022 Simisear V 50 46 107 46.7%
023 Simisear Vstar 141 69 238 59.2%
024 Larvesta 0 1 2 n/a
025 Volcarona 2 0 3 n/a
025 Volcarona-Reverse Foil 0 1 1 n/a
026 Volcanion-Holo 3 8 15 n/a
026 Volcanion-Reverse Foil 1 2 4 n/a
026 Volcanion-Reverse FoilGerman 0 2 3 n/a
027 Salandit 3 3 7 n/a
027 Salandit-Reverse Foil 0 2 2 n/a
028 Salazzle 1 1 2 n/a
028 Salazzle-Reverse Foil 1 2 3 n/a
029 Seel 1 2 6 n/a
029 Seel-Reverse Foil 2 1 3 n/a
030 Galarian Mr. Mime 2 1 4 n/a
030 Galarian Mr. Mime-Reverse Foil 0 2 3 n/a
031 Wailmer 0 5 8 n/a
031 Wailmer-Reverse Foil 2 1 4 n/a
032 Wailord 0 2 4 n/a
032 Wailord-Reverse Foil 2 4 12 n/a
032 Wailord-Reverse FoilGerman 0 1 1 n/a
033 Corphish 0 3 4 n/a
034 Snorunt 2 0 2 n/a
034 Snorunt-Reverse Foil 2 2 4 n/a
035 Luvdisc 1 0 3 n/a
035 Luvdisc-Reverse Foil 1 0 2 n/a
036 Kyogre-Holo2024 Sea & Sky Premium Collection 356 471 900 39.6%
036 Kyogre-Holo 24 37 72 33.3%
036 Kyogre-Reverse Foil 7 9 23 n/a
036 Kyogre-Reverse FoilGerman 0 1 4 n/a
037 Kyogre V 300 367 798 37.6%
037 Kyogre VFrench 4 4 8 n/a
037 Kyogre VGerman 2 0 2 n/a
037 Kyogre VItalian 0 0 1 n/a
038 Givrali VFrench 2 1 3 n/a
038 Glaceon V 276 263 593 46.5%
038 Glaziola VGerman 1 1 3 n/a
039 Sheinux-Reverse FoilGerman 0 0 1 n/a
039 Shinx 1 7 10 n/a
039 Shinx-Reverse Foil 1 1 3 n/a
040 Shinx 2 4 7 n/a
040 Shinx-Reverse Foil 1 2 5 n/a
041 Luxio 0 1 2 n/a
041 Luxio-Reverse Foil 0 2 2 n/a
042 Luxio 1 2 3 n/a
042 Luxio-Reverse Foil 2 0 5 n/a
043 Luxray 1 0 1 n/a
043 Luxray-Reverse Foil 1 6 14 n/a
043 Luxtra-Reverse FoilGerman 0 1 1 n/a
044 Luxray 2 0 4 n/a
044 Luxray-Reverse Foil 2 2 6 n/a
044 Luxtra-Reverse FoilGerman 0 2 2 n/a
045 Rotom V 77 59 150 51.3%
045 Rotom VGerman 3 2 5 n/a
046 Motisma VstarFrench 1 2 3 n/a
046 Rotom Vstar 156 96 278 56.1%
046 Rotom VstarGerman 1 2 4 n/a
047 Emolga 1 0 3 n/a
047 Emolga-Reverse Foil 1 1 2 n/a
047 Emolga-Reverse FoilGerman 0 1 1 n/a
048 Eelektrik 1 2 4 n/a
048 Eelektrik-Reverse Foil 1 0 1 n/a
049 Helioptile 1 1 3 n/a
049 Helioptile-Reverse Foil 1 0 1 n/a
050 Heliolisk 1 0 2 n/a
050 Heliolisk-Reverse Foil 0 2 2 n/a
051 Chrysapile RadieuxFrench 3 2 5 n/a
051 Radiant Charjabug 492 335 896 54.9%
051 Strahlendes AkkupGerman 1 2 3 n/a
052 Zeraora 0 2 2 n/a
052 Zeraora-Reverse Foil 0 4 5 n/a
053 Zeraora V 123 81 226 54.4%
053 Zeraora VGerman 0 2 3 n/a
053 Zeraora VFrench 0 1 1 n/a
054 Full Art/Zeraora Vmax 521 141 698 74.6%
054 Full Art/Zeraora VmaxFrench 8 1 9 n/a
054 Full Art/Zeraora VmaxGerman 0 2 2 n/a
054 Full Art/Zeraora VmaxItalian 0 1 1 n/a
054 Full Art/Zeraora VmaxSpanish 1 0 1 n/a
055 Zeraora Vstar 173 93 281 61.6%
055 Zeraora VstarFrench 2 2 4 n/a
056 Pincurchin 0 0 2 n/a
056 Pincurchin-Reverse Foil 0 2 2 n/a
057 Exeggcute 1 0 1 n/a
057 Exeggcute-Reverse Foil 0 0 1 n/a
058 Exeggutor 1 2 3 n/a
058 Exeggutor-Reverse Foil 2 1 5 n/a
059 Mewtu-HoloGerman 0 1 1 n/a
059 Mewtwo-Holo 186 225 465 40.0%
059 Mewtwo-HoloFrench 5 0 5 n/a
059 Mewtwo-Reverse Foil 48 103 183 26.2%
059 Mewtwo-Reverse FoilGerman 0 2 3 n/a
060 Mew V 550 616 1,316 41.8%
060 Mew VFrench 4 7 11 n/a
060 Mew VGerman 1 3 6 n/a
060 Mew VItalian 0 0 1 n/a
060 Mew VSpanish 0 1 1 n/a
061 Girafarig 2 2 6 n/a
061 Girafarig-Reverse Foil 2 1 4 n/a
062 Lunatone 1 2 4 n/a
063 Dusclops 1 2 3 n/a
063 Dusclops-Reverse Foil 1 0 1 n/a
064 Tapu Lele-Holo 11 12 24 n/a
064 Tapu Lele-Reverse Foil 0 2 2 n/a
065 Hatterene V 73 57 154 47.4%
065 Silembrim VGerman 0 4 4 n/a
066 Full Art/Hatterene Vmax 233 72 334 69.8%
066 Full Art/Hatterene VmaxItalian 1 0 1 n/a
066 Full Art/Silembrim VmaxGerman 0 0 1 n/a
066 Full Art/Sorcilence VmaxFrench 1 0 1 n/a
067 Enamorus 1 0 1 n/a
067 Enamorus-Reverse Foil 0 2 2 n/a
068 Graveler 1 2 4 n/a
068 Graveler-Reverse Foil 0 1 1 n/a
069 Solrock 0 1 1 n/a
069 Solrock-Reverse Foil 0 0 1 n/a
070 Baltoy 1 0 2 n/a
070 Baltoy-Reverse Foil 1 0 1 n/a
071 Riolu 1 1 2 n/a
71 Riolu-Reverse Foil 0 1 2 n/a
072 Pancham 0 1 2 n/a
072 Pancham-Reverse Foil 2 3 7 n/a
073 Rockruff 4 1 7 n/a
073 Rockruff-Reverse Foil 4 2 6 n/a
074 Lycanroc 1 2 3 n/a
074 Lycanroc-Reverse Foil 3 3 8 n/a
075 Koffing 1 1 3 n/a
075 Smogon-Reverse FoilGerman 0 1 1 n/a
076 Absol 5 5 11 n/a
076 Absol-Holo 28 39 86 32.6%
076 Absol-Reverse Foil 4 6 15 n/a
077 Purrloin 2 1 6 n/a
077 Purrloin/Purrloin-Reverse Foil 0 0 1 n/a
078 Kleoparda-Reverse FoilGerman 0 1 3 n/a
078 Liepard 0 2 2 n/a
078 Liepard-Reverse Foil 0 0 1 n/a
079 KrokorokReverse Foil 0 1 1 n/a
079 Krokorok 0 0 1 n/a
080 Pangoro 1 1 3 n/a
080 Pangoro-Reverse Foil 0 2 2 n/a
081 Algitt-Reverse FoilGerman 0 1 1 n/a
081 Skrelp 5 3 11 n/a
082 Dragalge 2 0 4 n/a
082 Dragalge-Reverse Foil 1 0 1 n/a
082 Tandrak-Reverse FoilGerman 1 1 3 n/a
083 Hoopa 1 1 3 n/a
083 Hoopa-Holo 13 9 23 n/a
083 Hoopa-Reverse Foil 0 2 2 n/a
084 Galarian Meowth 4 3 9 n/a
084 Galarian Meowth-Reverse Foil 0 9 12 n/a
085 Galar-Mauzinger-Reverse FoilGerman 0 0 2 n/a
085 Galarian Perrserker-Reverse Foil 0 2 5 n/a
086 Scherox-Reverse FoilGerman 0 0 2 n/a
086 Scizor 7 5 14 n/a
086 Scizor-Reverse Foil 4 5 12 n/a
087 Aron 4 3 8 n/a
087 Aron-Reverse Foil 0 3 4 n/a
088 Lairon 1 2 5 n/a
088 Lairon-Reverse Foil 0 2 3 n/a
089 Aggron-Holo 5 5 15 n/a
089 Aggron-Reverse Foil 1 4 5 n/a
090 Metang 3 0 3 n/a
090 Metang-Reverse FoilGerman 0 3 5 n/a
090 Metang-Reverse Foil 0 1 1 n/a
091 Pawniard 0 0 1 n/a
091 Pawniard-Reverse Foil 1 0 1 n/a
092 Pawniard 1 1 2 n/a
093 Bisharp 1 0 2 n/a
093 Bisharp-Reverse Foil 0 0 1 n/a
094 Zacian-Holo 20 31 65 30.8%
094 Zacian-Reverse Foil 5 8 18 n/a
095 Zacian V 126 95 244 51.6%
095 Zacian VLegendary Warriors Premium Collection-Jumbo 7 1 9 n/a
095 Zacian VFrench 3 1 4 n/a
095 Zacian VGerman 0 2 3 n/a
095 Zacian VSpanish 1 0 1 n/a
096 Zacian Vstar 339 177 551 61.5%
096 Zacian VstarFrench 2 2 5 n/a
096 Zacian VstarGerman 0 1 2 n/a
097 Zamazenta-Holo 10 29 45 22.2%
097 Zamazenta-Reverse Foil 5 8 15 n/a
098 Zamazenta V 113 101 238 47.5%
098 Zamazenta VGerman 1 3 4 n/a
098 Zamazenta VFrench 1 0 1 n/a
098 Zamazenta VItalian 0 1 1 n/a
099 Zamazenta Vstar 238 135 410 58.0%
099 Zamazenta VstarFrench 6 2 9 n/a
099 Zamazenta VstarGerman 0 0 1 n/a
100 Rayquaza V 599 813 1,627 36.8%
100 Rayquaza V2024 Sea & Sky Premium Collection-Jumbo 103 60 174 59.2%
100 Rayquaza VFrench 2 1 3 n/a
100 Rayquaza VGerman 0 2 3 n/a
101 Full Art/Rayquaza Vmax 2,024 628 2,800 72.3%
101 Full Art/Rayquaza VmaxFrench 11 9 21 n/a
101 Full Art/Rayquaza VmaxGerman 0 0 6 n/a
101 Full Art/Rayquaza VmaxSpanish 0 1 1 n/a
101 Full Art/Rayquaza VmaxItalian 0 1 1 n/a
102 Full Art/Rayquaza Vmax 2,474 666 3,292 75.2%
102 Full Art/Rayquaza VmaxFrench 21 11 33 63.6%
102 Full Art/Rayquaza VmaxGerman 1 5 8 n/a
102 Full Art/Rayquaza VmaxItalian 1 2 3 n/a
103 Duraludon V 43 43 99 43.4%
103 Duraludon VGerman 1 3 4 n/a
103 Duraludon VFrench 1 0 1 n/a
104 Full Art/Duraludon Vmax 265 76 357 74.2%
104 Full Art/Duraludon VmaxGerman 0 1 3 n/a
104 Full Art/Duralugon VmaxFrench 3 1 4 n/a
105 Ethernatos RadieuxFrench 3 8 11 n/a
105 Radiant Eternatus 869 557 1,559 55.7%
105 Strahlendes EndynalosGerman 1 7 11 n/a
106 Tauros 1 1 2 n/a
106 Tauros-Reverse Foil 0 1 1 n/a
107 Ditto-Holo 45 73 130 34.6%
107 Ditto-Reverse Foil 6 24 47 12.8%
108 Eevee V 658 611 1,386 47.5%
108 Evoli VFrench 2 9 11 n/a
108 Evoli VGerman 0 1 2 n/a
109 Snorlax 28 59 120 23.3%
109 Snorlax-Reverse Foil 18 65 127 14.2%
110 Starly 0 1 1 n/a
110 Starly-Reverse Foil 1 0 2 n/a
111 Bidoof 0 3 7 n/a
111 Bidoof-Reverse Foil 1 4 8 n/a
112 Chatot 0 1 2 n/a
112 Chatot-Reverse Foil 0 1 1 n/a
113 Regigigas V 105 69 187 56.1%
113 Regigigas VGerman 1 1 2 n/a
113 Regigigas VFrench 0 1 2 n/a
114 Regigigas Vstar 209 112 371 56.3%
114 Regigigas VstarFrench 2 0 3 n/a
114 Regigigas VstarGerman 0 1 1 n/a
115 Shaymin 0 0 3 n/a
115 Shaymin-Reverse Foil 2 4 7 n/a
116 Bissbark VGerman 0 2 3 n/a
116 Stoutland V 48 25 85 56.5%
117 Yungoos 0 2 2 n/a
117 Yungoos-Reverse Foil 0 0 3 n/a
118 Gumshoos 0 0 2 n/a
118 Gumshoos-Reverse Foil 3 2 7 n/a
119 Oranguru 0 2 2 n/a
119 Oranguru-Reverse Foil 0 2 2 n/a
120 Greedent V 59 44 115 51.3%
120 Rongrigou V 0 1 1 n/a
120 Schlaraffel VGerman 2 1 3 n/a
121 Wolly-Reverse FoilGerman 0 1 1 n/a
121 Wooloo 1 1 4 n/a
121 Wooloo-Reverse Foil 0 1 2 n/a
122 Dubwool 0 2 2 n/a
122 Dubwool-Reverse Foil 0 1 1 n/a
123 Bea-Holo 23 48 82 28.0%
123 Bea-Reverse Foil 4 16 38 10.5%
123 Bia-HoloPortuguese 0 1 1 n/a
124 Bede-Holo 18 29 55 32.7%
124 Bede-Reverse Foil 0 10 16 n/a
125 Crushing Hammer 0 3 4 n/a
125 Crushing Hammer-Reverse Foil 0 1 2 n/a
126 Digging Duo 0 0 1 n/a
126 Digging Duo-Reverse Foil 1 1 3 n/a
127 Energy Retrieval 0 2 3 n/a
127 Energy Retrieval-Reverse Foil 1 0 2 n/a
128 Energy Search 0 0 1 n/a
129 Energy Switch-Reverse Foil 0 1 3 n/a
130 Freunde Aus Hisui-Reverse FoilGerman 0 1 3 n/a
130 Friends in Hisui 0 5 10 n/a
130 Friends in Hisui-Reverse FoilProfessor Program 9 9 26 34.6%
130 Friends in Hisui-Reverse FoilProfessor Program-Top 8 3 5 10 n/a
130 Friends in Hisui-Reverse Foil 4 1 7 n/a
130 Friends in Hisui-Reverse FoilProfessor Program-Champion 3 0 4 n/a
130 Friends in Hisui-Reverse FoilProfessor Program-Staff 1 2 3 n/a
131 Friends in Sinnoh 1 5 10 n/a
131 Friends in Sinnoh-Reverse FoilProfessor Program 5 11 20 n/a
131 Friends in Sinnoh-Reverse FoilProfessor Program-Staff 3 9 15 n/a
131 Friends in Sinnoh-Reverse Foil 4 4 12 n/a
131 Friends in Sinnoh-Reverse FoilProfessor Program-Top 8 1 4 6 n/a
131 Friends in Sinnoh-Reverse FoilProfessor Program-Champion 0 1 1 n/a
132 Great Ball 0 3 4 n/a
132 Great Ball-Reverse Foil 0 1 2 n/a
133 Hop-Holo 18 23 52 34.6%
133 Hop-Reverse Foil 6 9 23 n/a
134 Delion-Reverse FoilGerman 1 0 2 n/a
134 Leon-Holo 17 29 58 29.3%
134 Leon-Reverse Foil 2 14 26 7.7%
135 Lost Vacuum 0 0 1 n/a
136 Kate-HoloGerman 0 0 1 n/a
136 Kate-Reverse FoilGerman 1 0 3 n/a
136 Nessa-Holo 48 50 106 45.3%
136 Nessa-Reverse Foil 9 20 34 26.5%
137 Poké Ball 1 0 2 n/a
137 Poké Ball-Reverse Foil 0 3 3 n/a
139 Potion 0 1 1 n/a
139 Potion-Reverse Foil 0 1 1 n/a
140 Raihan-Holo 22 25 57 38.6%
140 Raihan-Reverse Foil 2 10 21 n/a
141 Rare Candy 1 1 2 n/a
141 Rare CandyInverted Back 0 0 1 n/a
141 Rare Candy-Reverse Foil 1 0 1 n/a
142 Rescue Carrier 0 1 3 n/a
143 Luft-Siegelstein-HoloGerman 0 0 1 n/a
143 Sky Seal Stone-Holo 13 36 60 21.7%
144 Switch 1 0 1 n/a
144 Switch-Reverse Foil 0 1 1 n/a
145 Trekking Shoes 2 4 7 n/a
146 Ultra Ball 0 3 3 n/a
146 Ultra Ball-Reverse Foil 2 0 2 n/a
147 Full Art/Brillo de CamilaSpanish 0 1 2 n/a
147 Full Art/Eclat D'IneziaFrench 7 4 11 n/a
147 Full Art/Elesa's Sparkle 2,215 1,600 4,396 50.4%
147 Full Art/Kamillas GlanzGerman 3 9 12 n/a
147 Full Art/Leggiadria DI CameliaItalian 1 4 5 n/a
148 Full Art/Amis de HisuiFrench 6 5 12 n/a
148 Full Art/Freunde Aus HisuiGerman 0 0 1 n/a
148 Full Art/Friends in Hisui 1,387 704 2,323 59.7%
148 Full Art/Friends in HisuiItalian 2 4 7 n/a
149 Full Art/Amici A SinnohItalian 1 3 6 n/a
149 Full Art/Amigos de SinnohSpanish 1 1 2 n/a
149 Full Art/Amis de SinnohFrench 7 5 13 n/a
149 Full Art/Freunde Aus SinnohGerman 1 0 1 n/a
149 Full Art/Friends in Sinnoh 1,485 901 2,651 56.0%
150 Full Art/Forschung Des ProfessorsGerman 0 1 1 n/a
150 Full Art/Professor's Research 174 120 331 52.6%
150 Full Art/Professor's ResearchItalian 1 1 2 n/a
150 Full Art/Professor's ResearchFrench 0 1 1 n/a
151 Full Art/Volo 217 174 446 48.7%
152 Grass Energy 65 29 102 63.7%
153 Fire Energy 92 58 163 56.4%
154 Water Energy 90 47 147 61.2%
155 Lightning Energy 75 37 123 61.0%
155 Lightning EnergyFrench 0 0 1 n/a
156 Psychic Energy 67 50 131 51.1%
156 Psychic EnergyFrench 0 1 1 n/a
157 Fighting Energy 60 45 115 52.2%
157 Fighting EnergyFrench 1 1 2 n/a
158 Darkness Energy 63 38 103 61.2%
158 Finsternis-EnergieGerman 0 0 1 n/a
159 Metal Energy 61 33 103 59.2%
159 Metal EnergyFrench 0 1 1 n/a
160 Full Art/Pikachu 33,667 24,889 63,905 52.7%
160 Full Art/PikachuFrench 187 296 550 34.0%
160 Full Art/PikachuGerman 164 280 512 32.0%
160 Full Art/PikachuItalian 159 252 458 34.7%
160 Full Art/PikachuSpanish 15 16 38 39.5%
160 Full Art/PikachuPortuguese 4 1 6 n/a
Darkness Energy-Reverse Foil 1 14 25 4.0%
Fighting Energy-Reverse Foil 1 4 26 3.8%
Fire Energy-Reverse Foil 1 5 33 3.0%
Grass Energy-Reverse Foil 1 6 23 n/a
Lightning Energy-Reverse Foil 2 8 33 6.1%
Metal Energy-Reverse Foil 0 7 21 n/a
Psychic Energy-Reverse Foil 0 14 21 n/a
Water Energy-Reverse Foil 3 7 33 9.1%
GG01 Full Art/Hisui-VoltobalGerman 0 3 5 n/a
GG01 Full Art/Hisuian Voltorb 230 483 867 26.5%
GG01 Full Art/Voltorb DI HisuiItalian 0 0 1 n/a
GG01 Full Art/Voltorbe de HisuiFrench 3 7 12 n/a
GG02 Full Art/Kricketune 399 588 1,125 35.5%
GG02 Full Art/KricketuneItalian 1 0 1 n/a
GG02 Full Art/MelokrikFrench 2 10 15 n/a
GG02 Full Art/ZirpeiseGerman 0 2 2 n/a
GG03 Full Art/MaganonFrench 4 10 18 n/a
GG03 Full Art/MagbrantGerman 3 2 5 n/a
GG03 Full Art/Magmortar 928 1,672 3,151 29.5%
GG03 Full Art/MagmortarItalian 0 3 4 n/a
GG04 Full Art/ChoreogelGerman 0 3 3 n/a
GG04 Full Art/Oricorio 463 744 1,399 33.1%
GG04 Full Art/OricorioItalian 2 2 4 n/a
GG04 Full Art/PlumelineFrench 2 4 6 n/a
GG05 Full Art/Lapras 1,619 3,215 5,945 27.2%
GG05 Full Art/LaprasGerman 2 10 16 n/a
GG05 Full Art/LaprasItalian 2 8 13 n/a
GG05 Full Art/LaprasPortuguese 0 0 1 n/a
GG05 Full Art/LokhlassFrench 2 14 27 7.4%
GG06 Full Art/Manaphy 492 904 1,772 27.8%
GG06 Full Art/ManaphyFrench 7 7 19 n/a
GG06 Full Art/ManaphyGerman 3 2 7 n/a
GG06 Full Art/ManaphyItalian 1 5 6 n/a
GG06 Full Art/ManaphySpanish 0 0 1 n/a
GG07 Full Art/Keldeo 1,443 1,971 3,903 37.0%
GG07 Full Art/KeldeoFrench 3 9 21 n/a
GG07 Full Art/KeldeoGerman 4 12 17 n/a
GG07 Full Art/KeldeoItalian 0 10 10 n/a
GG08 Full Art/Electivire 832 1,436 2,780 29.9%
GG08 Full Art/ElectivireItalian 1 3 4 n/a
GG08 Full Art/ElectivirePortuguese 0 0 1 n/a
GG08 Full Art/ElectivireSpanish 0 1 1 n/a
GG08 Full Art/ElekableFrench 4 1 10 n/a
GG08 Full Art/ElevoltekGerman 1 2 3 n/a
GG09 Full Art/RiffexGerman 1 3 4 n/a
GG09 Full Art/SalarsenFrench 0 6 8 n/a
GG09 Full Art/Toxtricity 438 711 1,380 31.7%
GG10 Full Art/Mew 7,728 15,393 28,575 27.0%
GG10 Full Art/MewGerman 49 127 220 22.3%
GG10 Full Art/MewItalian 51 118 208 24.5%
GG10 Full Art/MewFrench 28 77 138 20.3%
GG10 Full Art/MewSpanish 2 10 16 n/a
GG11 Full Art/LunasteinGerman 0 0 1 n/a
GG11 Full Art/Lunatone 414 660 1,284 32.2%
GG11 Full Art/LunatoneItalian 4 1 6 n/a
GG11 Full Art/SelerocFrench 4 5 12 n/a
GG12 Full Art/Deoxys 1,551 2,839 5,257 29.5%
GG12 Full Art/DeoxysFrench 7 26 41 17.1%
GG12 Full Art/DeoxysGerman 7 15 25 28.0%
GG12 Full Art/DeoxysItalian 8 11 20 n/a
GG12 Full Art/DeoxysSpanish 0 2 4 n/a
GG13 Full Art/Diancie 490 612 1,265 38.7%
GG13 Full Art/DiancieFrench 5 4 11 n/a
GG13 Full Art/DiancieItalian 0 4 5 n/a
GG13 Full Art/DiancieGerman 1 2 3 n/a
GG14 Full Art/Comfey 290 375 748 38.8%
GG14 Full Art/Curelei 3 2 11 n/a
GG14 Full Art/CureleiGerman 0 3 3 n/a
GG14 Full Art/GuerilandeFrench 0 6 6 n/a
GG15 Full Art/SolarocFrench 3 7 13 n/a
GG15 Full Art/Solrock 246 432 875 28.1%
GG15 Full Art/SolrockItalian 2 2 5 n/a
GG15 Full Art/SonnfelGerman 2 1 3 n/a
GG16 Full Art/Absol 642 1,120 2,042 31.4%
GG16 Full Art/AbsolFrench 6 10 24 n/a
GG16 Full Art/AbsolGerman 4 8 12 n/a
GG16 Full Art/AbsolItalian 2 2 4 n/a
GG17 Full Art/GaunuxGerman 1 2 3 n/a
GG17 Full Art/RoublenardFrench 3 5 12 n/a
GG17 Full Art/Thievul 280 305 655 42.7%
GG17 Full Art/ThievulItalian 0 2 2 n/a
GG18 Full Art/Magnezone 396 705 1,361 29.1%
GG18 Full Art/MagnezoneFrench 1 6 8 n/a
GG18 Full Art/MagnezoneGerman 1 3 5 n/a
GG18 Full Art/MagnezoneSpanish 0 2 2 n/a
GG18 Full Art/MagnezoneItalian 0 2 2 n/a
GG19 Full Art/Altaria 335 699 1,260 26.6%
GG19 Full Art/AltariaFrench 2 7 10 n/a
GG19 Full Art/AltariaItalian 1 2 3 n/a
GG19 Full Art/AltariaGerman 0 1 2 n/a
GG20 Full Art/Latias 1,893 4,208 7,619 24.8%
GG20 Full Art/LatiasFrench 8 23 44 18.2%
GG20 Full Art/LatiasGerman 8 20 34 23.5%
GG20 Full Art/LatiasItalian 5 15 26 19.2%
GG20 Full Art/LatiasSpanish 1 0 3 n/a
GG21 Full Art/Hisui-ViscogonGerman 0 2 4 n/a
GG21 Full Art/Hisuian Goodra 240 303 644 37.3%
GG21 Full Art/Muplodocus de HisuiFrench 3 2 6 n/a
GG22 Full Art/Ditto 826 1,887 3,489 23.7%
GG22 Full Art/DittoItalian 2 1 3 n/a
GG22 Full Art/DittoGerman 0 1 2 n/a
GG22 Full Art/DittoSpanish 1 1 2 n/a
GG22 Full Art/MetamorphFrench 2 8 12 n/a
GG23 Full Art/DummiselGerman 1 3 4 n/a
GG23 Full Art/Dunsparce 342 563 1,094 31.3%
GG23 Full Art/DunsparceItalian 0 1 1 n/a
GG23 Full Art/InsolourdoFrench 1 9 10 n/a
GG24 Full Art/EcremeuhFrench 3 1 6 n/a
GG24 Full Art/Miltank 479 956 1,760 27.2%
GG24 Full Art/MiltankGerman 0 3 4 n/a
GG24 Full Art/MiltankItalian 0 1 2 n/a
GG25 Full Art/Bibarel 338 559 1,058 31.9%
GG25 Full Art/BidifasGerman 0 2 2 n/a
GG25 Full Art/CastornoFrench 3 3 8 n/a
GG26 Full Art/Riolu 478 1,071 1,939 24.7%
GG26 Full Art/RioluGerman 3 10 16 n/a
GG26 Full Art/RioluFrench 3 8 16 n/a
GG26 Full Art/RioluItalian 1 2 3 n/a
GG26 Full Art/RioluSpanish 0 1 1 n/a
GG27 Full Art/Swablu 303 679 1,269 23.9%
GG27 Full Art/SwabluItalian 0 2 2 n/a
GG27 Full Art/TyltonFrench 2 8 17 n/a
GG27 Full Art/WabluGerman 3 4 7 n/a
GG28 Full Art/Duskull 395 557 1,083 36.5%
GG28 Full Art/DuskullItalian 2 3 5 n/a
GG28 Full Art/SkelenoxFrench 3 4 10 n/a
GG28 Full Art/ZwirrlichtGerman 1 6 8 n/a
GG29 Full Art/BidizaGerman 2 3 5 n/a
GG29 Full Art/Bidoof 422 695 1,359 31.1%
GG29 Full Art/BidoofItalian 0 1 3 n/a
GG29 Full Art/KeunotorFrench 3 8 13 n/a
GG30 Full Art/Pikachu 4,157 8,041 14,900 27.9%
GG30 Full Art/PikachuFrench 31 108 173 17.9%
GG30 Full Art/PikachuGerman 34 75 128 26.6%
GG30 Full Art/PikachuItalian 30 57 111 27.0%
GG30 Full Art/PikachuSpanish 1 4 6 n/a
GG31 Full Art/ChelastGerman 3 2 8 n/a
