Sword & Shield Brilliant Stars PSA Population Report
The PSA population report for Sword & Shield Brilliant Stars counts 289,162 grades across 665 cards as of September 20, 2026. 145,871 of those grades are PSA 10s, a set-wide gem rate of 50.4%. The table lists every card of this set in GemRate's public PSA population tracking, with PSA 10 and PSA 9 counts, total grades, and per-card gem rate.
- Most graded: Full Art/Charizard V #154, 33,236 total grades.
- Fewest PSA 10s: Full Art/Evoli (German) #TG11, 0 PSA 10s out of 26 graded.
| # | Card | PSA 10 | PSA 9 | Total graded | Gem rate |
|---|---|---|---|---|---|
| 001 | Exeggcute | 1 | 0 | 2 | n/a |
| 001 | Exeggcute-Reverse Foil | 0 | 1 | 1 | n/a |
| 002 | Exeggutor | 0 | 0 | 3 | n/a |
| 002 | Exeggutor-Reverse Foil | 1 | 1 | 3 | n/a |
| 003 | Shroomish | 0 | 0 | 1 | n/a |
| 003 | Shroomish-Reverse Foil | 0 | 1 | 1 | n/a |
| 004 | Breloom | 2 | 0 | 3 | n/a |
| 004 | Breloom-Reverse Foil | 1 | 0 | 4 | n/a |
| 004 | Full Art/Arceus VGerman | 0 | 0 | 1 | n/a |
| 005 | Tropius | 1 | 0 | 2 | n/a |
| 005 | Tropius-Reverse Foil | 0 | 1 | 2 | n/a |
| 006 | Turtwig | 1 | 1 | 3 | n/a |
| 006 | Turtwig-Reverse Foil | 3 | 3 | 8 | n/a |
| 007 | Grotle | 0 | 3 | 3 | n/a |
| 007 | Grotle-Reverse Foil | 0 | 1 | 1 | n/a |
| 008 | TorterraBuild & Battle Box | 0 | 2 | 4 | n/a |
| 008 | Torterra-Holo | 11 | 19 | 40 | 27.5% |
| 008 | Torterra-Reverse Foil | 0 | 1 | 5 | n/a |
| 009 | Burmy | 0 | 1 | 3 | n/a |
| 009 | Burmy-Reverse Foil | 0 | 1 | 4 | n/a |
| 010 | Wormadam | 0 | 0 | 2 | n/a |
| 010 | Wormadam-Reverse Foil | 0 | 0 | 1 | n/a |
| 011 | Mothim | 1 | 0 | 2 | n/a |
| 011 | Mothim-Reverse Foil | 0 | 1 | 2 | n/a |
| 012 | Cherubi | 0 | 0 | 2 | n/a |
| 012 | Cherubi-Reverse Foil | 0 | 0 | 1 | n/a |
| 013 | Shaymin V | 64 | 58 | 141 | 45.4% |
| 013 | Shaymin VGerman | 0 | 0 | 1 | n/a |
| 013 | Shaymin VFrench | 1 | 0 | 1 | n/a |
| 014 | Shaymin Vstar | 208 | 173 | 451 | 46.1% |
| 014 | Shaymin VstarJumbo | 4 | 3 | 8 | n/a |
| 014 | Shaymin VstarFrench | 3 | 0 | 4 | n/a |
| 014 | Shaymin VstarGerman | 1 | 0 | 1 | n/a |
| 015 | Karrablast-Reverse Foil | 0 | 0 | 1 | n/a |
| 016 | Zarude V | 32 | 41 | 104 | 30.8% |
| 016 | Zarude VFrench | 0 | 0 | 1 | n/a |
| 017 | Charizard V | 1,968 | 1,911 | 4,486 | 43.9% |
| 017 | Charizard VItalian | 2 | 6 | 11 | n/a |
| 017 | Dracaufeu VFrench | 29 | 35 | 75 | 38.7% |
| 017 | Glurak VGerman | 1 | 12 | 20 | n/a |
| 018 | Charizard VastroItalian | 14 | 6 | 23 | n/a |
| 018 | Charizard Vstar | 3,967 | 2,559 | 7,460 | 53.2% |
| 018 | Charizard VstarJumbo | 34 | 3 | 46 | 73.9% |
| 018 | Charizard VstarInverted Back | 2 | 0 | 4 | n/a |
| 018 | Dracaufeu VstarFrench | 83 | 40 | 134 | 61.9% |
| 018 | Glurak VstarGerman | 6 | 11 | 22 | n/a |
| 018 | Glurak VstarJumbo-German | 0 | 1 | 2 | n/a |
| 019 | Magmar | 12 | 6 | 27 | 44.4% |
| 019 | MagmarItalian | 0 | 0 | 1 | n/a |
| 019 | Magmar-Reverse Foil | 1 | 5 | 14 | n/a |
| 020 | MagbrantGerman | 0 | 1 | 1 | n/a |
| 020 | Magmortar | 1 | 2 | 4 | n/a |
| 020 | Magmortar-Reverse Foil | 0 | 3 | 7 | n/a |
| 021 | Lavados-HoloGerman | 0 | 0 | 1 | n/a |
| 021 | MoltresBrilliant Stars Build & Battle Box | 0 | 13 | 20 | n/a |
| 021 | Moltres-Holo | 27 | 58 | 101 | 26.7% |
| 021 | Moltres-Reverse Foil | 0 | 6 | 13 | n/a |
| 022 | Entei V | 104 | 120 | 260 | 40.0% |
| 022 | Entei VFrench | 1 | 2 | 3 | n/a |
| 022 | Entei VGerman | 0 | 0 | 1 | n/a |
| 023 | Torkoal | 1 | 1 | 3 | n/a |
| 023 | Torkoal-Reverse Foil | 0 | 2 | 4 | n/a |
| 024 | Chimchar | 3 | 2 | 7 | n/a |
| 024 | Chimchar-Reverse Foil | 3 | 2 | 8 | n/a |
| 025 | Monferno | 1 | 1 | 3 | n/a |
| 026 | InfernapeBrilliant Stars Build & Battle Box | 1 | 2 | 5 | n/a |
| 026 | Infernape-Holo | 14 | 23 | 44 | 31.8% |
| 026 | Infernape-Reverse Foil | 0 | 2 | 3 | n/a |
| 027 | Simisear V | 23 | 44 | 88 | 26.1% |
| 028 | Kingler V | 50 | 57 | 125 | 40.0% |
| 028 | Kingler VGerman | 0 | 2 | 2 | n/a |
| 028 | Krabboss VFrench | 0 | 1 | 1 | n/a |
| 029 | Full Art/Kingler Vmax | 260 | 119 | 406 | 64.0% |
| 029 | Full Art/Kingler VmaxGerman | 1 | 3 | 4 | n/a |
| 029 | Full Art/Krabboss VmaxFrench | 0 | 1 | 1 | n/a |
| 030 | Staryu | 6 | 2 | 16 | n/a |
| 030 | Staryu-Reverse Foil | 0 | 0 | 1 | n/a |
| 031 | Lapras | 2 | 2 | 5 | n/a |
| 031 | Lapras-Reverse Foil | 4 | 10 | 27 | 14.8% |
| 032 | Corphish | 1 | 0 | 2 | n/a |
| 032 | Corphish-Reverse Foil | 0 | 1 | 1 | n/a |
| 032 | KrebscorpsGerman | 0 | 1 | 1 | n/a |
| 033 | Crawdaunt | 1 | 0 | 2 | n/a |
| 033 | Crawdaunt-Reverse Foil | 1 | 3 | 4 | n/a |
| 034 | Snorunt | 1 | 0 | 1 | n/a |
| 034 | Snorunt-Reverse Foil | 1 | 0 | 3 | n/a |
| 035 | Piplup | 9 | 10 | 27 | 33.3% |
| 035 | Piplup-Reverse Foil | 0 | 6 | 12 | n/a |
| 035 | Piplup-Reverse FoilFrench | 0 | 0 | 1 | n/a |
| 036 | Prinplup-Reverse Foil | 0 | 2 | 2 | n/a |
| 037 | EmpoleonCosmos-Infernape V Box | 5 | 52 | 124 | 4.0% |
| 037 | Empoleon-Holo | 15 | 22 | 53 | 28.3% |
| 037 | Empoleon-Reverse Foil | 0 | 1 | 6 | n/a |
| 038 | Buizel | 0 | 0 | 2 | n/a |
| 039 | Floatzel | 0 | 0 | 1 | n/a |
| 039 | Floatzel-Reverse Foil | 0 | 1 | 3 | n/a |
| 040 | Lumineon V | 42 | 72 | 144 | 29.2% |
| 041 | Manaphy | 0 | 4 | 4 | n/a |
| 041 | Manaphy-Reverse Foil | 0 | 1 | 3 | n/a |
| 042 | Cubchoo-Reverse Foil | 0 | 1 | 1 | n/a |
| 043 | Beartic | 1 | 0 | 1 | n/a |
| 043 | BearticIncomplete Print Layer | 1 | 0 | 1 | n/a |
| 043 | Beartic-Reverse Foil | 0 | 1 | 2 | n/a |
| 044 | Eiscue | 1 | 1 | 3 | n/a |
| 044 | Eiscue-Reverse Foil | 2 | 2 | 5 | n/a |
| 045 | Full Art/Raichu VGerman | 0 | 1 | 2 | n/a |
| 045 | Raichu V | 172 | 175 | 399 | 43.1% |
| 045 | Raichu VFrench | 3 | 1 | 5 | n/a |
| 045 | Raichu VItalian | 0 | 1 | 1 | n/a |
| 046 | Electabuzz | 1 | 2 | 5 | n/a |
| 046 | Electabuzz-Reverse Foil | 0 | 4 | 4 | n/a |
| 047 | Electivire | 2 | 1 | 4 | n/a |
| 047 | Electivire-Reverse Foil | 1 | 5 | 7 | n/a |
| 047 | Elekable-Reverse FoilFrench | 0 | 0 | 1 | n/a |
| 048 | Raikou V | 86 | 121 | 244 | 35.2% |
| 048 | Raikou VFrench | 1 | 0 | 2 | n/a |
| 049 | Shinx | 0 | 2 | 5 | n/a |
| 049 | Shinx-Reverse Foil | 0 | 0 | 4 | n/a |
| 050 | Luxio | 0 | 1 | 2 | n/a |
| 050 | Luxio-Reverse Foil | 0 | 0 | 2 | n/a |
| 051 | Luxray | 2 | 3 | 6 | n/a |
| 051 | Luxray-Reverse Foil | 1 | 5 | 13 | n/a |
| 052 | Pachirisu-Reverse Foil | 0 | 0 | 2 | n/a |
| 053 | Clefairy | 2 | 1 | 6 | n/a |
| 053 | Clefairy-Reverse Foil | 0 | 2 | 4 | n/a |
| 054 | Clefable | 1 | 1 | 4 | n/a |
| 054 | Clefable-Reverse Foil | 2 | 6 | 11 | n/a |
| 055 | Starmie | 0 | 1 | 1 | n/a |
| 055 | Starmie-Reverse Foil | 2 | 7 | 19 | n/a |
| 056 | Mewtu-HoloMew V Box-German | 1 | 0 | 2 | n/a |
| 056 | Mewtu-Reverse FoilStamp Gift-German | 0 | 0 | 2 | n/a |
| 056 | Mewtwo | 96 | 88 | 216 | 44.4% |
| 056 | MewtwoSpanish | 0 | 1 | 2 | n/a |
| 056 | Mewtwo-HoloTrick or Trade 2022 | 311 | 749 | 1,588 | 19.6% |
| 056 | Mewtwo-HoloMew V Box | 18 | 102 | 223 | 8.1% |
| 056 | Mewtwo-HoloMew V Box-French | 0 | 1 | 1 | n/a |
| 056 | Mewtwo-Reverse Foil | 19 | 89 | 171 | 11.1% |
| 056 | Mewtwo-Reverse FoilStamp Gift | 4 | 31 | 151 | 2.6% |
| 056 | Mewtwo-Reverse FoilStamp Gift-French | 0 | 1 | 2 | n/a |
| 056 | Mewtwo-Reverse FoilSpanish | 0 | 0 | 1 | n/a |
| 056 | Mewtwo-Reverse FoilFrench | 0 | 1 | 1 | n/a |
| 057 | Granbull V | 21 | 37 | 83 | 25.3% |
| 057 | Granbull VItalian | 0 | 1 | 1 | n/a |
| 057 | Granbull VFrench | 0 | 1 | 1 | n/a |
| 057 | Granbull VGerman | 0 | 1 | 1 | n/a |
| 058 | Baltoy | 0 | 0 | 3 | n/a |
| 058 | Baltoy-Reverse Foil | 0 | 0 | 2 | n/a |
| 059 | Claydol | 1 | 0 | 2 | n/a |
| 059 | Claydol-Reverse Foil | 0 | 0 | 1 | n/a |
| 060 | DuskullTrick or Trade 2022 | 4 | 2 | 10 | n/a |
| 060 | Duskull | 0 | 0 | 3 | n/a |
| 061 | DusclopsTrick or Trade 2022 | 1 | 3 | 5 | n/a |
| 061 | Dusclops | 0 | 0 | 2 | n/a |
| 061 | Dusclops-Reverse Foil | 0 | 1 | 1 | n/a |
| 062 | Dusknoir-HoloTrick or Trade 2022 | 26 | 42 | 89 | 29.2% |
| 062 | Dusknoir-Holo | 8 | 11 | 22 | n/a |
| 062 | Dusknoir-Reverse Foil | 0 | 4 | 5 | n/a |
| 064 | Whimsicott V | 34 | 49 | 110 | 30.9% |
| 065 | Elfun VstarGerman | 1 | 0 | 1 | n/a |
| 065 | Farfaduvet VstarFrench | 1 | 0 | 1 | n/a |
| 065 | Whimsicott Vstar | 123 | 89 | 236 | 52.1% |
| 066 | Sigilyph | 1 | 0 | 1 | n/a |
| 066 | Sigilyph-Reverse Foil | 0 | 3 | 5 | n/a |
| 067 | Dedenne | 0 | 2 | 6 | n/a |
| 067 | Dedenne-Reverse Foil | 1 | 1 | 4 | n/a |
| 068 | Full Art/Mimiqui VFrench | 2 | 0 | 2 | n/a |
| 068 | Mimikyu V | 170 | 187 | 433 | 39.3% |
| 068 | Mimikyu VItalian | 0 | 1 | 1 | n/a |
| 069 | Full Art/Mimikyu Vmax | 1,219 | 474 | 1,832 | 66.5% |
| 069 | Full Art/Mimiqui VmaxFrench | 5 | 2 | 7 | n/a |
| 069 | Mimigma VGerman | 0 | 1 | 1 | n/a |
| 070 | Milcery | 0 | 0 | 1 | n/a |
| 070 | Milcery-Reverse Foil | 0 | 1 | 1 | n/a |
| 071 | Alcremie | 2 | 7 | 11 | n/a |
| 071 | Alcremie-Reverse Foil | 0 | 4 | 8 | n/a |
| 072 | Hitmontop | 1 | 0 | 1 | n/a |
| 072 | Hitmontop-Reverse Foil | 0 | 0 | 3 | n/a |
| 073 | Nosepass | 4 | 0 | 6 | n/a |
| 073 | Nosepass-Reverse Foil | 4 | 16 | 33 | 12.1% |
| 074 | Trapinch | 1 | 0 | 5 | n/a |
| 074 | Trapinch-Reverse Foil | 0 | 1 | 2 | n/a |
| 075 | Vibrava | 1 | 0 | 3 | n/a |
| 075 | Vibrava-Reverse Foil | 1 | 1 | 3 | n/a |
| 076 | Flygon | 2 | 0 | 4 | n/a |
| 076 | Flygon-Reverse Foil | 0 | 3 | 7 | n/a |
| 077 | Wormadam | 0 | 1 | 1 | n/a |
| 077 | Wormadam-Reverse Foil | 0 | 1 | 3 | n/a |
| 078 | Riolu | 0 | 1 | 5 | n/a |
| 078 | Riolu-Reverse Foil | 2 | 0 | 4 | n/a |
| 079 | LucarioBuild & Battle Box | 1 | 4 | 23 | n/a |
| 079 | Lucario-Holo | 43 | 94 | 179 | 24.0% |
| 079 | Lucario-Reverse Foil | 2 | 5 | 20 | n/a |
| 080 | Throh | 1 | 1 | 3 | n/a |
| 080 | Throh-Reverse Foil | 0 | 1 | 2 | n/a |
| 081 | Sawk | 2 | 3 | 7 | n/a |
| 081 | Sawk-Reverse Foil | 0 | 5 | 10 | n/a |
| 082 | Golett-Reverse Foil | 0 | 1 | 2 | n/a |
| 083 | Golurk | 0 | 0 | 1 | n/a |
| 083 | Golurk-Reverse Foil | 1 | 0 | 5 | n/a |
| 084 | Grimer | 2 | 0 | 5 | n/a |
| 084 | Grimer-Reverse Foil | 0 | 1 | 3 | n/a |
| 085 | Muk | 2 | 1 | 4 | n/a |
| 085 | Muk-Reverse Foil | 0 | 4 | 4 | n/a |
| 086 | Sneasel | 1 | 0 | 2 | n/a |
| 086 | Sneasel-Reverse Foil | 0 | 1 | 1 | n/a |
| 087 | Weavile | 1 | 0 | 4 | n/a |
| 087 | Weavile-Reverse Foil | 0 | 1 | 2 | n/a |
| 088 | Corboss VFrench | 1 | 0 | 2 | n/a |
| 088 | Honchkrow V | 38 | 53 | 103 | 36.9% |
| 088 | Kramshef VGerman | 0 | 0 | 1 | n/a |
| 089 | Spiritomb | 0 | 1 | 1 | n/a |
| 089 | Spiritomb-Reverse Foil | 1 | 0 | 1 | n/a |
| 090 | Purrloin | 0 | 1 | 1 | n/a |
| 090 | Purrloin-Reverse Foil | 0 | 3 | 4 | n/a |
| 091 | Liepard | 1 | 0 | 2 | n/a |
| 091 | Liepard-Reverse Foil | 1 | 0 | 2 | n/a |
| 092 | Impidimp | 0 | 0 | 1 | n/a |
| 093 | Morgrem-Reverse Foil | 0 | 1 | 2 | n/a |
| 093 | MurkrowTrick or Trade 2022 | 3 | 5 | 13 | n/a |
| 094 | Galar-PorentaGerman | 0 | 0 | 1 | n/a |
| 094 | Grimmsnarl | 2 | 1 | 3 | n/a |
| 094 | Grimmsnarl-Reverse Foil | 0 | 3 | 3 | n/a |
| 095 | Morpeko V | 58 | 62 | 157 | 36.9% |
| 095 | Morpeko VFrench | 0 | 1 | 1 | n/a |
| 096 | Aggron V | 53 | 75 | 157 | 33.8% |
| 096 | Full Art/Galeking VFrench | 0 | 1 | 1 | n/a |
| 097 | Full Art/Aggron Vmax | 294 | 110 | 441 | 66.7% |
| 097 | Full Art/Galeking VmaxFrench | 4 | 2 | 7 | n/a |
| 097 | Full Art/Stolloss VmaxGerman | 0 | 2 | 2 | n/a |
| 099 | Probopass-Reverse Foil | 0 | 1 | 3 | n/a |
| 100 | Heatran | 2 | 1 | 4 | n/a |
| 100 | Heatran-Reverse Foil | 0 | 0 | 1 | n/a |
| 101 | Escavalier | 0 | 1 | 1 | n/a |
| 101 | Escavalier-Reverse Foil | 1 | 1 | 3 | n/a |
| 102 | Klink | 0 | 0 | 1 | n/a |
| 103 | AriadosTrick or Trade 2022 | 1 | 0 | 1 | n/a |
| 103 | Klang | 0 | 0 | 1 | n/a |
| 103 | Klang-Reverse Foil | 0 | 0 | 1 | n/a |
| 103 | NickitTrick or Trade 2022 | 4 | 0 | 5 | n/a |
| 104 | Klinklang | 1 | 0 | 1 | n/a |
| 104 | Klinklang-Reverse Foil | 0 | 1 | 1 | n/a |
| 105 | Zamazenta V | 51 | 74 | 164 | 31.1% |
| 105 | Zamazenta VFrench | 0 | 0 | 1 | n/a |
| 106 | Flygon V | 51 | 61 | 144 | 35.4% |
| 106 | Libegon VFrench | 1 | 1 | 3 | n/a |
| 107 | Gible | 1 | 1 | 8 | n/a |
| 107 | Gible-Reverse Foil | 0 | 2 | 2 | n/a |
| 108 | Gabite-Reverse Foil | 0 | 0 | 2 | n/a |
| 109 | Garchomp-Holo | 20 | 31 | 61 | 32.8% |
| 109 | Garchomp-Reverse Foil | 0 | 4 | 8 | n/a |
| 110 | Axew | 1 | 0 | 1 | n/a |
| 110 | Axew-Reverse Foil | 1 | 1 | 4 | n/a |
| 111 | Fraxure | 1 | 0 | 1 | n/a |
| 111 | Fraxure-Reverse Foil | 0 | 0 | 1 | n/a |
| 112 | Haxorus | 1 | 0 | 2 | n/a |
| 112 | Haxorus-Reverse Foil | 0 | 3 | 4 | n/a |
| 113 | Druddigon | 1 | 0 | 2 | n/a |
| 113 | Druddigon-Reverse Foil | 0 | 0 | 3 | n/a |
| 114 | Dracovish V | 35 | 39 | 87 | 40.2% |
| 114 | Hydragon VFrench | 0 | 1 | 1 | n/a |
| 115 | Farfetch'd | 5 | 3 | 12 | n/a |
| 115 | Farfetch'd-Reverse Foil | 2 | 5 | 12 | n/a |
| 115 | PorentaGerman | 0 | 0 | 1 | n/a |
| 116 | Formeo-Reverse FoilGerman | 0 | 0 | 2 | n/a |
| 117 | Starly | 1 | 0 | 2 | n/a |
| 117 | Starly-Reverse Foil | 1 | 0 | 2 | n/a |
| 118 | Staravia-Reverse Foil | 0 | 1 | 2 | n/a |
| 119 | Staraptor | 0 | 1 | 1 | n/a |
| 119 | Staraptor-Reverse Foil | 0 | 1 | 6 | n/a |
| 120 | Bidoof | 2 | 0 | 6 | n/a |
| 120 | Bidoof-Reverse Foil | 0 | 2 | 5 | n/a |
| 121 | BibarelSealed Product Exclusive | 0 | 1 | 1 | n/a |
| 121 | Bibarel-Holo | 6 | 14 | 24 | n/a |
| 121 | Bibarel-Reverse Foil | 0 | 0 | 2 | n/a |
| 122 | Arceus V | 309 | 316 | 707 | 43.7% |
| 122 | Arceus VFrench | 3 | 1 | 4 | n/a |
| 122 | Arceus VSpanish | 0 | 1 | 1 | n/a |
| 123 | Arceus Vstar | 1,098 | 696 | 2,031 | 54.1% |
| 123 | Arceus VstarFrench | 9 | 4 | 14 | n/a |
| 123 | Arceus VstarJumbo | 5 | 1 | 9 | n/a |
| 123 | Arceus VstarInverted Back | 0 | 0 | 3 | n/a |
| 123 | Arceus VstarItalian | 1 | 0 | 2 | n/a |
| 123 | Arceus VstarGerman | 1 | 0 | 1 | n/a |
| 123 | Arceus VstarSpanish | 0 | 0 | 1 | n/a |
| 124 | Minccino | 0 | 0 | 1 | n/a |
| 124 | Minccino-Reverse Foil | 0 | 3 | 4 | n/a |
| 125 | Cinccino | 0 | 2 | 3 | n/a |
| 125 | Cinccino-Reverse Foil | 0 | 0 | 1 | n/a |
| 126 | Boreas-Reverse FoilFrench | 1 | 0 | 1 | n/a |
| 126 | Tornadus | 3 | 2 | 6 | n/a |
| 126 | Tornadus-Reverse Foil | 2 | 2 | 6 | n/a |
| 127 | Hawlucha | 1 | 2 | 5 | n/a |
| 127 | Hawlucha-Reverse Foil | 0 | 2 | 2 | n/a |
| 128 | Draieul VFrench | 0 | 1 | 1 | n/a |
| 128 | Drampa V | 55 | 44 | 125 | 44.0% |
| 129 | Acerola's Premonition | 1 | 0 | 3 | n/a |
| 129 | Acerola's Premonition-Reverse Foil | 0 | 2 | 4 | n/a |
| 130 | Barry | 1 | 0 | 1 | n/a |
| 130 | Barry-Reverse Foil | 0 | 1 | 1 | n/a |
| 131 | Blunder Policy | 0 | 0 | 1 | n/a |
| 131 | Blunder Policy-Reverse Foil | 0 | 1 | 1 | n/a |
| 132 | Befehl Vom Boss-HoloGerman | 0 | 1 | 1 | n/a |
| 132 | Boss's OrdersSealed Product Exclusive | 2 | 0 | 2 | n/a |
| 132 | Boss's Orders-Holo | 6 | 15 | 25 | 24.0% |
| 132 | Boss's Orders-HoloCyrus Premium Tournament Collection | 1 | 0 | 4 | n/a |
| 132 | Boss's Orders-Reverse Foil2022 Spring Regional Championships-Staff | 3 | 16 | 38 | 7.9% |
| 132 | Boss's Orders-Reverse Foil2022 Spring Regional Championships | 1 | 5 | 12 | n/a |
| 132 | Boss's Orders-Reverse Foil | 1 | 1 | 5 | n/a |
| 133 | Cafe Master | 2 | 1 | 5 | n/a |
| 133 | Cafe Master-Reverse Foil | 1 | 0 | 1 | n/a |
| 134 | Cheren's CareIncomplete Print Layer | 1 | 0 | 1 | n/a |
| 134 | Cheren's Care-Reverse Foil | 1 | 0 | 1 | n/a |
| 135 | Choice BeltGerman | 0 | 0 | 1 | n/a |
| 135 | Choice Belt-Reverse Foil | 1 | 0 | 1 | n/a |
| 136 | Cleansing Gloves-Reverse Foil | 1 | 0 | 1 | n/a |
| 137 | Collapsed Stadium | 0 | 0 | 1 | n/a |
| 137 | Collapsed Stadium-Reverse Foil | 0 | 2 | 3 | n/a |
| 138 | Cynthia's Ambition | 1 | 2 | 8 | n/a |
| 138 | Cynthia's Ambition-Reverse Foil | 2 | 6 | 14 | n/a |
| 139 | Fresh Set | 1 | 0 | 1 | n/a |
| 139 | Fresh Water Set-Reverse Foil | 1 | 2 | 4 | n/a |
| 139 | Tafelwasserpack-Reverse FoilGerman | 0 | 1 | 1 | n/a |
| 140 | Friends in Galar-Reverse FoilProfessor Program-Top 8 | 1 | 19 | 35 | 2.9% |
| 140 | Friends in Galar-Reverse FoilProfessor Program | 6 | 19 | 35 | 17.1% |
| 140 | Friends in Galar-Reverse Foil | 0 | 5 | 7 | n/a |
| 140 | Friends in Galar-Reverse FoilProfessor Program-Champion | 0 | 3 | 4 | n/a |
| 140 | Friends in Galar-Reverse FoilProfessor Program-Staff | 1 | 1 | 4 | n/a |
| 141 | Gloria | 0 | 4 | 6 | n/a |
| 141 | Gloria-Reverse Foil | 0 | 1 | 3 | n/a |
| 142 | Hunting Gloves | 0 | 0 | 1 | n/a |
| 143 | Kindler-Reverse Foil | 1 | 0 | 1 | n/a |
| 144 | Magma Basin | 0 | 1 | 1 | n/a |
| 144 | Magma Basin-Reverse Foil | 0 | 0 | 1 | n/a |
| 145 | Marnie's Pride | 8 | 3 | 12 | n/a |
| 145 | Marnie's Pride-Reverse Foil | 0 | 6 | 10 | n/a |
| 146 | Pot Helmet | 1 | 0 | 1 | n/a |
| 146 | Pot Helmet-Reverse Foil | 0 | 1 | 3 | n/a |
| 147 | Forschung Des Professors-Reverse FoilGerman | 0 | 1 | 1 | n/a |
| 147 | Professor's ResearchProfessor Program | 1 | 9 | 30 | 3.3% |
| 147 | Professor's ResearchSealed Product Exclusive | 1 | 0 | 2 | n/a |
| 147 | Professor's Research-Holo | 1 | 8 | 16 | n/a |
| 148 | Roseanne's Backup-Reverse Foil2023 Professor Program | 3 | 2 | 13 | n/a |
| 148 | Roseanne's Backup-Reverse Foil | 1 | 0 | 4 | n/a |
| 149 | Team Yell's Cheer-Reverse Foil | 0 | 2 | 2 | n/a |
| 150 | Ultra Ball | 0 | 1 | 2 | n/a |
| 150 | Ultra Ball-HoloPokemon Championship 2022-2023 Singapore | 3 | 11 | 17 | n/a |
| 150 | Ultra Ball-HoloPokemon Championship 2022-2023 Malaysia | 4 | 7 | 16 | n/a |
| 150 | Ultra Ball-HoloPokemon Championship 2022-2023 Singapore-Staff | 4 | 4 | 9 | n/a |
| 150 | Ultra Ball-HoloPokemon Championship 2022-2023 Philippines | 0 | 2 | 6 | n/a |
| 150 | Ultra Ball-HoloPokemon Championship 2022-2023 Hong Kong TCG-EN-Top 8 | 1 | 2 | 3 | n/a |
| 150 | Ultra Ball-HoloPokemon Championship 2022-2023 Hong Kong TCG-EN-Staff | 1 | 1 | 3 | n/a |
| 150 | Ultra Ball-HoloPokemon Championship 2022-2023 Malaysia-Staff | 0 | 2 | 3 | n/a |
| 150 | Ultra Ball-HoloPokemon Championship 2022-2023 Hong Kong TCG-EN | 0 | 3 | 3 | n/a |
| 150 | Ultra Ball-HoloPokemon Championship 2022-2023 Philippines-Top 8 | 0 | 0 | 3 | n/a |
| 150 | Ultra Ball-HoloPokemon Championship 2022-2023 Philippines-Staff | 0 | 1 | 2 | n/a |
| 150 | Ultra Ball-HoloPokemon Championship 2022-2023 Singapore-Top 8 | 0 | 1 | 2 | n/a |
| 150 | Ultra Ball-HoloPokemon Championship 2022-2023 Malaysia-Champion | 0 | 1 | 1 | n/a |
| 150 | Ultra Ball-HoloPokemon Championship 2022-2023 Malaysia-Top 8 | 0 | 1 | 1 | n/a |
| 150 | Ultra Ball-Reverse Foil2023 North America International Championships | 0 | 4 | 22 | n/a |
| 150 | Ultra Ball-Reverse Foil2023 Europe International Championships | 1 | 6 | 17 | n/a |
| 150 | Ultra Ball-Reverse Foil2023 Oceania International Championships-Staff | 0 | 6 | 14 | n/a |
| 150 | Ultra Ball-Reverse Foil2023 Europe International Championships-Top 8 | 0 | 1 | 12 | n/a |
| 150 | Ultra Ball-Reverse Foil2023 Oceania International Championships | 0 | 6 | 11 | n/a |
| 150 | Ultra Ball-Reverse Foil2023 North America International Championships-Top 8 | 0 | 1 | 11 | n/a |
| 150 | Ultra Ball-Reverse Foil2023 Oceania International Championships-Top 8 | 0 | 1 | 9 | n/a |
| 150 | Ultra Ball-Reverse Foil2023 North America International Championships-Staff | 0 | 4 | 7 | n/a |
| 150 | Ultra Ball-Reverse Foil2023 Latin America International Championships | 0 | 1 | 5 | n/a |
| 150 | Ultra Ball-Reverse Foil | 0 | 1 | 5 | n/a |
| 150 | Ultra Ball-Reverse Foil2023 Latin America International Championships-Staff | 0 | 0 | 3 | n/a |
| 150 | Ultra Ball-Reverse Foil2023 Oceania International Championships-Champion | 0 | 1 | 3 | n/a |
| 150 | Ultra Ball-Reverse Foil2023 North America International Championships-Champion | 0 | 1 | 2 | n/a |
| 150 | Ultra Ball-Reverse Foil2023 Europe International Championships-Staff | 0 | 1 | 3 | n/a |
| 150 | Ultra Ball-Reverse Foil2023 Latin America International Championships-Top 8 | 0 | 0 | 2 | n/a |
| 150 | Ultra Ball-Reverse Foil2023 Europe International Championships-Champion | 0 | 0 | 2 | n/a |
| 150 | Ultra Ball-Reverse Foil2023 Latin America International Championships-Champion | 0 | 0 | 1 | n/a |
| 151 | Double Turbo Energy | 0 | 0 | 1 | n/a |
| 151 | Double Turbo Energy-Reverse Foil | 1 | 1 | 5 | n/a |
| 152 | Full Art/Shaymin V | 169 | 114 | 308 | 54.9% |
| 152 | Full Art/Shaymin VFrench | 4 | 4 | 9 | n/a |
| 152 | Full Art/Shaymin VItalian | 0 | 2 | 3 | n/a |
| 152 | Full Art/Shaymin VInverted Back | 0 | 1 | 2 | n/a |
| 152 | Full Art/Shaymin VGerman | 0 | 0 | 1 | n/a |
| 153 | Full Art/Charizard V | 4,343 | 2,827 | 8,015 | 54.2% |
