Sun & Moon Guardians Rising PSA Population Report

The PSA population report for Sun & Moon Guardians Rising counts 26,878 grades across 409 cards as of September 19, 2026. 10,788 of those grades are PSA 10s, a set-wide gem rate of 40.1%. The table lists every card of this set in GemRate's public PSA population tracking, with PSA 10 and PSA 9 counts, total grades, and per-card gem rate.

  • Most graded: Full Art/Metagross GX (2019 Yellow A Alternate Art Hidden Fates Ultra Ball Collection) #157a, 3,873 total grades.
  • Fewest PSA 10s: Tapu Lele GX (Yellow A Alternate Art) #60a, 0 PSA 10s out of 26 graded.
  • Hardest to gem: Oricorio-Reverse Foil (Pokemon League) #56, a 0.0% gem rate across 45 grades.
PSA population report for Sun & Moon Guardians Rising: PSA 10 count, PSA 9 count, total graded, and gem rate for every card
#CardPSA 10PSA 9Total gradedGem rate
1 Bellsprout 2 3 6 n/a
1 Bellsprout-Reverse Foil 0 0 1 n/a
2 Weepinbell 2 2 5 n/a
2 Weepinbell-Reverse Foil 1 1 3 n/a
3 Victreebel 2 1 4 n/a
3 Victreebel-Reverse Foil 1 4 6 n/a
4 Petilil 2 2 6 n/a
4 Petilil-Reverse Foil 0 2 3 n/a
5 Lilligant 0 1 3 n/a
5 Lilligant-Reverse Foil 2 2 9 n/a
6 Phantump 4 3 8 n/a
6 Phantump-Reverse Foil 0 1 4 n/a
7 Trevenant 2 1 3 n/a
7 Trevenant-Reverse Foil 2 3 7 n/a
8 Wimpod 5 1 6 n/a
8 Wimpod-HoloTeam Skull Pin Collection 1 5 6 n/a
8 Wimpod-Reverse Foil 1 0 2 n/a
9 Golisopod-Holo 5 10 19 n/a
9 Golisopod-Reverse Foil 2 3 8 n/a
10 Victini-Holo 1 15 27 3.7%
10 Victini-Reverse Foil 4 6 15 n/a
10 Victini-Reverse FoilFrench 0 0 1 n/a
11 Litwick 2 4 6 n/a
11 Litwick-Reverse Foil 1 3 5 n/a
12 Lampent 1 2 4 n/a
12 Lampent-Reverse Foil 2 1 5 n/a
13 Chandelure-Holo 2 5 12 n/a
13 Chandelure-Reverse Foil 1 4 8 n/a
14 Oricorio 1 0 1 n/a
14 Oricorio-Reverse FoilPokemon League 0 3 11 n/a
14 Oricorio-Reverse Foil 2 3 6 n/a
15 Salandit 5 1 7 n/a
15 Salandit-HoloTeam Skull Pin Collection 2 8 16 n/a
15 Salandit-Reverse Foil 1 1 2 n/a
16 Salazzle 1 0 1 n/a
16 Salazzle-Reverse Foil 2 3 9 n/a
17 Turtonator 1 1 2 n/a
17 Turtonator-Reverse Foil 1 1 3 n/a
18 Boumata GXFrench 1 1 2 n/a
18 Turtonator GX 78 69 179 43.6%
19 Alolan Sandshrew 4 1 5 n/a
19 Alolan Sandshrew-Reverse Foil 2 2 5 n/a
19a Alolan Sandshrew-HoloCosmos-Yellow A Ultra Prism 0 4 7 n/a
20 Alola-Sandamer-Reverse FoilGerman 0 1 1 n/a
20 Alolan Sandslash 1 1 3 n/a
20 Alolan Sandslash-Reverse Foil 2 3 7 n/a
20 Sandslash DI Alola-Reverse FoilItalian 0 0 1 n/a
21 Alolan VulpixBuild-A-Bear Workshop 2 22 53 3.8%
21 Alolan Vulpix 3 9 18 n/a
21 Alolan Vulpix-HoloCosmos-Toys R US 77 181 500 15.4%
21 Alolan Vulpix-Reverse Foil 2 9 27 7.4%
21a Alolan Vulpix-HoloCosmos-Yellow A 2018 Ultra Prism 14 36 103 13.6%
22 Alola-Vulnona GXGerman 0 0 2 n/a
22 Alolan Ninetales GX 262 225 567 46.2%
22 Feunard D'Alola GXFrench 1 0 2 n/a
22 Pansear 1 0 1 n/a
23 Tentacool 3 2 7 n/a
23 Tentacool-Reverse Foil 1 2 3 n/a
24 Tentacruel 0 3 3 n/a
24 Tentacruel-Reverse Foil 3 4 7 n/a
25 Politoed-Holo 4 14 34 11.8%
25 Politoed-Reverse Foil 4 3 13 n/a
26 Delibird 4 2 6 n/a
26 Delibird-Reverse Foil 0 4 6 n/a
27 Carvanha 3 1 4 n/a
27 Carvanha-Reverse Foil 2 2 5 n/a
28 Sharpedo 1 1 2 n/a
28 Sharpedo-Reverse Foil 1 4 9 n/a
29 Wailmer 2 4 7 n/a
29 Wailmer-Reverse Foil 0 2 3 n/a
30 Wailord 1 1 5 n/a
30 Wailord-Reverse Foil 1 7 13 n/a
31 Snorunt 2 3 7 n/a
31 Snorunt-Reverse Foil 2 3 8 n/a
32 Glalie 1 1 3 n/a
32 Glalie-Reverse Foil 1 1 3 n/a
33 Vanillite 5 0 5 n/a
33 Vanillite-Reverse Foil 2 1 5 n/a
34 Vanillish 2 0 2 n/a
34 Vanillish-Reverse Foil 0 1 2 n/a
35 Vanilluxe 2 0 2 n/a
35 Vanilluxe-Reverse Foil 1 1 2 n/a
36 Alomomola 0 0 1 n/a
36 Alomomola-Reverse Foil 1 2 3 n/a
37 Wishiwashi-Holo 4 1 5 n/a
37 Wishiwashi-Reverse Foil 0 1 3 n/a
38 Wishiwashi GX 85 65 178 47.8%
39 Mareanie 2 0 2 n/a
39 Mareanie-Reverse Foil 0 0 2 n/a
40 Alolan Geodude 2 3 5 n/a
40 Alolan Geodude-Reverse Foil 1 1 3 n/a
41 Alolan Graveler 1 3 5 n/a
41 Alolan Graveler-Reverse Foil 1 4 6 n/a
42 Alolan Golem-Holo 5 6 19 n/a
42 Alolan Golem-Reverse Foil 2 2 10 n/a
43 Helioptile 1 6 8 n/a
43 Helioptile-Reverse Foil 0 2 2 n/a
44 Heliolisk 2 1 3 n/a
44 Heliolisk-Reverse Foil 0 2 3 n/a
45 Lucanon GXFrench 0 3 5 n/a
45 Vikavolt GX 59 46 133 44.4%
46 Oricorio 1 0 3 n/a
46 Oricorio-Reverse FoilPokemon League 6 106 173 3.5%
46 Oricorio-Reverse Foil 0 6 6 n/a
47 Tapu KokoJumbo 1 0 1 n/a
47 Tapu Koko GX 111 81 220 50.5%
47 Tapu Koko GXSpanish 0 1 1 n/a
48 Slowpoke 3 4 8 n/a
48 Slowpoke-Reverse Foil 0 3 6 n/a
49 Slowbro 1 2 8 n/a
49 Slowbro-Reverse Foil 4 8 16 n/a
50 Trubbish 3 3 7 n/a
50 Trubbish-Reverse Foil 0 0 3 n/a
51 Garbodor 2 3 5 n/a
51 Garbodor-Reverse Foil 1 6 11 n/a
51a Garbodor-HoloCosmos-Yellow A Forbidden Light 1 1 7 n/a
52 Gothita 5 4 10 n/a
52 Gothita-Reverse Foil 2 0 3 n/a
53 Gothorita 2 0 2 n/a
53 Gothorita-Reverse Foil 1 3 5 n/a
54 Gothitelle 1 0 2 n/a
54 Gothitelle-Reverse Foil 1 4 7 n/a
55 Oricorio 3 0 4 n/a
55 Oricorio-Reverse Foil1st Place Pokemon League Challenge 4 21 32 12.5%
55 Oricorio-Reverse Foil2nd Place Pokemon League Challenge 1 11 12 n/a
55 Oricorio-Reverse Foil3rd Place Pokemon League Challenge 2 2 8 n/a
55 Oricorio-Reverse Foil4th Place Pokemon League Challenge 0 3 5 n/a
55 Oricorio-Reverse Foil 0 3 3 n/a
56 Oricorio 1 2 4 n/a
56 Oricorio-Reverse FoilPokemon League 0 10 45 0.0%
56 Oricorio-Reverse Foil 1 1 3 n/a
57 Toxapex GX 91 67 182 50.0%
58 MimikyuHidden Moon Deck 3 7 16 n/a
58 Mimikyu-Holo 9 46 117 7.7%
58 Mimikyu-Reverse Foil 15 25 67 22.4%
59 Dhelmise-Holo 4 3 13 n/a
59 Dhelmise-Reverse Foil 1 5 9 n/a
60 Tapu Lele GX 206 143 425 48.5%
60a Tapu Lele GXYellow A Alternate Art 0 12 26 0.0%
60a Tapu Lele GXYellow A Alternate Art-Jumbo 0 1 1 n/a
61 Lunala 1 2 4 n/a
61 Lunala-HoloCracked Ice 2 6 19 n/a
61 Lunala-Reverse Foil 6 6 15 n/a
62 Machop 2 2 6 n/a
62 Machop-Reverse Foil 5 1 9 n/a
63 Machop 4 2 6 n/a
63 Machop-Reverse Foil 0 2 2 n/a
64 Machoke 3 2 7 n/a
64 Machoke-Reverse Foil 0 2 2 n/a
65 Machamp-Holo 7 26 62 11.3%
65 Machamp-HoloCosmos-Two Mini Pack Blisters 4 15 46 8.7%
65 Machamp-Reverse Foil 2 4 11 n/a
65 Machomei-HoloGerman 0 0 1 n/a
66 Sudowoodo 2 1 5 n/a
66 Sudowoodo-Reverse Foil 1 1 2 n/a
67 Gligar 2 2 5 n/a
67 Gligar-Reverse Foil 2 1 4 n/a
68 Gliscor 3 0 3 n/a
68 Gliscor-Reverse Foil 0 1 1 n/a
69 Nosepass 6 8 23 n/a
69 Nosepass-Reverse Foil 1 10 22 n/a
70 Barboach 2 2 5 n/a
70 Barboach-Reverse Foil 2 1 3 n/a
71 Whiscash 2 0 2 n/a
71 Whiscash-Reverse Foil 0 3 3 n/a
72 Pancham 1 4 5 n/a
72 Pancham-Reverse Foil 3 2 5 n/a
73 Rockruff 3 2 7 n/a
73 Rockruff-Reverse Foil 2 4 7 n/a
74 Lougaroc GXFrench 0 0 1 n/a
74 Lycanroc GX 108 70 230 47.0%
75 Mudbray 3 2 5 n/a
75 Mudbray-Reverse Foil 2 0 2 n/a
76 Mudsdale-Holo 2 5 8 n/a
76 Mudsdale-Reverse Foil 1 0 2 n/a
77 Minior-Holo 3 4 14 n/a
77 Minior-Reverse Foil 1 2 3 n/a
78 Murkrow 3 2 6 n/a
78 Murkrow-Reverse Foil 2 1 3 n/a
79 Honchkrow 1 1 3 n/a
79 Honchkrow-Reverse Foil 0 3 3 n/a
80 Sableye 2 2 4 n/a
80 Sableye-Reverse Foil 1 6 9 n/a
81 Absol-Holo 3 14 29 10.3%
81 Absol-Reverse Foil 2 8 16 n/a
82 Pangoro 1 2 3 n/a
82 Pangoro-Reverse Foil 2 2 6 n/a
83 Beldum 2 1 5 n/a
83 Beldum-Reverse Foil 3 0 4 n/a
84 Metang 1 0 2 n/a
84 Metang-Reverse Foil 1 0 2 n/a
85 Metagross GX 123 92 271 45.4%
85 Metagross GXGerman 0 1 1 n/a
86 Probopass 1 1 2 n/a
86 Probopass-Reverse Foil 2 2 4 n/a
87 Solgaleo 0 0 1 n/a
87 Solgaleo-HoloCracked Ice 0 1 6 n/a
87 Solgaleo-HoloWater Web 1 0 1 n/a
87 Solgaleo-Reverse Foil 2 3 13 n/a
88 Clefairy 2 2 4 n/a
88 Clefairy-Reverse Foil 1 4 10 n/a
89 Clefable 2 1 4 n/a
89 Clefable-Reverse Foil 1 3 8 n/a
90 Cottonee 2 2 4 n/a
90 Cottonee-Reverse Foil 1 1 3 n/a
91 Whimsicott 2 0 2 n/a
91 Whimsicott-Reverse Foil 0 2 4 n/a
92 Feelinara GXGerman 0 2 4 n/a
92 Nymphali GXFrench 3 4 7 n/a
92 Sylveon GX 373 439 1,081 34.5%
92a Sylveon GXYellow A Alternate Art 288 603 1,341 21.5%
92a Sylveon GXYellow A Alternate Art-Italian 0 0 1 n/a
92a Sylveon GXYellow A Alternate Art-Portuguese 0 0 1 n/a
92a Sylveon GXYellow A Alternate Art-French 0 1 1 n/a
92a Sylveon GXYellow A Alternate Art-Spanish 1 0 1 n/a
93 Comfey-Holo 2 8 14 n/a
93 Comfey-Reverse Foil 1 2 5 n/a
94 Goomy 3 5 8 n/a
94 Goomy-Reverse Foil 2 3 6 n/a
95 Sliggoo 2 2 4 n/a
95 Sliggoo-Reverse Foil 0 1 2 n/a
96 Goodra-Holo 3 9 16 n/a
96 Goodra-Reverse Foil 0 7 11 n/a
97 Drampa-Holo 4 7 16 n/a
97 Drampa-Reverse Foil 0 3 3 n/a
98 Jangmo-O 4 3 8 n/a
98 Jangmo-O-Reverse Foil 2 3 6 n/a
99 Hakamo-O 5 1 6 n/a
99 Hakamo-O-Reverse Foil 3 0 5 n/a
100 Grandiras GXGerman 0 0 1 n/a
100 Kommo-O GX 94 86 226 41.6%
101 Chansey 2 4 15 n/a
101 Chansey-Reverse Foil 1 6 10 n/a
102 Blissey-Holo 2 25 50 4.0%
102 Blissey-Reverse Foil 1 8 15 n/a
103 Taillow 5 2 7 n/a
103 Taillow-Reverse Foil 0 3 3 n/a
104 Swellow 0 1 2 n/a
104 Swellow-Reverse Foil 0 2 4 n/a
105 Castform 5 1 7 n/a
105 Castform-Reverse Foil 0 2 3 n/a
106 Rayquaza 5 22 66 7.6%
106 Rayquaza-Reverse Foil 14 77 154 9.1%
106 Rayquaza-Reverse FoilFrench 0 1 1 n/a
106 Rayquaza-Reverse FoilGerman 0 0 1 n/a
107 Patrat 0 2 7 n/a
107 Patrat-Reverse Foil 0 1 3 n/a
108 Watchog 1 1 4 n/a
108 Watchog-Reverse Foil 0 2 2 n/a
108 Watchog-Reverse Foil 1 1 2 n/a
109 Fletchling 2 2 5 n/a
109 Fletchling-Reverse Foil 0 0 2 n/a
110 Fletchinder 2 1 3 n/a
110 Fletchinder-Reverse Foil 3 1 4 n/a
111 Talonflame 1 2 4 n/a
111 Talonflame-Reverse Foil 4 3 10 n/a
112 Stufful 5 1 6 n/a
113 Bewear 2 1 5 n/a
113 Bewear-Reverse Foil 0 2 2 n/a
114 Komala 3 0 4 n/a
114 Komala-Reverse Foil 2 6 12 n/a
115 Draieul GXFrench 2 0 2 n/a
115 Drampa GX 102 60 191 53.4%
115 Sen-Long GXGerman 0 0 1 n/a
116 Aether Paradise Conservation Area 1 0 2 n/a
116 Aether Paradise Conservation Area-Reverse Foil 0 1 2 n/a
117 Altar of the Moone 2 0 3 n/a
117 Altar of the Moone-Reverse Foil 2 1 3 n/a
118 Altar of the Sunne 2 1 3 n/a
118 Altar of the Sunne-Reverse Foil 2 1 4 n/a
119 Aqua Patch 2 1 4 n/a
119 Aqua Patch-Reverse FoilLeague Cup-Staff 0 5 26 0.0%
119 Aqua Patch-Reverse Foil 0 1 2 n/a
120 Brooklet Hill 2 2 4 n/a
120 Brooklet Hill-Reverse Foil 1 1 2 n/a
121 Choice Band 1 2 3 n/a
121 Choice Band-Reverse Foil 0 0 3 n/a
121a Choice Band-Reverse FoilYellow A 2019 Season International Championships North America-Staff 1 3 10 n/a
121a Choice Band-Reverse FoilYellow A 2019 Season International Championships North America 0 2 9 n/a
121a Choice Band-Reverse FoilYellow A 2019 Season International Championships North America Top 8 0 1 9 n/a
121a Choice Band-Reverse FoilYellow A 2019 Season International Championships Oceania-Staff 0 6 9 n/a
121a Choice Band-Reverse FoilYellow A 2019 Season International Championships Oceania Top 8 0 3 5 n/a
121a Choice Band-Reverse FoilYellow A 2019 Season International Championships Oceania 0 2 4 n/a
121a Choice Band-Reverse FoilYellow A 2019 Season International Championships Oceania-Champion 0 0 1 n/a
121a Faixa DA Escolha-Reverse FoilYellow A 2019 Season International Championships Latin America-Staff 0 3 8 n/a
121a Faixa DA Escolha-Reverse FoilYellow A 2019 Season International Championships Latin America-Top 8 0 0 1 n/a
121a Wahlband-Reverse FoilYellow A 2019 Season International Championships Europe-Top 8-German 0 3 6 n/a
121a Wahlband-Reverse FoilYellow A 2019 Season International Championships Europe- Staff-German 0 1 5 n/a
121a Wahlband-Reverse FoilYellow A 2019 Season International Championships Europe-German 0 0 2 n/a
121a Wahlband-Reverse FoilYellow A 2019 Season International Championships Europe-Champion-German 0 0 2 n/a
122 Energy Loto 3 1 4 n/a
122 Energy Loto-Reverse Foil 0 1 1 n/a
123 Energy Recycler 3 0 3 n/a
123 Energy Recycler-Reverse Foil 2 1 4 n/a
124 Enhanced Hammer 1 2 3 n/a
124 Enhanced Hammer-Reverse Foil 2 0 3 n/a
124a Enhanced Hammer-Reverse Foil2019 Yellow A Alternate Art Pokemon League 0 1 5 n/a
125 Field Blower 1 1 2 n/a
125 Field Blower-Reverse Foil 0 1 1 n/a
125a Field Blower-Reverse Foil2019 Yellow A Alternate Art Pokemon League 1 1 3 n/a
126 Hala 1 1 2 n/a
126 Hala-Reverse FoilRegional Champions-Staff 1 4 12 n/a
126 Hala-Reverse Foil 0 1 6 n/a
126 Hala-Reverse FoilRegional Champions 1 2 4 n/a
127 Mallow 3 1 6 n/a
127 Mallow-Reverse Foil 0 1 5 n/a
128 Max Potion 1 1 2 n/a
128 Max Potion-Reverse Foil 0 1 2 n/a
128a Max Potion-Reverse Foil2019 Yellow A Alternate 0 1 4 n/a
129 Multi Switch 3 2 5 n/a
129 Multiswitch-Reverse Foil 0 1 1 n/a
130 Rescue Stretcher 2 2 5 n/a
130 Rescue Stretcher-Reverse Foil 2 1 4 n/a
130a Rescue Stretcher-Reverse Foil2019 Yellow A Alternate 0 3 6 n/a
131 Full Art/Turtonator-GX 90 72 190 47.4%
132 Full Art/Alola-Vulnona GXGerman 0 0 2 n/a
132 Full Art/Alolan Ninetales GX 280 244 694 40.3%
132 Full Art/Feunard D'Alola GXFrench 1 2 3 n/a
132 Full Art/Ninetales de Alola GXSpanish 0 0 1 n/a
133 Full Art/Wishiwashi GX 92 60 173 53.2%
134 Full Art/Vikavolt GX 90 54 170 52.9%
135 Full Art/Kapu-Riki GXGerman 0 1 1 n/a
135 Full Art/Tapu Koko GX 125 99 272 46.0%
135 Full Art/Tokorico GXFrench 0 3 4 n/a
136 Full Art/Toxapex GX 109 48 179 60.9%
137 Full Art/Tapu Lele GX 236 117 397 59.4%
137 Full Art/Tokopiyon GXFrench 1 0 2 n/a
138 Full Art/Lougaroc GXFrench 1 1 3 n/a
138 Full Art/Lycanroc GX 108 85 250 43.2%
138 Full Art/Wolwerock GXGerman 0 0 3 n/a
139 Full Art/Metagross GX 182 153 401 45.4%
139 Full Art/Metagross GXGerman 0 0 2 n/a
139 Full Art/Metalosse GXFrench 0 0 1 n/a
140 Full Art/Feelinara GXGerman 0 1 6 n/a
140 Full Art/Nymphali GXFrench 4 10 20 n/a
140 Full Art/Sylveon GX 661 626 1,569 42.1%
140 Full Art/Sylveon GXItalian 0 0 3 n/a
140 Full Art/Sylveon GXSpanish 0 1 1 n/a
141 Full Art/Ekaiser GXFrench 0 2 2 n/a
141 Full Art/Kommo-O GX 136 95 259 52.5%
142 Full Art/Draieul GXFrench 0 1 1 n/a
142 Full Art/Drampa GX 69 73 173 39.9%
143 Full Art/Hala 144 94 302 47.7%
143 Full Art/PectoriusFrench 3 0 3 n/a
144 Full Art/Hau 233 210 595 39.2%
144 Full Art/TaliGerman 0 0 2 n/a
144 Full Art/TiliFrench 3 1 4 n/a
145 Full Art/BarbaraFrench 6 4 11 n/a
145 Full Art/IbisItalian 0 0 1 n/a
145 Full Art/LuluPortuguese 1 1 3 n/a
145 Full Art/LuluSpanish 1 1 2 n/a
145 Full Art/MahoGerman 0 3 13 n/a
145 Full Art/Mallow 602 607 1,736 34.7%
146 Full Art/Archeduc GXFrench-Secret 0 1 1 n/a
146 Full Art/Decidueye GXSecret 128 79 258 49.6%
146 Full Art/Decidueye GXSpanish-Secret 0 1 1 n/a
147 Full Art/Felinferno GXFrench-Secret 3 1 5 n/a
147 Full Art/Fuegro GXGerman-Secret 0 0 1 n/a
147 Full Art/Incineroar GXSecret 141 125 333 42.3%
148 Full Art/Boumata GXFrench-Secret 1 0 1 n/a
148 Full Art/Turtonator GXSecret 100 82 229 43.7%
149 Full Art/Oratoria GXFrench-Secret 1 0 1 n/a
149 Full Art/Primarene GXGerman-Secret 0 1 3 n/a
149 Full Art/Primarina GXSecret 133 115 316 42.1%
150 Full Art/Alola-Vulnona GXGerman-Secret 0 0 2 n/a
150 Full Art/Alolan Ninetales GXSecret 164 162 466 35.2%
150 Full Art/Feunard D'Alola GXFrench-Secret 2 1 3 n/a
151 Full Art/Wishiwashi GXSecret 109 73 220 49.5%
152 Full Art/Donarion GXGerman-Secret 0 1 1 n/a
152 Full Art/Lucanon GXFrench-Secret 0 1 2 n/a
152 Full Art/Vikavolt GXSecret 101 83 231 43.7%
152 Full Art/Vikavolt GXPortuguese-Secret 0 1 1 n/a
153 Full Art/Tapu Koko GXSecret 143 112 302 47.4%
153 Full Art/Tapu Koko GXPortuguese-Secret 0 0 1 n/a
153 Full Art/Tokorico GXFrench-Secret 0 1 1 n/a
154 Full Art/Toxapex GXSecret 87 78 203 42.9%
154 Full Art/Toxapex GXPortuguese-Secret 0 0 1 n/a
155 Full Art/Kapu-Fala GXGerman-Secret 0 0 1 n/a
155 Full Art/Tapu Lele GXSecret 165 120 364 45.3%
155 Full Art/Tokopiyon GXFrench-Secret 0 2 4 n/a
156 Full Art/Lougaroc GXFrench-Secret 0 0 2 n/a
156 Full Art/Lycanroc GXSecret 142 99 308 46.1%
156 Full Art/Wolwerock GXGerman-Secret 0 0 1 n/a
157 Full Art/Metagross GXSecret 190 141 416 45.7%
157 Full Art/Metagross GXGerman-Secret 1 0 2 n/a
157 Full Art/Metalosse GXFrench-Secret 2 2 4 n/a
157a Full Art/Metagross GX2019 Yellow A Alternate Art Hidden Fates Ultra Ball Collection 2,087 1,503 3,873 53.9%
157a Full Art/Metagross GX2019 Yellow A Alternate Art Hidden Fates Ultra Ball Collection-German 13 8 23 n/a
157a Full Art/Metagross GX2019 Yellow A Alternate Art Hidden Fates Ultra Ball Collection-Italian 8 5 14 n/a
158 Full Art/Feelinara GXGerman-Secret 0 0 4 n/a
158 Full Art/Nymphali GXFrench-Secret 3 6 12 n/a
158 Full Art/Sylveon GXSecret 417 420 1,179 35.4%
158 Full Art/Sylveon GXSpanish-Secret 0 1 1 n/a
158 Full Art/Sylveon GXItalian-Secret 0 0 1 n/a
159 Full Art/Kommo-O GXSecret 110 100 267 41.2%
160 Full Art/Drampa GXSecret 70 84 203 34.5%
161 Full Art/Aqua PatchSecret 69 67 176 39.2%
161 Full Art/Fortifiant AquatiqueFrench-Secret 0 1 1 n/a
162 Full Art/Enhanced HammerSecret 66 62 162 40.7%
163 Full Art/Field BlowerSecret 41 46 104 39.4%
164 Full Art/Max PotionSecret 33 31 94 35.1%
165 Full Art/Rare CandySecret 83 62 194 42.8%
165 Full Art/Super BonbonFrench-Secret 0 1 1 n/a
166 Double Colorless EnergySecret 112 95 271 41.3%
166 Full Art/Double Energie IncoloreFrench-Secret 1 0 1 n/a
167 Energie PlanteFrench-Secret 1 0 1 n/a
167 Grass EnergySecret 107 101 274 39.1%
168 Lightning EnergySecret 133 95 293 45.4%
169 Fighting EnergySecret 78 88 223 35.0%

Gem rate is PSA 10s as a share of total grades, shown only for cards with at least 25 total grades; smaller samples say almost nothing about real gem odds. Source: GemRate public PSA population tracking, refreshed with every BetterPop data pull. Figures on this page regenerate on every site build.

Sort and filter every card on this page, with real card scans and prices, in the free BetterPop gallery.

Open the BetterPop gallery