Sun & Moon Crimson Invasion PSA Population Report

The PSA population report for Sun & Moon Crimson Invasion counts 19,563 grades across 275 cards as of September 19, 2026. 6,341 of those grades are PSA 10s, a set-wide gem rate of 32.4%. The table lists every card of this set in GemRate's public PSA population tracking, with PSA 10 and PSA 9 counts, total grades, and per-card gem rate.

  • Most graded: Full Art/Gyarados GX (Secret) #112, 1,973 total grades.
  • Fewest PSA 10s: Regice-Reverse Foil (Pokemon League) #28, 1 PSA 10 out of 26 graded.
  • Hardest to gem: Jangmo-O-Holo (Cosmos-Toys R US) #75, a 2.6% gem rate across 189 grades.
PSA population report for Sun & Moon Crimson Invasion: PSA 10 count, PSA 9 count, total graded, and gem rate for every card
#CardPSA 10PSA 9Total gradedGem rate
1 Weedle 1 0 4 n/a
1 Weedle-Reverse Foil 2 1 3 n/a
2 Kakuna 0 1 2 n/a
2 Kakuna-Reverse Foil 4 1 5 n/a
3 Beedrill 0 2 2 n/a
3 Beedrill-Reverse Foil 5 5 14 n/a
4 Exeggcute 1 0 1 n/a
4 Exeggcute-Reverse Foil 1 3 4 n/a
5 Cacnea-Reverse Foil 1 3 6 n/a
6 Cacturne 0 2 2 n/a
6 Cacturne-Reverse Foil 3 5 10 n/a
7 Karrablast-Reverse Foil 1 3 5 n/a
8 Shelmet 1 0 1 n/a
8 Shelmet-Reverse Foil 0 1 1 n/a
9 Accelgor 1 1 2 n/a
9 Accelgor-Reverse Foil 0 1 2 n/a
10 Skiddo 1 0 1 n/a
10 Skiddo-Reverse Foil 2 5 12 n/a
11 Gogoat-Holo 6 15 28 21.4%
11 Gogoat-Reverse Foil 2 5 9 n/a
12 Alolan Marowak-Holo 17 30 80 21.3%
12 Alolan Marowak-Reverse Foil 6 12 25 24.0%
13 Numel 0 0 1 n/a
13 Numel-Reverse Foil 4 4 12 n/a
14 Camerupt 0 1 1 n/a
14 Camerupt-Reverse Foil 2 5 9 n/a
15 Staryu 2 1 4 n/a
15 Staryu-Reverse Foil 3 6 14 n/a
16 Starmie 0 2 4 n/a
16 Starmie-Reverse Foil 6 4 14 n/a
17 Magikarp 6 19 43 14.0%
17 Magikarp-Reverse Foil 23 36 95 24.2%
18 Garados GXGerman 0 1 1 n/a
18 Gyarados GX 434 471 1,161 37.4%
18 Leviator GXFrench 2 0 2 n/a
19 Swinub 1 0 1 n/a
19 Swinub-Reverse Foil 3 1 7 n/a
20 Piloswine 0 1 2 n/a
20 Piloswine-Reverse Foil 0 1 1 n/a
21 Mamoswine 0 2 3 n/a
21 Mamoswine-Reverse Foil 2 3 8 n/a
22 Remoraid 1 0 2 n/a
22 Remoraid-Reverse Foil 4 2 7 n/a
23 Octillery 0 1 1 n/a
23 Octillery-Reverse Foil 3 1 4 n/a
24 Corphish-Reverse Foil 1 8 11 n/a
25 Crawdaunt 1 0 1 n/a
25 Crawdaunt-Reverse Foil 5 1 6 n/a
26 Feebas 0 1 1 n/a
26 Feebas-Reverse Foil 4 0 7 n/a
27 Milotic-Holo 9 32 60 15.0%
27 Milotic-Reverse Foil 7 11 25 28.0%
28 Regice-Holo 11 27 52 21.2%
28 Regice-HoloCosmos-Celestial Storm Two Pack Blister 0 0 4 n/a
28 Regice-Reverse FoilPokemon League 1 8 26 3.8%
28 Regice-Reverse Foil 3 9 19 n/a
29 Shellos-Reverse Foil 3 5 8 n/a
30 Pikachu 95 220 459 20.7%
30 PikachuGerman 1 0 1 n/a
30 Pikachu-Reverse Foil 23 106 226 10.2%
31 Alola-RaichuGerman 0 1 1 n/a
31 Alola-Raichu-Reverse FoilGerman 0 0 1 n/a
31 Alolan Raichu 17 13 44 38.6%
31 Alolan Raichu-Holo 22 81 139 15.8%
31 Alolan Raichu-Reverse Foil 18 29 64 28.1%
31 Raichu de Alola-Reverse FoilSpanish 0 1 1 n/a
32 Alolan Geodude 1 0 2 n/a
32 Alolan Geodude-Reverse Foil 5 3 8 n/a
33 Alolan Graveler 0 1 2 n/a
33 Alolan Graveler-Reverse Foil 0 7 8 n/a
34 Alola-Geowaz GXGerman 0 0 1 n/a
34 Alolan Golem GX 113 103 268 42.2%
35 Emolga 0 0 1 n/a
35 Emolga-Reverse Foil 1 0 3 n/a
36 Gastly 7 7 16 n/a
36 Gastly-Reverse Foil 9 8 26 34.6%
37 Haunter 3 4 11 n/a
37 Haunter-Reverse Foil 5 14 29 17.2%
38 Ectoplasma-HoloFrench 0 1 1 n/a
38 Ectoplasma-Reverse FoilFrench 0 1 1 n/a
38 GengarPrerelease Kit 6 25 64 9.4%
38 Gengar-Holo 57 243 710 8.0%
38 Gengar-HoloGerman 0 2 5 n/a
38 Gengar-Reverse Foil 27 165 347 7.8%
38 Gengar-Reverse FoilGerman 0 0 1 n/a
39 Misdreavus 2 0 2 n/a
39 Misdreavus-Reverse Foil 3 3 8 n/a
40 Mismagius 0 0 1 n/a
40 Mismagius-Reverse Foil 2 1 5 n/a
41 Spoink 0 1 2 n/a
41 Spoink-Reverse Foil 4 4 9 n/a
42 Grumpig 0 0 1 n/a
42 Grumpig-Reverse Foil 1 1 2 n/a
43 Chimecho 1 0 1 n/a
43 Chimecho-Reverse Foil 3 3 6 n/a
44 Pumpkaboo 0 0 1 n/a
44 Pumpkaboo-Reverse Foil 2 2 8 n/a
45 Gourgeist 0 1 1 n/a
45 Gourgeist-Reverse Foil 1 1 3 n/a
46 SalanditPortuguese 1 0 1 n/a
46 Salandit-Reverse Foil 1 2 3 n/a
47 Salazzle-Holo 5 12 21 n/a
47 Salazzle-Reverse Foil 1 0 2 n/a
48 Oranguru-Reverse Foil 1 1 2 n/a
49 Nihilego GX 88 79 203 43.3%
49 Zeroid GXFrench 0 1 1 n/a
50 Ferosinge-Reverse FoilFrench 1 0 1 n/a
50 Mankey 1 0 1 n/a
50 Mankey-Reverse Foil 2 1 5 n/a
51 Primeape 2 0 4 n/a
51 Primeape-Reverse Foil 4 6 12 n/a
52 Cubone 1 3 9 n/a
52 Cubone-Reverse Foil 5 7 17 n/a
53 Regirock 0 1 1 n/a
53 Regirock-HoloCosmos-Celestial Storm Two Pack Blister 0 0 4 n/a
53 Regirock-Reverse FoilPokemon League 16 37 81 19.8%
53 Regirock-Reverse Foil 3 9 13 n/a
54 Gastrodon-Reverse Foil 0 1 2 n/a
55 Stufful 0 1 4 n/a
55 Stufful-Reverse Foil 1 2 7 n/a
56 BewearPrerelease Kit 1 0 1 n/a
56 Bewear-Holo 8 12 23 n/a
56 Bewear-Reverse Foil 0 2 3 n/a
57 Buzzwole GX 102 86 219 46.6%
58 Houndour 1 1 4 n/a
58 Houndour-Reverse Foil 1 3 7 n/a
59 Houndoom 5 5 11 n/a
59 Houndoom-Reverse Foil 6 21 34 17.6%
59 Hundemon-Reverse FoilGerman 1 0 1 n/a
60 Deino-Reverse Foil 3 2 6 n/a
61 Zweilous 0 0 2 n/a
61 Zweilous-Reverse Foil 2 1 3 n/a
62 Hydreigon 1 0 1 n/a
62 Hydreigon-HoloCracked Ice 3 2 7 n/a
62 Hydreigon-Reverse Foil 3 2 7 n/a
62 Trikephalo-HoloGerman-Cracked Ice 0 1 1 n/a
62 Trioxhydre-HoloDestruction Fang Theme Deck-French 1 0 1 n/a
63 Guzzlord GX 114 108 277 41.2%
63 Schlingking GXGerman 0 0 1 n/a
63a Guzzlord GXYellow A Alternate Art 2 11 39 5.1%
63a Guzzlord GXYellow A Alternate Art-Jumbo 0 1 3 n/a
64 Mawile-Reverse Foil 0 0 1 n/a
65 Aron 0 1 1 n/a
65 Aron-Reverse Foil 3 3 11 n/a
66 Lairon-Reverse Foil 1 3 5 n/a
67 Aggron-Holo 11 15 34 32.4%
67 Aggron-Reverse Foil 6 4 10 n/a
68 Registeel 1 3 5 n/a
68 Registeel-HoloCosmos-Celestial Storm Two Pack Blister 0 0 5 n/a
68 Registeel-HoloCosmos 0 0 5 n/a
68 Registeel-Reverse FoilPokemon League 5 36 54 9.3%
68 Registeel-Reverse Foil 6 7 19 n/a
69 Escavalier 1 1 2 n/a
69 Escavalier-Reverse Foil 2 3 7 n/a
70 Kartana GX 85 73 190 44.7%
71 JigglypuffBuild-A-Bear Workshop 11 19 61 18.0%
71 Jigglypuff 1 5 13 n/a
71 Jigglypuff-Reverse Foil 8 12 28 28.6%
72 GrodoudouFrench 1 0 1 n/a
72 Wigglytuff-Reverse Foil 2 13 19 n/a
73 Xerneas-Holo 8 21 42 19.0%
73 Xerneas-Reverse Foil 5 2 10 n/a
74 Alola-Kokowei GXGerman 1 0 1 n/a
74 Alolan Exeggutor GX 117 110 272 43.0%
74 Noadkoko D'Alola GXFrench 0 1 1 n/a
75 Jangmo-O 1 0 4 n/a
75 Jangmo-O-HoloCosmos-Toys R US 5 65 189 2.6%
75 Jangmo-O-HoloEB Games Stamp 1 8 22 n/a
75 Jangmo-O-Reverse Foil 2 3 8 n/a
76 Hakamo-O 0 2 2 n/a
76 Hakamo-O-Reverse Foil 4 0 4 n/a
77 GrandirasCracked Ice-German 0 0 1 n/a
77 Kommo-O 2 2 4 n/a
77 Kommo-O-HoloCracked Ice 0 3 5 n/a
77 Kommo-O-Reverse Foil 5 5 12 n/a
78 Miltank 0 4 4 n/a
78 Miltank-Reverse Foil 0 6 6 n/a
79 Swablu 0 1 1 n/a
79 Swablu-Reverse Foil 2 5 7 n/a
80 Altaria 1 1 2 n/a
80 Altaria-Reverse Foil 3 4 12 n/a
81 Starly-Reverse Foil 0 1 2 n/a
82 Staravia 1 0 1 n/a
82 Staravia-Reverse Foil 0 1 2 n/a
83 Staraptor 0 1 2 n/a
83 Staraptor-Reverse Foil 0 4 4 n/a
84 Regigigas-Holo 8 27 48 16.7%
84 Regigigas-Reverse Foil1st Place-Pokemon League 11 25 61 18.0%
84 Regigigas-Reverse Foil3rd Place-Pokemon League 15 10 33 45.5%
84 Regigigas-Reverse Foil4th Place-Pokemon League 10 13 31 32.3%
84 Regigigas-Reverse Foil2nd Place-Pokemon League 9 12 26 34.6%
84 Regigigas-Reverse Foil 4 7 20 n/a
84a Regigigas-HoloYellow A Alternate Art 4 5 15 n/a
85 Minccino 1 0 1 n/a
85 Minccino-Reverse Foil 1 3 7 n/a
86 Cinccino 1 1 2 n/a
86 Cinccino-Reverse Foil 0 1 3 n/a
87 Bunnelby-Reverse Foil 0 1 2 n/a
88 Diggersby-Reverse Foil 0 1 5 n/a
89 Type: Null-Holo 7 13 24 n/a
89 Type: Null-Reverse Foil 5 4 11 n/a
90 Amigento GXGerman 0 0 1 n/a
90 Silvally GX 105 95 238 44.1%
91 Counter Catcher 0 0 1 n/a
91 Counter Catcher-Reverse FoilLeague Cup-Staff 2 7 28 7.1%
91 Counter Catcher-Reverse Foil 0 3 4 n/a
91 Counter Catcher-Reverse FoilLeague Cup 1 1 4 n/a
92 Dashing Pouch-Reverse Foil 1 3 5 n/a
93 Devoured Field-Reverse Foil 0 1 2 n/a
94 Fighting Memory-Reverse Foil 0 0 1 n/a
95 Gladion-Reverse FoilRegional Championships 3 4 12 n/a
95 Gladion-Reverse FoilRegional Champions-Staff 0 2 6 n/a
95 Gladion-Reverse Foil 0 1 1 n/a
96 Lusamine 0 0 1 n/a
96 Lusamine-Reverse Foil 1 3 7 n/a
97 Peeking Red Card-Reverse Foil 0 1 1 n/a
98 Psychic Memory-Reverse Foil 2 1 4 n/a
99 Sea of Nothingness-Reverse Foil 0 2 3 n/a
100 Counter Energy 0 1 3 n/a
100 Counter Energy-Reverse Foil 1 6 10 n/a
101 Full Art/Gyarados GX 415 549 1,205 34.4%
101 Full Art/Gyarados GXSpanish 3 1 4 n/a
101 Full Art/Leviator GXFrench 2 2 9 n/a
101 Garados GXGerman 0 0 1 n/a
102 Full Art/Alolan Golem GX 66 112 223 29.6%
102 Full Art/Grolem D'Alola GXFrench 0 0 1 n/a
103 Full Art/Nihilego GX 101 86 235 43.0%
104 Full Art/Buzzwole GX 101 114 256 39.5%
105 Full Art/Guzzlord GX 115 99 262 43.9%
106 Full Art/Kartana GX 76 94 224 33.9%
106 Full Art/Katagami GXGerman 0 0 2 n/a
106 Full Art/Katagami GXFrench 1 1 2 n/a
107 Full Art/Alolan Exeggutor GX 111 142 312 35.6%
107 Full Art/Noadkoko D'Alola GXFrench 2 1 3 n/a
108 Full Art/Silvallie GXFrench 0 0 3 n/a
108 Full Art/Silvally GX 128 150 340 37.6%
109 Full Art/GladioFrench 3 3 7 n/a
109 Full Art/GladioPortuguese 1 0 1 n/a
109 Full Art/Gladion 227 208 541 42.0%
110 Full Art/Elsa-MinaFrench 4 4 15 n/a
110 Full Art/Lusamine 482 754 1,898 25.4%
110 Full Art/SamanthaGerman 0 1 8 n/a
110 Full Art/SaminaSpanish 0 0 2 n/a
110 Full Art/SaminaItalian 0 0 1 n/a
110 Full Art/SaminaPortuguese 0 0 1 n/a
111 Full Art/AlyxiaFrench 2 2 5 n/a
111 Full Art/MaylaGerman 0 2 7 n/a
111 Full Art/MaylaSpanish 0 0 1 n/a
111 Full Art/Olivia 554 452 1,252 44.2%
112 Full Art/Garados GXGerman 0 2 15 n/a
112 Full Art/Gyarados GXSecret 649 815 1,973 32.9%
112 Full Art/Gyarados GXSpanish-Secret 1 2 3 n/a
112 Full Art/Gyarados GXItalian-Secret 0 1 1 n/a
112 Full Art/Leviator GXFrench-Secret 8 10 19 n/a
113 Full Art/Alolan Golem GXSecret 110 151 328 33.5%
113 Full Art/Grolem D'Alola GXFrench 0 2 2 n/a
114 Full Art/Nihilego GXSecret 98 92 238 41.2%
115 Full Art/Buzzwole GXSecret 91 131 310 29.4%
115 Full Art/Masskito GXGerman 0 0 1 n/a
116 Full Art/Engloutyran GXFrench 0 1 1 n/a
116 Full Art/Guzzlord GXSecret 153 94 325 47.1%
117 Full Art/Kartana GXSecret 136 104 306 44.4%
117 Full Art/Katagami GXFrench 1 1 2 n/a
118 Full Art/Alola-Kokowei GXGerman 0 1 1 n/a
118 Full Art/Alolan Exeggutor GXSecret 145 162 395 36.7%
118 Full Art/Noadkoko D'Alola GXFrench 3 4 8 n/a
119 Full Art/Amigento GXGerman 0 1 1 n/a
119 Full Art/Silvallie GXFrench 2 0 2 n/a
119 Full Art/Silvally GXSecret 178 154 401 44.4%
120 Full Art/Counter CatcherSecret 87 108 225 38.7%
121 Full Art/Wishful BatonSecret 71 81 180 39.4%
122 Full Art/Counter EnergySecret 53 93 201 26.4%
123 Full Art/Warp EnergySecret 84 120 260 32.3%
124 Wasser-EnergieGerman 0 1 1 n/a
124 Water EnergySecret 171 213 460 37.2%

Gem rate is PSA 10s as a share of total grades, shown only for cards with at least 25 total grades; smaller samples say almost nothing about real gem odds. Source: GemRate public PSA population tracking, refreshed with every BetterPop data pull. Figures on this page regenerate on every site build.

Sort and filter every card on this page, with real card scans and prices, in the free BetterPop gallery.

Open the BetterPop gallery