Par EN-Paradox Rift PSA Population Report

The PSA population report for Par EN-Paradox Rift counts 150,383 grades across 439 cards as of September 19, 2026. 53,000 of those grades are PSA 10s, a set-wide gem rate of 35.2%. The table lists every card of this set in GemRate's public PSA population tracking, with PSA 10 and PSA 9 counts, total grades, and per-card gem rate.

  • Most graded: Groudon (Illustration Rare) #199, 17,893 total grades.
  • Fewest PSA 10s: Milotic #036, 5 PSA 10s out of 28 graded.
  • Hardest to gem: Palkia (Enhanced 2 Pack Blister) #040, a 12.0% gem rate across 167 grades.
PSA population report for Par EN-Paradox Rift: PSA 10 count, PSA 9 count, total graded, and gem rate for every card
#CardPSA 10PSA 9Total gradedGem rate
001 SurskitReverse Holo 1 0 3 n/a
001 Surskit 2 0 2 n/a
002 Masquerain 2 0 2 n/a
003 Froslass EX 60 36 111 54.1%
004 PansageReverse Holo 3 3 6 n/a
004 Pansage 1 1 2 n/a
005 Simisage 3 2 5 n/a
005 SimisageReverse Holo 1 1 2 n/a
006 Dwebble 1 1 2 n/a
006 DwebbleReverse Holo 1 0 1 n/a
007 CrustleReverse Holo 5 2 7 n/a
007 Crustle 1 0 1 n/a
008 Bounsweet 0 2 2 n/a
008 BounsweetReverse Holo 1 0 1 n/a
009 SteeneeReverse Holo 4 1 5 n/a
009 Steenee 3 1 4 n/a
010 Blipbug 2 0 3 n/a
010 BlipbugReverse Holo 1 0 1 n/a
011 DottlerReverse Holo 2 1 3 n/a
012 Orbeetle 1 2 3 n/a
013 NymbleReverse Holo 2 1 3 n/a
013 Nymble 1 0 1 n/a
014 Nymble 1 1 3 n/a
014 NymbleReverse Holo 1 1 2 n/a
015 ToedscoolReverse Holo 3 1 5 n/a
015 Toedscool 3 0 4 n/a
016 ToedscoolReverse Holo 1 1 2 n/a
017 Toedscruel 3 1 4 n/a
017 ToedscruelReverse Holo 0 1 1 n/a
018 WO-ChienReverse Holo 2 1 4 n/a
018 WO-Chien 0 1 4 n/a
019 MagbyReverse Holo 3 1 6 n/a
019 Magby 3 1 4 n/a
020 PansearReverse Holo 3 2 5 n/a
020 Pansear 1 1 2 n/a
021 Simisear 3 1 4 n/a
021 SimisearReverse Holo 1 1 2 n/a
022 Volcanion 2 4 10 n/a
022 VolcanionReverse Holo 5 2 7 n/a
023 FuecocoReverse Holo 4 2 9 n/a
023 Fuecoco 4 3 7 n/a
024 Crocalor 1 1 3 n/a
024 CrocalorReverse Holo 0 1 2 n/a
025 CharcadetReverse Holo 1 0 1 n/a
026 CharcadetArmarouge EX Premium Collection 36 32 73 49.3%
026 Charcadet 3 4 8 n/a
026 CharcadetReverse Holo 3 3 6 n/a
027 Armarouge EX 57 55 124 46.0%
028 Iron MothGamestop Exclusive 58 114 200 29.0%
028 Iron Moth 17 36 66 25.8%
028 Iron MothEB Games Exclusive 10 11 31 32.3%
028 Iron MothIron Valiant EX Box 6 11 18 n/a
028 Iron MothReverse Holo 3 5 10 n/a
028 Iron MothEurope Exclusive 2 5 8 n/a
028 Iron MothParadox Rift Build & Battle Box 0 1 2 n/a
029 Chi-YU 3 8 13 n/a
029 Chi-YUReverse Holo 1 2 3 n/a
030 Horsea 6 1 7 n/a
030 HorseaReverse Holo 1 4 5 n/a
031 Seadra 3 3 6 n/a
031 SeadraReverse Holo 2 1 3 n/a
032 KingdraTwilight Masquerade Premium Checklane Blister 39 46 93 41.9%
032 Kingdra 10 20 52 19.2%
032 KingdraReverse Holo 5 7 14 n/a
033 Remoraid 2 0 2 n/a
033 RemoraidReverse Holo 0 2 2 n/a
034 OctilleryReverse Holo 5 4 9 n/a
034 Octillery 3 0 3 n/a
035 FeebasReverse Holo 3 3 6 n/a
035 Feebas 4 0 4 n/a
036 Milotic 5 11 28 17.9%
036 MiloticReverse Holo 2 5 7 n/a
037 Snorunt 3 1 6 n/a
037 SnoruntReverse Holo 2 1 3 n/a
038 Garchomp EX 166 135 341 48.7%
038 Garchomp EXEurope Exclusive-Jumbo 7 2 10 n/a
039 Mantyke 4 2 6 n/a
039 MantykeReverse Holo 3 0 3 n/a
040 Palkia 10 20 48 20.8%
040 PalkiaReverse Holo 2 3 8 n/a
040 PalkiaEnhanced 2 Pack Blister 20 32 167 12.0%
041 Panpour 1 1 2 n/a
041 PanpourReverse Holo 1 0 1 n/a
042 Simipour 2 3 6 n/a
042 SimipourReverse Holo 2 0 2 n/a
043 Vanillite 2 1 3 n/a
043 VanilliteReverse Holo 3 0 3 n/a
044 VanillishReverse Holo 3 1 4 n/a
044 Vanillish 1 1 2 n/a
045 Vanilluxe 2 0 2 n/a
045 VanilluxeReverse Holo 0 0 1 n/a
046 Tsareena EX 64 50 123 52.0%
047 WimpodReverse Holo 2 1 3 n/a
048 WimpodReverse Holo 2 1 3 n/a
048 Wimpod 2 0 2 n/a
049 Golisopod 5 7 16 n/a
049 GolisopodReverse Holo 0 3 3 n/a
050 Golisopod EX 35 53 102 34.3%
051 WiglettReverse Holo 3 0 4 n/a
052 Wiglett 6 2 8 n/a
052 WiglettReverse Holo 1 2 4 n/a
053 WugtrioReverse Holo 3 2 5 n/a
053 Wugtrio 2 0 2 n/a
054 Veluza 1 1 3 n/a
054 VeluzaReverse Holo 0 1 1 n/a
055 Dondozo 2 0 2 n/a
055 DondozoReverse Holo 0 1 1 n/a
056 Iron Bundle 4 3 7 n/a
056 Iron BundleReverse Holo 6 1 7 n/a
057 Chien-Pao 9 13 30 30.0%
057 Chien-PaoReverse Holo 3 3 7 n/a
057 Chien-PaoKnock Out Collection 6 27 48 12.5%
058 Mewtwo EX 356 351 829 42.9%
059 Elekid 2 3 6 n/a
059 ElekidReverse Holo 3 0 3 n/a
060 PlusleReverse Holo 6 5 11 n/a
060 Plusle 3 2 6 n/a
061 MinunReverse Holo 5 2 8 n/a
061 Minun 1 0 2 n/a
062 BlitzleReverse Holo 9 16 30 30.0%
062 Blitzle 4 3 8 n/a
063 Zebstrika 2 2 5 n/a
063 ZebstrikaReverse Holo 2 0 2 n/a
064 Joltik 2 2 4 n/a
064 JoltikReverse Holo 3 0 3 n/a
065 GalvantulaReverse Holo 1 0 3 n/a
066 Zekrom 14 26 55 25.5%
066 ZekromReverse Holo 1 6 10 n/a
066 ZekromEnhanced 2 Pack Blister 79 146 317 24.9%
066 ZekromBlack Kyurem EX Box 34 77 128 26.6%
067 Oricorio 1 1 3 n/a
068 Tapu Koko EX 40 66 124 32.3%
069 Toxel 4 3 9 n/a
069 ToxelReverse Holo 2 3 6 n/a
070 Iron Hands EX 98 120 243 40.3%
071 Natu 2 0 3 n/a
071 NatuReverse Holo 0 1 2 n/a
072 Xatu 2 6 9 n/a
072 XatuReverse Holo 3 1 4 n/a
073 Latios 31 77 148 20.9%
073 LatiosReverse Holo 7 14 23 n/a
073 LatiosEnhanced 2 Pack Blister 99 161 308 32.1%
074 Deoxys 16 36 65 24.6%
074 DeoxysReverse Holo 10 13 25 40.0%
075 Yamask 3 0 3 n/a
075 YamaskReverse Holo 2 1 3 n/a
076 Cofagrigus EX 52 29 89 58.4%
077 Pumpkaboo 2 0 4 n/a
077 PumpkabooReverse Holo 1 3 4 n/a
078 GourgeistReverse Holo 1 1 3 n/a
078 Gourgeist 2 0 2 n/a
079 FlittleReverse Holo 1 2 3 n/a
079 Flittle 1 0 1 n/a
080 Flittle 3 1 5 n/a
080 FlittleReverse Holo 1 0 1 n/a
081 Espathra 8 7 23 n/a
081 EspathraEspathra Two Pack Blister 8 5 14 n/a
081 EspathraReverse Holo 2 3 5 n/a
082 TinkatinkReverse Holo 2 1 3 n/a
082 Tinkatink 0 1 1 n/a
083 TinkatinkReverse Holo 2 1 3 n/a
083 Tinkatink 1 2 3 n/a
084 TinkatuffReverse Holo 4 2 6 n/a
084 Tinkatuff 0 2 2 n/a
085 Tinkaton 3 3 7 n/a
085 TinkatonReverse Holo 1 3 4 n/a
086 Scream TailReverse Holo 9 3 12 n/a
086 Scream Tail 4 5 9 n/a
087 GimmighoulReverse Holo 2 2 5 n/a
087 Gimmighoul 2 0 2 n/a
088 GimmighoulReverse Holo 3 0 3 n/a
088 Gimmighoul 2 0 2 n/a
089 Iron Valiant EX 69 64 147 46.9%
090 OnixReverse Holo 7 1 8 n/a
090 Onix 5 1 6 n/a
091 Gligar 2 1 3 n/a
091 GligarReverse Holo 0 3 3 n/a
092 Gliscor 0 3 3 n/a
093 Groudon 17 26 61 27.9%
093 GroudonReverse Holo 8 10 22 n/a
094 GibleReverse Holo 2 4 6 n/a
094 Gible 2 2 4 n/a
095 Gabite 0 3 3 n/a
095 GabiteReverse Holo 1 0 1 n/a
096 Mienfoo 1 1 2 n/a
097 Mienshao 1 2 3 n/a
098 Hoopa EX 68 85 169 40.2%
099 MiniorReverse Holo 2 1 3 n/a
099 Minior 2 0 2 n/a
100 Toxtricity EX 64 44 130 49.2%
101 NacliReverse Holo 4 2 7 n/a
102 Nacli 3 0 3 n/a
102 NacliReverse Holo 1 1 2 n/a
103 NaclstackReverse Holo 2 1 3 n/a
104 Garganacl 2 6 10 n/a
104 GarganaclReverse Holo 2 1 4 n/a
105 Klawf 4 2 6 n/a
105 KlawfReverse Holo 1 1 3 n/a
106 FlamigoReverse Holo 1 1 4 n/a
106 Flamigo 2 0 3 n/a
107 Slither WingBest Buy Exclusive 63 40 110 57.3%
107 Slither Wing 11 9 22 n/a
107 Slither WingReverse Holo 1 4 6 n/a
108 Sandy Shocks EX 53 40 121 43.8%
109 Ting-LU 3 6 12 n/a
109 Ting-LUReverse Holo 3 1 4 n/a
110 Zubat 5 2 7 n/a
110 ZubatReverse Holo 5 1 7 n/a
111 Golbat 3 3 6 n/a
111 GolbatReverse Holo 1 2 3 n/a
112 Crobat 4 3 8 n/a
112 CrobatReverse Holo 2 4 6 n/a
113 Absol 21 10 38 55.3%
113 AbsolReverse Holo 6 1 7 n/a
114 Purrloin 4 1 5 n/a
114 PurrloinReverse Holo 1 0 1 n/a
115 LiepardReverse Holo 2 2 5 n/a
116 TrubbishReverse Holo 2 2 4 n/a
116 Trubbish 2 1 3 n/a
117 GarbodorReverse Holo 5 2 7 n/a
117 Garbodor 3 3 6 n/a
118 Yveltal 8 20 32 25.0%
118 YveltalReverse Holo 2 4 6 n/a
119 Nickit 2 1 3 n/a
119 NickitReverse Holo 1 1 2 n/a
120 Thievul 1 6 9 n/a
120 ThievulReverse Holo 1 3 4 n/a
121 Morpeko 2 15 23 n/a
121 MorpekoReverse Holo 5 2 7 n/a
121 MorpekoHoundoom EX Battle Deck 0 0 1 n/a
122 Lokix 7 7 22 n/a
122 LokixTwilight Masquerade Premium Checklane Blister 6 13 19 n/a
123 Brute Bonnet 12 18 43 27.9%
123 Brute BonnetRoaring Moon EX Box 14 13 30 46.7%
123 Brute BonnetReverse Holo 7 8 15 n/a
124 Roaring Moon EX 203 168 400 50.7%
125 SteelixTwilight Masquerade Stage 1 Blister 49 107 167 29.3%
125 Steelix 19 45 93 20.4%
125 SteelixReverse Holo 5 6 12 n/a
126 JirachiReverse Holo 14 14 31 45.2%
126 Jirachi 3 1 4 n/a
127 FerroseedReverse Holo 3 0 4 n/a
127 Ferroseed 1 1 2 n/a
128 Ferrothorn 1 1 2 n/a
128 FerrothornReverse Holo 0 1 1 n/a
129 Durant 4 1 6 n/a
129 DurantReverse Holo 1 1 2 n/a
130 Honedge 2 0 4 n/a
130 HonedgeReverse Holo 1 2 3 n/a
131 HonedgeReverse Holo 3 1 4 n/a
131 Honedge 2 1 3 n/a
131 HonedgeAegislash EX Box 2 1 3 n/a
132 DoubladeReverse Holo 0 2 3 n/a
132 Doublade 1 1 2 n/a
132 DoubladeAegislash EX Box 2 0 2 n/a
133 DoubladeReverse Holo 1 1 2 n/a
134 Aegislash 1 2 8 n/a
134 AegislashReverse Holo 1 1 2 n/a
135 Aegislash EX 47 44 115 40.9%
136 Zacian 10 21 38 26.3%
136 ZacianReverse Holo 2 8 13 n/a
137 Skeledirge EX 77 70 179 43.0%
138 Orthworm 2 1 3 n/a
138 OrthwormReverse Holo 1 0 2 n/a
139 Gholdengo EX 135 162 330 40.9%
140 Altaria EX 46 60 128 35.9%
141 Tatsugiri 3 1 5 n/a
141 TatsugiriReverse Holo 0 1 4 n/a
142 PorygonReverse Holo 9 6 16 n/a
142 Porygon 6 5 14 n/a
143 PORYGON2Reverse Holo 8 6 16 n/a
143 PORYGON2 4 3 10 n/a
144 Porygon-ZTwilight Masquerade Premium Checklane Blister 19 20 42 45.2%
144 Porygon-Z 5 13 29 17.2%
144 Porygon-ZReverse Holo 5 7 14 n/a
145 AipomReverse Holo 2 1 3 n/a
145 Aipom 2 0 2 n/a
146 Ambipom 2 2 4 n/a
146 AmbipomReverse Holo 1 0 1 n/a
147 MiltankReverse Holo 3 2 6 n/a
147 Miltank 1 3 5 n/a
148 WhismurReverse Holo 1 2 3 n/a
148 Whismur 2 0 2 n/a
149 LoudredReverse Holo 1 1 4 n/a
149 Loudred 2 0 2 n/a
150 ExploudReverse Holo 2 0 3 n/a
150 Exploud 2 0 2 n/a
151 SpindaReverse Holo 7 4 13 n/a
151 Spinda 2 0 3 n/a
152 SwabluReverse Holo 4 0 4 n/a
152 Swablu 2 0 3 n/a
153 TandemausReverse Holo 2 4 7 n/a
154 Tandemaus 4 1 5 n/a
154 TandemausReverse Holo 2 1 3 n/a
155 Maushold EX 68 116 239 28.5%
156 Bombirdier EX 35 49 92 38.0%
157 CyclizarReverse Holo 2 2 4 n/a
157 Cyclizar 1 1 2 n/a
158 Iron JugulisKnock Out Collection 36 53 90 40.0%
158 Iron Jugulis 12 27 54 22.2%
158 Iron JugulisReverse Holo 5 6 13 n/a
159 Ancient Booster Energy Capsule 3 3 7 n/a
159 Ancient Booster Energy CapsuleReverse Holo 1 3 4 n/a
159 Ancient Booster Energy CapsuleRoaring Moon EX Box 1 0 2 n/a
160 Counter Catcher 2 1 5 n/a
160 Counter CatcherReverse Holo 1 1 2 n/a
161 Cursed Duster 2 0 4 n/a
162 Defiance Vest 1 1 2 n/a
163 Earthen Vessel 4 7 13 n/a
163 Earthen VesselReverse Holo 3 2 7 n/a
163 Earthen VesselGreat Ball League-Season 1-Participation 13 2 16 n/a
164 Future Booster Energy CapsuleIron Valiant EX Box 4 2 8 n/a
164 Future Booster Energy Capsule 0 2 5 n/a
164 Future Booster Energy CapsuleReverse Holo 1 0 1 n/a
165 Larry 3 2 7 n/a
165 LarryReverse Holo 1 1 2 n/a
166 Luxurious Cape 1 1 3 n/a
166 Luxurious CapeReverse Holo 0 1 2 n/a
167 MelaReverse Holo 2 16 23 n/a
167 Mela 1 1 2 n/a
168 Norman 0 1 3 n/a
169 Parasol LadyReverse Holo 1 3 6 n/a
169 Parasol Lady 3 1 4 n/a
170 Professor Sada's Vitality 9 1 11 n/a
170 Professor Sada's VitalityReverse Holo 1 6 8 n/a
171 Professor Turo's ScenarioRegional Championships 18 35 63 28.6%
171 Professor Turo's ScenarioRegional Championships-Staff 9 27 56 16.1%
171 Professor Turo's Scenario 1 3 6 n/a
171 Professor Turo's ScenarioReverse Holo 0 0 4 n/a
171 Professor Turo's ScenarioUltra Ball League-Season 1-Participation 12 2 14 n/a
172 Rika 2 0 2 n/a
172 RikaReverse Holo 0 1 1 n/a
173 Roark 1 0 2 n/a
173 RoarkReverse Holo 0 0 1 n/a
174 Shauntal 1 1 2 n/a
174 ShauntalReverse Holo 2 0 2 n/a
175 Snorlax Doll 30 49 96 31.3%
175 Snorlax DollReverse Holo 23 39 74 31.1%
176 Technical Machine: Blindside 0 1 3 n/a
176 Technical Machine: BlindsideReverse Holo 1 0 1 n/a
177 Technical Machine: Devolution 1 1 3 n/a
177 Technical Machine: DevolutionReverse Holo 1 0 3 n/a
178 Technical Machine: Evolution 0 1 4 n/a
178 Technical Machine: EvolutionPokemon League 0 1 4 n/a
178 Technical Machine: EvolutionReverse Holo 0 1 1 n/a
179 Technical Machine: Turbo EnergizeReverse Holo 0 2 4 n/a
179 Technical Machine: Turbo Energize 0 2 2 n/a
180 Techno Radar 3 0 3 n/a
180 Techno RadarReverse Holo 1 1 2 n/a
181 Tulip 4 1 6 n/a
181 TulipReverse Holo 1 1 3 n/a
182 Medical Energy 1 1 3 n/a
182 Medical EnergyReverse Holo 1 0 2 n/a
183 CrustleIllustration Rare 174 288 520 33.5%
184 DottlerIllustration Rare 172 222 439 39.2%
185 ToedscruelIllustration Rare 316 421 917 34.5%
186 MagbyIllustration Rare 665 1,004 1,870 35.6%
187 Iron MothIllustration Rare 293 335 756 38.8%
188 SnoruntIllustration Rare 401 542 1,050 38.2%
189 MantykeIllustration Rare 997 1,383 2,693 37.0%
190 VanillishIllustration Rare 459 683 1,323 34.7%
191 WimpodIllustration Rare 143 267 483 29.6%
192 VeluzaIllustration Rare 406 559 1,090 37.2%
193 PlusleIllustration Rare 798 1,274 2,351 33.9%
194 MinunIllustration Rare 922 1,324 2,504 36.8%
195 BlitzleIllustration Rare 385 490 998 38.6%
196 JoltikIllustration Rare 225 354 714 31.5%
197 EspathraIllustration Rare 353 360 791 44.6%
198 GimmighoulIllustration Rare 995 1,262 2,576 38.6%
199 GroudonIllustration Rare 5,923 9,496 17,893 33.1%
200 MienshaoIllustration Rare 299 440 822 36.4%
201 MiniorIllustration Rare 683 946 1,856 36.8%
202 GarganaclIllustration Rare 231 252 522 44.3%
203 Slither WingIllustration Rare 266 341 664 40.1%
204 GarbodorIllustration Rare 543 711 1,458 37.2%
205 YveltalIllustration Rare 2,181 3,369 6,257 34.9%
206 MorpekoIllustration Rare 1,305 1,868 3,558 36.7%
207 Brute BonnetIllustration Rare 932 1,386 2,559 36.4%
208 SteelixIllustration Rare 2,588 3,056 6,246 41.4%
209 FerrothornIllustration Rare 176 192 411 42.8%
210 AegislashIllustration Rare 333 551 1,011 32.9%
211 AipomIllustration Rare 400 390 867 46.1%
212 LoudredIllustration Rare 745 979 1,973 37.8%
213 SwabluIllustration Rare 752 1,182 2,206 34.1%
214 Porygon-ZIllustration Rare 805 1,082 2,109 38.2%
215 CyclizarIllustration Rare 234 384 689 34.0%
216 Iron JugulisIllustration Rare 644 698 1,451 44.4%
217 Froslass EXUltra Rare 91 117 256 35.5%
218 Armarouge EXUltra Rare 96 144 269 35.7%
219 Garchomp EXUltra Rare 416 524 1,147 36.3%
220 Tsareena EXUltra Rare 97 123 271 35.8%
221 Golisopod EXUltra Rare 84 69 175 48.0%
222 Tapu Koko EXUltra Rare 113 133 278 40.6%
223 Iron Hands EXUltra Rare 109 116 275 39.6%
224 Cofagrigus EXUltra Rare 80 97 209 38.3%
225 Iron Valiant EXUltra Rare 252 210 507 49.7%
226 Hoopa EXUltra Rare 123 178 396 31.1%
227 Toxtricity EXUltra Rare 133 142 340 39.1%
228 Sandy Shocks EXUltra Rare 88 110 229 38.4%
229 Roaring Moon EXUltra Rare 405 448 967 41.9%
230 Aegislash EXUltra Rare 60 74 167 35.9%
231 Gholdengo EXUltra Rare 238 237 540 44.1%
232 Altaria EXUltra Rare 149 138 317 47.0%
233 Maushold EXUltra Rare 146 182 396 36.9%
234 Bombirdier EXUltra Rare 66 72 159 41.5%
235 LarryUltra Rare 83 134 275 30.2%
235 LarryProfessor Program Award 1 0 2 n/a
236 MelaUltra Rare 301 305 677 44.5%
237 NormanUltra Rare 53 60 139 38.1%
238 Parasol LadyUltra Rare 328 383 817 40.1%
239 Professor Sada's VitalityUltra Rare 282 231 569 49.6%
240 Professor Turo's ScenarioUltra Rare 63 107 209 30.1%
241 RikaUltra Rare 194 183 429 45.2%
242 RoarkUltra Rare 70 104 200 35.0%
243 ShauntalUltra Rare 121 155 328 36.9%
244 TulipUltra Rare 264 284 607 43.5%
244 TulipProfessor Program Award 1 0 2 n/a
245 Garchomp EXSpecial Illustration Rare 1,890 3,471 6,469 29.2%
246 Golisopod EXSpecial Illustration Rare 474 929 1,822 26.0%
247 Tapu Koko EXSpecial Illustration Rare 1,137 1,659 3,274 34.7%
248 Iron Hands EXSpecial Illustration Rare 637 1,040 1,967 32.4%
249 Iron Valiant EXSpecial Illustration Rare 2,169 2,948 5,835 37.2%
250 Sandy Shocks EXSpecial Illustration Rare 350 505 988 35.4%
251 Roaring Moon EXSpecial Illustration Rare 3,878 6,275 11,821 32.8%
252 Gholdengo EXSpecial Illustration Rare 1,293 2,046 3,929 32.9%
253 Altaria EXSpecial Illustration Rare 2,072 3,765 7,170 28.9%
254 MelaSpecial Illustration Rare 511 816 1,520 33.6%
255 Parasol LadySpecial Illustration Rare 792 1,389 2,548 31.1%
256 Professor Sada's VitalitySpecial Illustration Rare 306 508 951 32.2%
257 Professor Turo's ScenarioSpecial Illustration Rare 155 211 436 35.6%
258 RikaSpecial Illustration Rare 281 491 891 31.5%
259 TulipSpecial Illustration Rare 339 655 1,179 28.8%
260 Garchomp EXHyper Rare 767 1,255 2,421 31.7%
261 Iron Valiant EXHyper Rare 304 443 890 34.2%
262 Roaring Moon EXHyper Rare 726 917 1,929 37.6%
263 Beach CourtHyper Rare 61 107 219 27.9%
264 Counter CatcherHyper Rare 81 110 228 35.5%
265 Luxurious CapeHyper Rare 51 109 200 25.5%
266 Reversal EnergyHyper Rare 76 103 204 37.3%

Gem rate is PSA 10s as a share of total grades, shown only for cards with at least 25 total grades; smaller samples say almost nothing about real gem odds. Source: GemRate public PSA population tracking, refreshed with every BetterPop data pull. Figures on this page regenerate on every site build.

Sort and filter every card on this page, with real card scans and prices, in the free BetterPop gallery.

Open the BetterPop gallery