Jungle PSA Population Report

The PSA population report for Jungle counts 376,303 grades across 163 cards as of September 19, 2026. 37,832 of those grades are PSA 10s, a set-wide gem rate of 10.1%. The table lists every card of this set in GemRate's public PSA population tracking, with PSA 10 and PSA 9 counts, total grades, and per-card gem rate.

  • Most graded: Pikachu (1st Edition) #60, 18,963 total grades.
  • Fewest PSA 10s: Venonat (1st Edition-Line Error) #63, 0 PSA 10s out of 31 graded.
  • Hardest to gem: Clefable-Holo (Prerelease) #1, a 0.0% gem rate across 891 grades.
PSA population report for Jungle: PSA 10 count, PSA 9 count, total graded, and gem rate for every card
#CardPSA 10PSA 9Total gradedGem rate
1 Clefable-Holo 35 678 5,329 0.7%
1 Clefable-Holo1st Edition 69 785 3,701 1.9%
1 Clefable-HoloNo Symbol 28 243 1,264 2.2%
1 Clefable-HoloPrerelease 0 9 891 0.0%
2 Electrode-Holo 78 966 4,726 1.7%
2 Electrode-Holo1st Edition 116 918 3,259 3.6%
2 Electrode-HoloNo Symbol 43 325 1,141 3.8%
3 Flareon-Holo 120 1,567 9,286 1.3%
3 Flareon-Holo1st Edition 209 1,314 5,252 4.0%
3 Flareon-HoloNo Symbol 56 436 1,829 3.1%
3 Flareon-HoloIncomplete Holo 0 0 2 n/a
4 Jolteon-Holo 81 1,176 8,821 0.9%
4 Jolteon-Holo1st Edition 137 1,039 5,155 2.7%
4 Jolteon-HoloNo Symbol 29 359 1,792 1.6%
5 Kangaskhan-Holo 29 969 10,423 0.3%
5 Kangaskhan-Holo1st Edition 70 793 3,526 2.0%
5 Kangaskhan-HoloNo Symbol 23 257 1,125 2.0%
5 Kangaskhan-HoloInverted Back 0 0 4 n/a
6 Mr. Mime-Holo 58 820 4,975 1.2%
6 Mr. Mime-Holo1st Edition 105 862 3,465 3.0%
6 Mr. Mime-HoloNo Symbol 37 309 1,235 3.0%
7 Nidoqueen-Holo 56 859 5,323 1.1%
7 Nidoqueen-Holo1st Edition 105 866 3,517 3.0%
7 Nidoqueen-HoloNo Symbol 29 291 1,253 2.3%
8 Pidgeot-Holo 46 736 5,346 0.9%
8 Pidgeot-Holo1st Edition 110 886 3,828 2.9%
8 Pidgeot-HoloNo Symbol 31 273 1,209 2.6%
9 Pinsir-Holo 44 693 4,694 0.9%
9 Pinsir-Holo1st Edition 107 851 3,262 3.3%
9 Pinsir-HoloNo Symbol 25 292 1,161 2.2%
9 Pinsir-Holo1st Edition-Scratch Error 2 18 161 1.2%
10 Scyther-Holo 93 1,093 6,281 1.5%
10 Scyther-Holo1st Edition 142 997 4,131 3.4%
10 Scyther-HoloNo Symbol 41 383 1,488 2.8%
11 Snorlax-Holo 39 832 9,827 0.4%
11 Snorlax-Holo1st Edition 76 932 5,935 1.3%
11 Snorlax-HoloNo Symbol 36 315 1,852 1.9%
11 Snorlax-HoloInverted Back 0 1 6 n/a
12 Vaporeon-Holo 35 963 16,656 0.2%
12 Vaporeon-Holo1st Edition 72 905 4,951 1.5%
12 Vaporeon-HoloNo Symbol 18 243 1,567 1.1%
12 Vaporeon-HoloInverted Back 0 0 3 n/a
13 Venomoth-Holo 40 671 4,491 0.9%
13 Venomoth-Holo1st Edition 108 751 3,213 3.4%
13 Venomoth-HoloNo Symbol 29 278 1,134 2.6%
14 Victreebel-Holo 39 589 4,029 1.0%
14 Victreebel-Holo1st Edition 93 736 2,998 3.1%
14 Victreebel-HoloNo Symbol 22 260 1,037 2.1%
15 Vileplume-Holo 45 692 4,437 1.0%
15 Vileplume-Holo1st Edition 108 838 3,237 3.3%
15 Vileplume-HoloNo Symbol 32 279 1,212 2.6%
15 Vileplume-HoloIncomplete Holo 0 0 1 n/a
16 Wigglytuff-Holo 36 556 4,183 0.9%
16 Wigglytuff-Holo1st Edition 75 683 3,030 2.5%
16 Wigglytuff-HoloNo Symbol 17 228 979 1.7%
17 Clefable1st Edition 228 543 1,328 17.2%
17 Clefable 75 193 610 12.3%
18 Electrode1st Edition 318 572 1,547 20.6%
18 Electrode 75 166 508 14.8%
19 Flareon1st Edition 457 779 2,267 20.2%
19 Flareon 161 438 1,560 10.3%
20 Jolteon1st Edition 377 721 1,955 19.3%
20 Jolteon 139 351 1,321 10.5%
21 Kangaskhan1st Edition 304 525 1,374 22.1%
21 Kangaskhan 72 205 591 12.2%
22 Mr. Mime1st Edition 253 495 1,224 20.7%
22 Mr. Mime 82 156 528 15.5%
23 Nidoqueen1st Edition 271 505 1,243 21.8%
23 Nidoqueen 76 227 553 13.7%
24 Pidgeot1st Edition 316 547 1,380 22.9%
24 Pidgeot 87 183 595 14.6%
25 Pinsir1st Edition 291 508 1,218 23.9%
25 Pinsir 72 157 501 14.4%
26 Scyther1st Edition 291 539 1,483 19.6%
26 Scyther 79 217 760 10.4%
27 Snorlax1st Edition 395 920 2,804 14.1%
27 Snorlax 152 475 1,889 8.0%
28 Vaporeon1st Edition 360 684 1,879 19.2%
28 Vaporeon 132 327 1,146 11.5%
29 Venomoth1st Edition 293 492 1,237 23.7%
29 Venomoth 65 138 427 15.2%
30 Victreebel1st Edition 249 469 1,102 22.6%
30 Victreebel 69 162 463 14.9%
31 Vileplume1st Edition 244 490 1,174 20.8%
31 Vileplume 68 169 501 13.6%
32 Wigglytuff1st Edition 255 554 1,300 19.6%
32 Wigglytuff 74 199 597 12.4%
33 Butterfree1st Edition 402 937 2,377 16.9%
33 Butterfree'D' Edition Error 208 501 1,453 14.3%
33 Butterfree 93 239 692 13.4%
34 Dodrio1st Edition 331 715 1,650 20.1%
34 Dodrio 44 118 348 12.6%
35 Exeggutor1st Edition 342 681 1,771 19.3%
35 Exeggutor 48 159 433 11.1%
36 Fearow1st Edition 236 651 1,532 15.4%
36 Fearow 44 137 354 12.4%
37 Gloom1st Edition 318 723 1,698 18.7%
37 Gloom 56 184 415 13.5%
37 GloomInverted Back 0 0 1 n/a
38 Lickitung1st Edition 397 787 1,987 20.0%
38 Lickitung 64 168 408 15.7%
39 Marowak1st Edition 402 764 1,903 21.1%
39 Marowak 57 156 428 13.3%
40 Nidorina1st Edition 391 729 1,821 21.5%
40 Nidorina 67 164 426 15.7%
40 NidorinaInverted Back 0 0 2 n/a
41 Parasect1st Edition 359 683 1,627 22.1%
41 Parasect 53 110 316 16.8%
42 Persian1st Edition 386 795 1,976 19.5%
42 Persian 123 243 657 18.7%
43 Primeape1st Edition 387 761 1,878 20.6%
43 Primeape 45 140 413 10.9%
44 Rapidash1st Edition 364 787 1,953 18.6%
44 Rapidash 47 160 480 9.8%
45 Rhydon1st Edition 389 750 2,166 18.0%
45 Rhydon 106 206 643 16.5%
46 Seaking1st Edition 321 644 1,527 21.0%
46 Seaking 40 123 331 12.1%
47 Tauros1st Edition 362 784 1,905 19.0%
47 Tauros 35 136 394 8.9%
48 Weepinbell1st Edition 395 746 1,718 23.0%
48 Weepinbell 68 185 442 15.4%
48 WeepinbellInverted Back 0 0 2 n/a
49 Bellsprout1st Edition 777 1,260 2,937 26.5%
49 Bellsprout 167 307 743 22.5%
49 BellsproutInverted Back 0 0 4 n/a
50 Cubone1st Edition 1,144 2,228 5,839 19.6%
50 Cubone 188 439 1,214 15.5%
51 Eevee1st Edition 1,851 4,151 10,029 18.5%
51 Eevee 809 1,850 4,788 16.9%
51 Eevee1st Edition-Stamp Obstruction Error 0 3 10 n/a
52 Exeggcute1st Edition 694 1,147 2,774 25.0%
52 Exeggcute 132 190 549 24.0%
53 Goldeen1st Edition 831 1,215 2,868 29.0%
53 Goldeen 154 226 578 26.6%
53 Goldeen1st Edition-Inverted Back 0 0 1 n/a
54 Jigglypuff1st Edition 1,201 2,453 5,824 20.6%
54 Jigglypuff 229 483 1,280 17.9%
54 Jigglypuff1st Edition-Inverted Back 0 0 1 n/a
55 Mankey1st Edition 832 1,395 3,195 26.0%
55 Mankey 132 251 634 20.8%
56 Meowth1st Edition 1,118 1,903 4,537 24.6%
56 Meowth 287 590 1,492 19.2%
57 Nidoran1st Edition 637 1,148 2,558 24.9%
57 Nidoran 116 246 612 19.0%
57 NidoranInverted Back 0 0 3 n/a
58 Oddish1st Edition 616 1,050 2,548 24.2%
58 Oddish 109 229 580 18.8%
58 OddishInverted Back 0 0 1 n/a
59 Paras1st Edition 666 1,088 2,467 27.0%
59 Paras 105 213 506 20.8%
60 Pikachu1st Edition 3,311 6,942 18,963 17.5%
60 Pikachu 1,439 3,803 11,947 12.0%
60 Pikachu1st Edition W Stamp Duelist Promo 521 1,401 4,367 11.9%
61 Rhyhorn1st Edition 723 1,197 2,830 25.5%
61 Rhyhorn 127 288 729 17.4%
62 Spearow1st Edition 806 1,226 2,922 27.6%
62 Spearow 113 234 574 19.7%
63 Venonat1st Edition 694 1,209 2,787 24.9%
63 Venonat 105 226 514 20.4%
63 Venonat1st Edition-Line Error 0 5 31 0.0%
64 Poke Ball1st Edition 673 1,144 2,713 24.8%
64 Poke Ball 91 209 529 17.2%

Gem rate is PSA 10s as a share of total grades, shown only for cards with at least 25 total grades; smaller samples say almost nothing about real gem odds. Source: GemRate public PSA population tracking, refreshed with every BetterPop data pull. Figures on this page regenerate on every site build.

Sort and filter every card on this page, with real card scans and prices, in the free BetterPop gallery.

Open the BetterPop gallery