Japanese SV-P Promo PSA Population Report

The PSA population report for Japanese SV-P Promo counts 813,695 grades across 244 cards as of October 23, 2026. 659,058 of those grades are PSA 10s, a set-wide gem rate of 81.0%. The table lists every card of this set in GemRate's public PSA population tracking, with PSA 10 and PSA 9 counts, total grades, and per-card gem rate.

  • Most graded: Iono's Wattrel (Battle Partners Box Purchase Campaign) #232, 73,209 total grades.
  • Fewest PSA 10s: Cyclizar (Corocoro Ichiban!-September 2023) #097, 6 PSA 10s out of 39 graded.
  • Hardest to gem: Roxanne (Extra Battle Day) #290, a 9.6% gem rate across 83 grades.
PSA population report for Japanese SV-P Promo: PSA 10 count, PSA 9 count, total graded, and gem rate for every card
#CardPSA 10PSA 9Total gradedGem rate
002 SpidopsPromo Card Pack 58 4 65 89.2%
003 ArcaninePromo Card Pack 296 14 314 94.3%
004 DondozoPromo Card Pack 60 3 65 92.3%
005 MiraidonPromo Card Pack 205 13 221 92.8%
006 EspathraPromo Card Pack 55 5 62 88.7%
007 KoraidonPromo Card Pack 177 16 197 89.8%
008 OinkolognePromo Card Pack 62 3 68 91.2%
009 Cyclizar EXPromo Card Pack 123 19 146 84.2%
010 Poke BallEnergy Card Set 2 1 3 n/a
011 SwitchEnergy Card Set 1 1 2 n/a
012 NemonaEnergy Card Set 2 0 2 n/a
013 RotomEX Starter Set Pikachu EX & Pawmot 12 2 15 n/a
014 Crushing HammerEvent Organizer Trainer's Pack 2 0 2 n/a
015 Nest BallEvent Organizer Trainer's Pack 5 2 8 n/a
016 Rare CandyEvent Organizer Trainer's Pack 4 0 6 n/a
017 SwitchEvent Organizer Trainer's Pack 4 2 6 n/a
018 Exp. ShareEvent Organizer Trainer's Pack 1 0 1 n/a
019 Vitality BandEvent Organizer Trainer's Pack 1 0 1 n/a
020 JacqEvent Organizer Trainer's Pack 3 1 6 n/a
021 Professor's ResearchEvent Organizer Trainer's Pack 3 2 7 n/a
022 Professor's ResearchEvent Organizer Trainer's Pack 5 2 8 n/a
023 SmolivPokemon Card Gym Promo Card Pack 1 2 2 5 n/a
024 GrowlithePokemon Card Gym Promo Card Pack 1 46 7 63 73.0%
025 FlaaffyPokemon Card Gym Promo Card Pack 1 11 5 16 n/a
026 HoundstonePokemon Card Gym Promo Card Pack 1 4 0 4 n/a
027 Klawf EXPokemon Card Gym Promo Card Pack 1 5 3 9 n/a
028 VaroomPokemon Card Gym Promo Card Pack 1 1 0 2 n/a
029 BrassiusPokemon Card Gym Promo Card Pack 1 1 0 1 n/a
030 ArvenPokemon Card Gym New Release Battle Winner Prize 15 1 16 n/a
031 EeveeStraightaway Battle Participation 543 100 657 82.6%
032 EeveeCasual Battle 501 58 578 86.7%
033 EeveePokemon Card Game Classroom Participation 1,211 153 1,420 85.3%
034 HawluchaFirst Entry Campaign 2 2 4 n/a
035 PawmiCorocoro Ichiban!-April 2023 87 12 100 87.0%
036 CharcadetChampions League 2023 Participation 66 2 70 94.3%
037 Basic Grass EnergyChampions League 2023 Participation 1 0 1 n/a
038 Basic Fire EnergyChampions League 2023 Participation 1 1 2 n/a
039 Basic Water EnergyChampions League 2023 Participation 1 0 1 n/a
040 Basic Lightning EnergyChampions League 2023 Participation 1 0 1 n/a
041 Basic Psychic EnergyChampions League 2023 Participation 1 0 1 n/a
042 Basic Fighting EnergyChampions League 2023 Participation 2 0 2 n/a
043 Basic Darkness EnergyChampions League 2023 Participation 2 0 2 n/a
044 Basic Metal EnergyChampions League 2023 Participation 1 0 1 n/a
045 Rare CandyTriplet Beat Sealed Battle Participation 9 0 9 n/a
046 NemonaTriplet Beat Sealed Battle Participation 9 2 11 n/a
047 NemonaTriplet Beat Sealed Battle Participation 10 2 12 n/a
048 MiraidonSealed Battle Promo Card Pack 4,697 189 5,096 92.2%
049 KoraidonSealed Battle Promo Card Pack 3,016 247 3,378 89.3%
050 PinecoGym Promo Pack 2 1 1 3 n/a
051 ArctibaxGym Promo Pack 2 2 1 3 n/a
052 BelliboltGym Promo Pack 2 2 0 4 n/a
053 SinisteaGym Promo Pack 2 2 2 4 n/a
054 BarboachGym Promo Pack 2 3 0 3 n/a
055 Mabosstiff EXGym Promo Pack 2 6 2 11 n/a
056 AtticusGym Promo Pack 2 2 1 3 n/a
057 PennyPokemon Card Gym New Release Battle Winner Prize 32 24 56 57.1%
058 CetitanCorocoro Ichiban!-June 2023 24 1 26 92.3%
059 BulbasaurPokemon 151 Card File Sets 332 771 1,132 29.3%
060 CharmanderPokemon 151 Card File Sets 474 862 1,367 34.7%
061 SquirtlePokemon 151 Card File Sets 259 861 1,192 21.7%
062 EeveeYU Nagaba X Pokemon Card Game Campaign 22,427 3,482 26,505 84.6%
063 VaporeonYU Nagaba X Pokemon Card Game Campaign 20,983 3,763 25,208 83.2%
064 JolteonYU Nagaba X Pokemon Card Game Campaign 21,969 2,609 24,997 87.9%
065 FlareonYU Nagaba X Pokemon Card Game Campaign 24,428 2,316 27,185 89.9%
066 EspeonYU Nagaba X Pokemon Card Game Campaign 22,160 2,638 25,308 87.6%
067 UmbreonYU Nagaba X Pokemon Card Game Campaign 30,164 2,578 33,387 90.3%
068 LeafeonYU Nagaba X Pokemon Card Game Campaign 23,438 2,387 26,339 89.0%
069 GlaceonYU Nagaba X Pokemon Card Game Campaign 22,571 4,164 27,245 82.8%
070 SylveonYU Nagaba X Pokemon Card Game Campaign 23,437 2,931 26,967 86.9%
071 RowletTanto X Pokemon Card Game Campaign 23 13 41 56.1%
072 CharcadetTanto X Pokemon Card Game Campaign 15 4 19 n/a
073 FroakieTanto X Pokemon Card Game Campaign 33 4 39 84.6%
074 PikachuTanto X Pokemon Card Game Campaign 380 141 589 64.5%
075 ClefairyTanto X Pokemon Card Game Campaign 48 9 65 73.8%
076 RioluTanto X Pokemon Card Game Campaign 58 5 65 89.2%
077 HoundourTanto X Pokemon Card Game Campaign 36 4 41 87.8%
078 MeltanTanto X Pokemon Card Game Campaign 14 7 24 n/a
079 Basic Grass EnergyTanto X Pokemon Card Game Campaign 3 1 6 n/a
080 Basic Fire EnergyTanto X Pokemon Card Game Campaign 3 2 6 n/a
081 Basic Water EnergyTanto X Pokemon Card Game Campaign 4 1 5 n/a
082 Basic Lightning EnergyTanto X Pokemon Card Game Campaign 33 11 52 63.5%
083 Basic Psychic EnergyTanto X Pokemon Card Game Campaign 3 1 4 n/a
084 Basic Fighting EnergyTanto X Pokemon Card Game Campaign 7 1 10 n/a
085 Basic Darkness EnergyTanto X Pokemon Card Game Campaign 2 1 5 n/a
086 Basic Metal EnergyTanto X Pokemon Card Game Campaign 1 3 5 n/a
087 ShroodleCorocoro Comic-August 2023 42 11 56 75.0%
088 Grafaiai EXCorocoro Comic 72 15 97 74.2%
089 Scovillain EXGym Promo Pack 3 6 1 7 n/a
090 CarvanhaGym Promo Pack 3 3 0 3 n/a
091 ToxelGym Promo Pack 3 8 0 9 n/a
092 CleffaGym Promo Pack 3 24 5 30 80.0%
093 PupitarGym Promo Pack 3 13 2 15 n/a
094 RevavroomGym Promo Pack 3 3 0 3 n/a
095 Moonlit HillGym Promo Pack 3 8 1 10 n/a
096 GrushaPokemon Card Gym New Release Battle Winner Prize 16 14 30 53.3%
097 CyclizarCorocoro Ichiban!-September 2023 6 20 39 15.4%
098 Detective PikachuDetective Pikachu Returns Pre-Order 51,395 3,975 59,598 86.2%
099 GimmighoulChampions League 2024 Participation 75 10 86 87.2%
100 Basic Grass EnergyChampions League 2024 Participation 3 0 3 n/a
101 Basic Fire EnergyChampions League 2024 Participation 2 1 3 n/a
103 Basic Lightning EnergyChampions League 2024 Participation 1 1 2 n/a
105 Basic Fighting EnergyChampions League 2024 Participation 1 1 2 n/a
106 Basic Darkness EnergyChampions League 2024 Participation 1 1 2 n/a
108 Zapdos EXChampions League 2024-Winner Prize 441 20 471 93.6%
109 Defiance BandChampions League 2024-Top 64 16 11 29 55.2%
110 Celebratory Fanfare'22-'23 Season Championship Point Reward 725 1,424 2,601 27.9%
111 PansearGym Promo Pack 4 3 1 4 n/a
112 HorseaGym Promo Pack 4 7 3 12 n/a
113 YamaskGym Promo Pack 4 1 0 2 n/a
114 TinkatonGym Promo Pack 4 13 0 14 n/a
115 Garganacl EXGym Promo Pack 4 3 2 5 n/a
116 PORYGON2Gym Promo Pack 4 14 0 16 n/a
117 RaifortGym Promo Pack 4 3 0 3 n/a
118 PoppyPokemon Card Gym New Release Battle Winner Prize 2 1 4 n/a
119 LatiasCorocoro Ichiban!-January 2024 240 35 279 86.0%
120 PikachuGym Event Campaign 41,929 8,985 53,318 78.6%
121 WooperGym Promo Pack 5 60 18 82 73.2%
122 QuagsireGym Promo Pack 5 72 14 90 80.0%
123 KlefkiGym Promo Pack 5 1 1 2 n/a
124 Flamigo EXGym Promo Pack 5 4 0 4 n/a
125 Nest BallGym Promo Pack 5 1 0 1 n/a
126 SwitchGym Promo Pack 5 1 1 3 n/a
127 TymeGym Promo Pack 5 1 0 1 n/a
128 RikaGym New Release Battle Winner 2 1 3 n/a
129 PachirisuCorocoro Ichiban!-April 2024/Pokemon Fan-87 97 26 153 63.4%
130 RaihanExtra Battle Day 7 3 10 n/a
131 WobbuffetExtra Battle Day Promo Pack 32 5 41 78.0%
132 GarbodorExtra Battle Day Promo Pack 9 0 10 n/a
133 Tapu Lele GXExtra Battle Day Promo Pack 14 2 16 n/a
134 Dragonite EXExtra Battle Day Promo Pack 847 64 961 88.1%
136 Battle CompressorExtra Battle Day Promo Pack 1 0 1 n/a
137 VS SeekerExtra Battle Day Promo Pack 1 0 1 n/a
138 Float StoneExtra Battle Day Promo Pack 1 0 1 n/a
139 WallyExtra Battle Day Promo Pack 2 0 2 n/a
140 Silent LabExtra Battle Day Promo Pack 2 1 3 n/a
141 Sky FieldExtra Battle Day Promo Pack 1 0 1 n/a
142 Double Dragon EnergyExtra Battle Day Promo Pack 1 0 1 n/a
143 Energy StickerEvent Organizer Trainer's Pack 1 3 4 n/a
144 GrabberEvent Organizer Trainer's Pack 1 1 2 n/a
145 Bravery CharmEvent Organizer Trainer's Pack 1 3 4 n/a
146 Technical Machine: EvolutionEvent Organizer Trainer's Pack 2 3 5 n/a
147 Morty's ConvictionGym New Release Battle Winner 2 1 3 n/a
148 Teal Mask OgerponSpecial Jumbo Card Set Ogerpon 1,055 79 1,184 89.1%
149 Ogre's MaskSpecial Jumbo Card Set Ogerpon 23 21 46 50.0%
151 MiraidonFirst Entry Campaign 18 3 22 n/a
152 KoraidonFirst Entry Campaign 12 6 18 n/a
155 Kilowattrel EXGym Promo Pack 6 10 4 16 n/a
156 MimikyuGym Promo Pack 6 51 16 75 68.0%
157 ScraggyGym Promo Pack 6 7 1 8 n/a
158 ScraftyGym Promo Pack 6 5 0 6 n/a
159 Rare CandyGym Promo Pack 6 1 0 1 n/a
160 Roto-StickGym Promo Pack 6 1 0 2 n/a
161 IonoGym Promo Pack 6 7 4 12 n/a
162 ZarudeCorocoro Ichiban!-July 2024 15 9 28 53.6%
163 YanmaGym Promo Pack 7 1 0 1 n/a
164 YanmegaGym Promo Pack 7 2 1 3 n/a
165 Veluza EXGym Promo Pack 7 5 3 8 n/a
166 DittoGym Promo Pack 7 25 4 32 78.1%
171 CarmineGym New Release Battle Winner 0 1 1 n/a
172 KangaskhanCorocoro Ichiban!-October 2024 29 7 46 63.0%
173 NoctowlFirst Entry Campaign 3 2 6 n/a
174 Celebratory Fanfare'23-'24 Season Championship Point Reward 1,067 548 1,735 61.5%
176 Basic Fire EnergyFriend Battle Together 0 1 1 n/a
178 Basic Lightning EnergyFriend Battle Together 0 2 2 n/a
179 Basic Psychic EnergyFriend Battle Together 1 0 1 n/a
180 Basic Fighting EnergyFriend Battle Together 2 0 2 n/a
183 Alolan Exeggutor EXParadise Dragona Sealed Battle-Winner 28 3 33 84.8%
184 Rabsca EXGym Promo Pack 8 3 2 6 n/a
185 Iron BundleGym Promo Pack 8 3 1 5 n/a
186 HippopotasGym Promo Pack 8 1 0 1 n/a
187 HippowdonGym Promo Pack 8 1 1 2 n/a
188 Boss's OrdersGym Promo Pack 8 1 0 1 n/a
192 MeowthStart Deck Generations Special Battle Set 14,535 1,562 17,798 81.7%
193 Paldean WooperStart Deck Generations Special Battle Set 6,317 823 7,771 81.3%
194 SuicuneStart Deck Generations Special Battle Set 231 22 256 90.2%
195 DuraludonStart Deck Generations Special Battle Set 100 15 116 86.2%
196 EeveeLet's Start Pokeca Battle Campaign 2,299 696 3,304 69.6%
197 PikachuGym Event Campaign 22,651 6,231 29,946 75.6%
198 EeveeStraightaway Battle Participation 108 76 192 56.3%
199 Lillie's ComfeyCollection File Set Lillie 190 45 441 43.1%
200 N's ZoruaCollection File Set N 137 61 256 53.5%
201 TatsugiriChampions League 2025 Participation 141 23 173 81.5%
202 Basic Grass EnergyChampions League 2025 Participation 0 2 2 n/a
205 Basic Lightning EnergyChampions League 2025 Participation 0 1 1 n/a
207 Basic Fighting EnergyChampions League 2025 Participation 0 1 1 n/a
210 Scizor EXChampions League 2025-Winner Prize 596 48 671 88.8%
211 Enhanced HammerChampions League 2025-Winner Prize 3 11 17 n/a
212 ZebstrikaCorocoro Ichiban!-January 2025 13 4 22 n/a
213 SprigatitoSummer of Pokeca Is Here! Promo Card Get Campaign Pack 152 44 205 74.1%
214 FuecocoSummer of Pokeca Is Here! Promo Card Get Campaign Pack 165 37 206 80.1%
215 QuaxlySummer of Pokeca Is Here! Promo Card Get Campaign Pack 111 48 176 63.1%
216 PikachuSummer of Pokeca Is Here! Promo Card Get Campaign Pack 3,570 1,013 4,907 72.8%
217 PawmiSummer of Pokeca Is Here! Promo Card Get Campaign Pack 122 27 156 78.2%
218 PikachuSummer of Pokeca Is Here! Promo Card Get Campaign Pack 18,402 4,080 23,923 76.9%
219 IridaExtra Battle Day 64 25 91 70.3%
221 GarbodorExtra Battle Day Promo Pack 3 2 6 n/a
232 Iono's WattrelBattle Partners Box Purchase Campaign 62,781 7,317 73,209 85.8%
233 Hop's Pincurchin EXGym Promo Pack 9 7 1 10 n/a
234 DrifloonGym Promo Pack 9 148 13 167 88.6%
235 DrifblimGym Promo Pack 9 145 31 182 79.7%
236 TatsugiriGym Promo Pack 9 25 6 35 71.4%
237 Buddy-Buddy PoffinGym Promo Pack 9 0 1 1 n/a
238 ArvenGym Promo Pack 9 1 0 1 n/a
239 Pokemon Center LadyGym Promo Pack 9 3 0 4 n/a
241 FeraligatrIllustration Contest 2024 2,344 393 2,864 81.8%
242 PikachuIllustration Contest 2024 37,286 3,429 41,874 89.0%
243 Toxtricity EXIllustration Contest 2024 965 220 1,334 72.3%
244 Buddy-Buddy PoffinEvent Organizer Trainer's Pack 0 0 1 n/a
245 Ultra BallEvent Organizer Trainer's Pack 0 1 1 n/a
248 SwitchEvent Organizer Trainer's Pack 1 2 3 n/a
250 Pokemon Center LadyEvent Organizer Trainer's Pack 6 1 7 n/a
254 Ethan's HO-Oh EXHeat Wave Arena Sealed Battle-Winner 37 3 43 86.0%
255 Cynthia's Garchomp EXHeat Wave Arena Sealed Battle-Winner 24 3 29 82.8%
256 Arven's Mabosstiff EXHeat Wave Arena Sealed Battle-Winner 7 3 11 n/a
257 Iono's TadbulbCorocoro Ichiban!-April 2025 16 5 23 n/a
258 Bloodmoon Ursaluna EXGym Entry Campaign 2 0 2 n/a
259 Team Rocket's MeowthCorocoro Ichiban! July-August 2025 2,654 464 3,384 78.4%
260 Tohoku's PikachuSpecial Box Pokemon Center Tohoku 33,689 13,134 53,970 62.4%
261 Hiroshima's PikachuSpecial Box Pokemon Center Hiroshima 40,291 9,840 53,914 74.7%
262 PsyduckGym Promo Pack 10 3,536 443 4,257 83.1%
263 GolduckGym Promo Pack 10 488 80 597 81.7%
264 Flutter ManeGym Promo Pack 10 7 1 9 n/a
265 Team Rocket's Kangaskhan EXGym Promo Pack 10 104 26 138 75.4%
266 Night StretcherGym Promo Pack 10 1 0 1 n/a
268 KieranGym Promo Pack 10 0 2 3 n/a
270 Team Rocket's GiovanniBoss Coffee X Pokemon Card Game Collaboration 3,311 996 9,286 35.7%
271 VictiniBlack Bolt/White Flare Card File Set 3,986 800 5,488 72.6%
273 PotionVictini Bwr Competition Promo Card Pack 1 0 1 n/a
276 SwitchVictini Bwr Competition Promo Card Pack 0 2 2 n/a
279 CherenVictini Bwr Competition Promo Card Pack 313 36 365 85.8%
288 VictiniVictini Bwr Event Prize 3,742 1,321 5,193 72.1%
289 Fukuoka's PikachuSpecial Box Pokemon Center Fukuoka 47,359 6,978 57,170 82.8%
290 RoxanneExtra Battle Day 8 44 83 9.6%
291 PikachuGym Event Campaign 20,757 3,088 24,453 84.9%
SV-P Paradise ResortWorld Championships 2023 339 382 772 43.9%
SV-P Paradise ResortWorld Championships 2024 215 275 506 42.5%
SV-P Paradise ResortWorld Championships 2025 506 240 764 66.2%
SV-P Pikachu EXJr East Stamp Rally 2025 Promo-Jumbo 697 58 819 85.1%
SV-P Teal Mask OgerponSpecial Jumbo Card Set Ogerpon-Jumbo 19 3 26 73.1%
SV-P Victory SymbolChampions League 2023-Aichi-3rd Place 1 1 2 n/a
SV-P Victory SymbolChampions League 2024-Kyoto-3rd Place 0 1 1 n/a
SV-P Victory SymbolChampions League 2024 Fukuoka-1st Place 1 0 1 n/a
SV-P Victory SymbolChampions League 2024-Fukuoka-3rd Place 1 0 1 n/a
SV-P Victory SymbolChampions League 2024 Sapporo-2nd Place 1 0 1 n/a

Gem rate is PSA 10s as a share of total grades, shown only for cards with at least 25 total grades; smaller samples say almost nothing about real gem odds. Source: GemRate public PSA population tracking, refreshed with every BetterPop data pull. Figures on this page regenerate on every site build.

Sort and filter every card on this page, with real card scans and prices, in the free BetterPop gallery.

Open the BetterPop gallery