Japanese SM Promo PSA Population Report
The PSA population report for Japanese SM Promo counts 329,528 grades across 437 cards as of September 20, 2026. 186,115 of those grades are PSA 10s, a set-wide gem rate of 56.5%. The table lists every card of this set in GemRate's public PSA population tracking, with PSA 10 and PSA 9 counts, total grades, and per-card gem rate.
- Most graded: Red's Pikachu (Pokemon Center 20th Anniversary Campaign) #270, 23,237 total grades.
- Fewest PSA 10s: Nuzleaf (Pokemon Card Gym) #229, 7 PSA 10s out of 27 graded.
- Hardest to gem: Psyduck (Munch: A Retrospective) #286, a 16.9% gem rate across 11,646 grades.
| # | Card | PSA 10 | PSA 9 | Total graded | Gem rate |
|---|---|---|---|---|---|
| 001 | Snorlax GXSun & Moon | 2,185 | 1,099 | 3,609 | 60.5% |
| 002 | TogedemaruTogedemaru Special Set | 27 | 9 | 42 | 64.3% |
| 003 | Pikachu-HoloSun & Moon | 446 | 180 | 695 | 64.2% |
| 004 | YungoosYungoos Special Set | 5 | 1 | 7 | n/a |
| 005 | Sapporo's PikachuPokemon Center | 2,058 | 1,147 | 3,729 | 55.2% |
| 006 | TsareenaCollection Sun Booster Box | 30 | 14 | 50 | 60.0% |
| 007 | VikavoltCollection Moon Booster Box | 9 | 3 | 12 | n/a |
| 008 | Pikachu-HoloToys R US Sun & Moon GX Starter | 101 | 82 | 213 | 47.4% |
| 009 | MimikyuToys R US Sun & Moon GX Starter | 93 | 33 | 145 | 64.1% |
| 010 | Alolan Meowth-HoloGeo Purchase Giveaway | 27 | 18 | 53 | 50.9% |
| 011 | TogedemaruPokemon Card Game Classroom/Togedemaru Decks | 7 | 4 | 15 | n/a |
| 012 | TurtonatorTurtonator Deck | 4 | 3 | 7 | n/a |
| 013 | Full Art/Pretend Team Skull PikachuSpecial Box Pretend Grunt Pikachu | 2,146 | 1,441 | 4,112 | 52.2% |
| 014 | Pretend Grunt PikachuSpecial Box Pretend Grunt Pikachu | 1,847 | 854 | 2,944 | 62.7% |
| 015 | Rotom DexCorocoro Ichiban | 1 | 2 | 9 | n/a |
| 016 | Drampa-HoloCorocoro Ichiban! | 0 | 3 | 7 | n/a |
| 017 | DecidueyeDecidueye Special Set | 11 | 2 | 13 | n/a |
| 018 | IncineroarIncineroar Special Set | 12 | 0 | 13 | n/a |
| 019 | PrimarinaPrimarina Special Set | 11 | 3 | 15 | n/a |
| 020 | Full Art/HauStrength Expansion Pack Sun & Moon | 332 | 206 | 588 | 56.5% |
| 021 | RockruffRockruff Special Set | 2 | 1 | 3 | n/a |
| 022 | TurtonatorSpecial Set Turtonator | 4 | 4 | 11 | n/a |
| 023 | Alolan VulpixJump Festa 2017 | 92 | 10 | 116 | 79.3% |
| 024 | Togedemaru-HoloWelcome Festa | 25 | 4 | 30 | 83.3% |
| 025 | Rare CandyWelcome Festa | 27 | 7 | 36 | 75.0% |
| 026 | CrabrawlerWelcome Festa/Champions League Point Reward | 0 | 1 | 1 | n/a |
| 027 | OranguruWelcome Festa/Champion's League | 2 | 1 | 4 | n/a |
| 028 | DecidueyePokemon Card Gym | 11 | 6 | 17 | n/a |
| 029 | BruxishPokemon Card Gym | 3 | 1 | 5 | n/a |
| 030 | CosmogPokemon Card Gym | 14 | 8 | 23 | n/a |
| 031 | PassimianPokemon Card Gym | 3 | 1 | 9 | n/a |
| 032 | Alolan MeowthPokemon Card Gym | 31 | 22 | 57 | 54.4% |
| 033 | Jangmo-OPokemon Card Gym | 7 | 0 | 10 | n/a |
| 034 | StuffulPokemon Card Gym | 20 | 11 | 35 | 57.1% |
| 035 | Bewear GXPokemon Card Gym | 46 | 7 | 55 | 83.6% |
| 036 | LanaPokemon Card Gym | 10 | 9 | 23 | n/a |
| 037 | Poncho-Wearing PikachuSM Alolan Vulpix/Vulpix Pikachu Special Box | 1,377 | 691 | 2,306 | 59.7% |
| 038 | Poncho-Wearing PikachuSM Alolan Vulpix/Vulpix Pikachu Special Box | 1,178 | 1,091 | 2,472 | 47.7% |
| 039 | Togedemaru-HoloChampion's League | 18 | 13 | 34 | 52.9% |
| 040 | Choice BandChampion's League | 8 | 18 | 36 | 22.2% |
| 041 | Golisopod-HoloIslands Await You | 6 | 9 | 17 | n/a |
| 042 | Dhelmise-HoloAlolan Moonlight Booster Box Campaign | 5 | 6 | 11 | n/a |
| 043 | Komala-HoloKomala Special Set | 2 | 3 | 7 | n/a |
| 044 | Pikachu-HoloPikachu Special Set | 587 | 261 | 932 | 63.0% |
| 045 | Jangmo-O-HoloJangmo-O Special Set | 2 | 1 | 5 | n/a |
| 046 | SalanditExpansion Pack 5 Pack Get! | 8 | 1 | 9 | n/a |
| 047 | Tapu Koko-HoloExpansion Pack 5 Pack Get! | 48 | 15 | 70 | 68.6% |
| 048 | Tapu Koko GXExpansion Pack 5 Pack Get! | 48 | 14 | 69 | 69.6% |
| 049 | RowletKodomo Newspaper | 43 | 7 | 52 | 82.7% |
| 050 | LittenKodomo Newspaper | 53 | 12 | 66 | 80.3% |
| 051 | PopplioKodomo Newspaper | 37 | 5 | 44 | 84.1% |
| 052 | Alolan VulpixAlolan Vulpix Special Set | 75 | 26 | 107 | 70.1% |
| 053 | Full Art/OliviaFacing A New Trial Booster Box | 606 | 297 | 950 | 63.8% |
| 054 | TurtonatorPikachu's Easter Booster Pack | 19 | 4 | 26 | 73.1% |
| 055 | Easter's PikachuPikachu's Easter Booster Pack | 1,534 | 1,120 | 3,090 | 49.6% |
| 056 | MareaniePikachu's Easter Booster Pack | 24 | 3 | 31 | 77.4% |
| 057 | PassimianPikachu's Easter Booster Pack | 14 | 6 | 22 | n/a |
| 058 | BewearSparkling Spring Festival Campaign Pokemon Center | 23 | 11 | 38 | 60.5% |
| 059 | LittenPokemon Center Ash VS Team Rocket Deck | 64 | 25 | 94 | 68.1% |
| 060 | Charmander-HoloCharmander Special Set | 160 | 52 | 228 | 70.2% |
| 061 | PikachuPokemon Card Festa | 2,277 | 787 | 3,466 | 65.7% |
| 062 | RowletPokemon Card Festa | 49 | 5 | 56 | 87.5% |
| 063 | LittenPokemon Card Festa | 35 | 3 | 43 | 81.4% |
| 064 | PopplioPokemon Card Festa | 23 | 4 | 29 | 79.3% |
| 065 | Tsareena GXPokemon Card Festa | 34 | 32 | 71 | 47.9% |
| 066 | Lunala-HoloPokemon Card Festa | 89 | 31 | 123 | 72.4% |
| 067 | Solgaleo-HoloPokemon Card Festa | 118 | 36 | 162 | 72.8% |
| 068 | PikachuChampion's League | 634 | 143 | 882 | 71.9% |
| 069 | Lucario-HoloTo Have Seen the Battle Rainbow Booster Box | 77 | 40 | 123 | 62.6% |
| 070 | Porygon-Z-HoloDarkness That Consumes Light Booster Box | 24 | 24 | 49 | 49.0% |
| 071 | Ash's PikachuGet Campaign | 637 | 166 | 1,042 | 61.1% |
| 072 | Ash's PikachuGet Campaign | 684 | 188 | 1,096 | 62.4% |
| 073 | Ash's PikachuGet Campaign | 702 | 161 | 1,092 | 64.3% |
| 074 | Ash's PikachuGet Campaign | 644 | 191 | 1,074 | 60.0% |
| 075 | Ash's PikachuGet Campaign | 673 | 181 | 1,058 | 63.6% |
| 076 | Ash's PikachuGet Campaign | 685 | 207 | 1,123 | 61.0% |
| 077 | Alolan SandshrewLawson Blue Campaign | 6 | 1 | 9 | n/a |
| 078 | MareanieLawson Blue Campaign | 6 | 1 | 12 | n/a |
| 079 | Water EnergyLawson Blue Campaign | 4 | 0 | 9 | n/a |
| 080 | LillieLillie & Cosmog Special Box | 1,387 | 2,392 | 4,307 | 32.2% |
| 081 | CosmogLillie & Cosmog Special Box | 1,601 | 171 | 1,863 | 85.9% |
| 082 | HalaChampion's League Final | 3 | 2 | 7 | n/a |
| 083 | Shining HO-OhShining Legends Booster Box | 1,685 | 404 | 2,184 | 77.2% |
| 084 | The Masked RoyalShining Legends 10 Booster Pack | 95 | 54 | 170 | 55.9% |
| 085 | The Masked RoyalThe Masked Royal Sealed Battle Winner | 41 | 18 | 63 | 65.1% |
| 086 | Ash's PikachuHO-Oh GX Special Card | 625 | 210 | 1,067 | 58.6% |
| 087 | Bewear-HoloCorocoro Ichiban! | 8 | 5 | 19 | n/a |
| 088 | Tohoku's PikachuPokemon Center Tohoku Reopening | 2,356 | 1,675 | 4,598 | 51.2% |
| 089 | JirachiPokemon Center Tohoku Pack | 284 | 175 | 489 | 58.1% |
| 090 | Big MalasadaEvent Organizer Member Pack | 5 | 2 | 7 | n/a |
| 091 | Ultra BallEvent Organizer Member Pack | 9 | 3 | 12 | n/a |
| 092 | SwitchEvent Organizer Member Pack | 3 | 2 | 5 | n/a |
| 093 | Pokemon CatcherEvent Organizer Member Pack | 7 | 0 | 8 | n/a |
| 094 | Poison BarbEvent Organizer Member Pack | 3 | 0 | 4 | n/a |
| 095 | IlimaEvent Organizer Member Pack | 5 | 3 | 9 | n/a |
| 096 | Professor KukuiEvent Organizer Member Pack | 4 | 1 | 7 | n/a |
| 097 | HauEvent Organizer Member Pack | 4 | 1 | 5 | n/a |
| 098 | Rainbow EnergyEvent Organizer Member Pack | 2 | 2 | 5 | n/a |
| 099 | ExeggcutePokemon Card Gym | 20 | 6 | 30 | 66.7% |
| 100 | Alolan RaichuPokemon Card Gym | 84 | 20 | 113 | 74.3% |
| 101 | LatiasPokemon Card Gym | 95 | 22 | 130 | 73.1% |
| 102 | CrabominablePokemon Card Gym | 10 | 9 | 24 | n/a |
| 103 | LycanrocPokemon Card Gym | 8 | 10 | 19 | n/a |
| 104 | PalossandPokemon Card Gym | 5 | 0 | 5 | n/a |
| 104 | Palossand GXPokemon Card Gym | 15 | 4 | 19 | n/a |
| 105 | ZoruaPokemon Card Gym | 29 | 7 | 42 | 69.0% |
| 106 | KirliaPokemon Card Gym | 19 | 4 | 26 | 73.1% |
| 107 | HikerPokemon Card Gym | 4 | 0 | 5 | n/a |
| 108 | Pikachu-HoloPokemon Card Gym Summer Festa 2017 | 1,391 | 634 | 2,152 | 64.6% |
| 109 | Tapu Koko-HoloPokemon Card Gym Summer Festa 2017 | 79 | 21 | 102 | 77.5% |
| 110 | Togedemaru7-11 Booster Pack | 6 | 0 | 7 | n/a |
| 111 | ButterfreeMidsummer's Pika Pika Alola Festival Pack | 17 | 9 | 37 | 45.9% |
| 112 | CharmanderMidsummer's Pika Pika Alola Festival Pack | 47 | 27 | 91 | 51.6% |
| 113 | IncineroarMidsummer's Pika Pika Alola Festival Pack | 6 | 7 | 18 | n/a |
| 114 | PikachuMidsummer's Pika Pika Alola Festival Pack | 286 | 114 | 511 | 56.0% |
| 115 | LycanrocMidsummer's Pika Pika Alola Festival Pack | 7 | 3 | 11 | n/a |
| 116 | Marshadow GXMidsummer's Pika Pika Alola Festival Pack | 30 | 20 | 55 | 54.5% |
| 117 | Regigigas-HoloAwakened Heroes Booster Box | 27 | 8 | 38 | 71.1% |
| 118 | HydreigonUltradimensional Beasts Booster Box | 54 | 10 | 66 | 81.8% |
| 119 | SneaselSparkling Silvally Get | 7 | 3 | 14 | n/a |
| 120 | Type: NullSparkling Silvally Get | 7 | 2 | 12 | n/a |
| 121 | SilvallySparkling Silvally Get | 31 | 4 | 37 | 83.8% |
| 122 | Silvally GXSparkling Silvally Get | 33 | 11 | 45 | 73.3% |
| 123 | Marshadow-HoloCorocoro Ichiban! | 11 | 8 | 26 | 42.3% |
| 124 | Espeon GXChampion's League Yokohama 2018 | 635 | 156 | 819 | 77.5% |
| 125 | Umbreon GXChampion's League Yokohama 2018 | 852 | 217 | 1,111 | 76.7% |
| 126 | Bodybuilding DumbellsChampion's League Yokohama 2018 | 24 | 5 | 36 | 66.7% |
| 127 | Tapu KokoChampion's League Yokohama 2018 | 20 | 6 | 29 | 69.0% |
| 128 | Grass EnergyChampion's League 2018 | 2 | 1 | 3 | n/a |
| 129 | Fire EnergyChampion's League 2018 | 3 | 1 | 4 | n/a |
| 130 | Water EnergyChampion's League 2018 | 3 | 0 | 3 | n/a |
| 131 | Lightning EnergyChampion's League 2018 | 4 | 1 | 5 | n/a |
| 132 | Psychic EnergyChampion's League 2018 | 3 | 0 | 3 | n/a |
| 133 | Fighting EnergyChampion's League 2018 | 3 | 0 | 3 | n/a |
| 134 | Darkness EnergyChampion's League 2018 | 2 | 2 | 4 | n/a |
| 135 | Metal EnergyChampion's League 2018 | 4 | 0 | 4 | n/a |
| 136 | Fairy EnergyChampion's League 2018 | 5 | 1 | 6 | n/a |
| 137 | Poncho-Wearing EeveeEevee Mega Campaign | 446 | 977 | 1,700 | 26.2% |
| 138 | Poncho-Wearing EeveeEevee Mega Campaign | 701 | 493 | 1,372 | 51.1% |
| 139 | Poncho-Wearing EeveeEevee Mega Campaign | 609 | 718 | 1,535 | 39.7% |
| 140 | Poncho-Wearing EeveeEevee Mega Campaign | 1,107 | 667 | 2,010 | 55.1% |
| 141 | Poncho-Wearing EeveeEevee Mega Campaign | 896 | 1,644 | 2,986 | 30.0% |
| 142 | Poncho-Wearing EeveeEevee Mega Campaign | 709 | 915 | 1,872 | 37.9% |
| 143 | Poncho-Wearing EeveeEevee Mega Campaign | 943 | 763 | 1,939 | 48.6% |
| 144 | Poncho-Wearing EeveeEevee Mega Campaign | 661 | 1,399 | 2,516 | 26.3% |
| 145 | Garbodor-HoloGX Battle Boost | 19 | 11 | 32 | 59.4% |
| 146 | Vulpix-HoloVulpix's Crystal Season | 644 | 200 | 886 | 72.7% |
| 147 | Alolan Vulpix-HoloVulpix's Crystal Season | 676 | 188 | 921 | 73.4% |
| 148 | LillieSchool Festa 2017 | 85 | 213 | 379 | 22.4% |
| 149 | Rotom DexSchool Festa 2017 | 9 | 8 | 17 | n/a |
| 150 | RockruffLegendary Starter Set | 1 | 0 | 2 | n/a |
| 151 | Lycanroc-HoloLegendary Starter Set | 5 | 0 | 5 | n/a |
| 152 | Tapu LeleToys R US Limited GX Battle Starter | 11 | 10 | 24 | n/a |
| 153 | Tapu FiniToys R US Limited GX Battle Starter | 9 | 8 | 17 | n/a |
| 154 | Tapu Koko-HoloChampion's League 2018 | 0 | 12 | 13 | n/a |
| 155 | Marshadow-HoloChampion's League Yokohama 2018 | 27 | 21 | 52 | 51.9% |
| 156 | PhionePokemon Card Gym | 22 | 8 | 38 | 57.9% |
| 157 | Alolan RaichuPokemon Card Gym | 29 | 8 | 39 | 74.4% |
| 158 | LuxioPokemon Card Gym | 13 | 3 | 19 | n/a |
| 159 | RioluPokemon Card Gym | 14 | 8 | 24 | n/a |
| 160 | Alolan RattataPokemon Card Gym | 20 | 5 | 28 | 71.4% |
| 161 | Alolan Raticate GXPokemon Card Gym | 31 | 11 | 48 | 64.6% |
| 162 | ZoroarkPokemon Card Gym | 15 | 4 | 31 | 48.4% |
| 163 | Alolan DiglettPokemon Card Gym | 13 | 5 | 25 | 52.0% |
| 164 | Beast BallPokemon Card Gym | 4 | 1 | 5 | n/a |
| 165 | Weavile-HoloUltra Sun Booster Box | 23 | 6 | 32 | 71.9% |
| 166 | Cresselia-HoloUltra Moon Booster Box | 20 | 8 | 31 | 64.5% |
| 167 | Heatran-HoloCorocoro Ichiban! | 3 | 1 | 5 | n/a |
| 168 | PikachuUltra Sun & Ultra Moon Konbini Booster Pack | 168 | 60 | 262 | 64.1% |
| 169 | RowletUltra Sun & Ultra Moon Konbini Booster Pack | 6 | 5 | 12 | n/a |
| 170 | Grass EnergyUltra Sun & Ultra Moon Konbini Booster Pack | 1 | 0 | 1 | n/a |
| 171 | Grass Energy-Reverse FoilUltra Sun & Ultra Moon Konbini Booster Pack | 1 | 2 | 3 | n/a |
| 172 | LittenUltra Sun & Ultra Moon 7-11 Booster Pack | 9 | 1 | 12 | n/a |
| 173 | Fire EnergyUltra Sun & Ultra Moon 7-11 Booster Pack | 0 | 1 | 1 | n/a |
| 174 | Fire Energy-Reverse FoilUltra Sun & Ultra Moon 7-11 Booster Pack | 3 | 1 | 4 | n/a |
| 175 | PopplioUltra Sun & Ultra Moon Lawson Booster Pack | 3 | 0 | 3 | n/a |
| 176 | Water EnergyUltra Sun & Ultra Moon Lawson Booster Pack | 0 | 2 | 2 | n/a |
| 177 | Water Energy-Reverse FoilUltra Sun & Ultra Moon Lawson Booster Pack | 2 | 3 | 5 | n/a |
| 178 | Zygarde-HoloGeo Purchase Giveaway | 31 | 9 | 48 | 64.6% |
| 179 | PikachuPokemon Card Friendly Shop | 670 | 296 | 1,039 | 64.5% |
| 180 | GuzmaPokemon Card Gym | 7 | 5 | 12 | n/a |
| 181 | XurkitreeUltra Force Booster Campaign | 7 | 2 | 10 | n/a |
| 182 | Grass EnergyPokemon Card Stationery Campaign | 0 | 1 | 1 | n/a |
| 184 | Water EnergyPokemon Card Station | 0 | 0 | 1 | n/a |
| 188 | Darkness EnergyPokemon Card Station | 1 | 0 | 1 | n/a |
| 189 | Metal EnergyPokemon Card Station | 1 | 0 | 1 | n/a |
| 191 | Pretend Boss PikachuTeam Rocket-Team Rainbow Rocket's Ambition | 929 | 433 | 1,811 | 51.3% |
| 192 | Pretend Boss PikachuTeam Aqua-Team Rainbow Rocket's Ambition | 715 | 244 | 1,294 | 55.3% |
| 193 | Pretend Boss PikachuTeam Magma-Team Rainbow Rocket's Ambition | 776 | 216 | 1,289 | 60.2% |
| 194 | Pretend Boss PikachuTeam Galactic-Team Rainbow Rocket's Ambition | 786 | 249 | 1,333 | 59.0% |
| 195 | Pretend Boss PikachuTeam Plasma-Team Rainbow Rocket's Ambition | 654 | 284 | 1,206 | 54.2% |
| 196 | Pretend Boss PikachuTeam Flare-Team Rainbow Rocket's Ambition | 781 | 282 | 1,383 | 56.5% |
| 197 | Pretend Boss PikachuTeam Skull-Team Rainbow Rocket's Ambition | 748 | 323 | 1,435 | 52.1% |
| 198 | MimikyuMimikyu Special Box | 946 | 315 | 1,395 | 67.8% |
| 199 | PikachuMimikyu Special Box | 860 | 990 | 2,064 | 41.7% |
| 200 | Pikachu-HoloPokemon Card Friendly Shop | 1,121 | 712 | 2,120 | 52.9% |
| 201 | Exeggutor-HoloForbidden Light Campaign | 18 | 11 | 29 | 62.1% |
| 202 | PoipoleShining Ultra Beast Campaign | 47 | 52 | 109 | 43.1% |
| 203 | PoipoleShining Ultra Beast Campaign | 19 | 3 | 24 | n/a |
| 204 | RowletShining Ultra Beast Campaign | 34 | 8 | 46 | 73.9% |
| 205 | TorracatShining Ultra Beast Campaign | 20 | 7 | 27 | 74.1% |
| 206 | Alolan VulpixShining Ultra Beast Campaign | 49 | 15 | 74 | 66.2% |
| 207 | PikachuShining Ultra Beast Campaign | 569 | 175 | 878 | 64.8% |
| 208 | Hakama PikachuPokemon Center Tokyo DX | 943 | 537 | 1,683 | 56.0% |
| 209 | Firefighter PikachuPokemon Center Tokyo DX | 849 | 671 | 1,735 | 48.9% |
| 210 | Gentlemanly PikachuPokemon Center Tokyo DX | 1,120 | 911 | 2,434 | 46.0% |
| 211 | Cherry Blossom Afro PikachuPokemon Center Tokyo DX | 3,214 | 2,254 | 6,113 | 52.6% |
| 212 | Carbink-HoloCorocoro Ichiban! | 7 | 3 | 10 | n/a |
| 213 | Wash RotomPokemon Card Gym | 11 | 12 | 29 | 37.9% |
| 214 | PikachuPokemon Card Gym | 318 | 127 | 492 | 64.6% |
| 215 | DedennePokemon Card Gym | 51 | 17 | 81 | 63.0% |
| 216 | Zygarde GXPokemon Card Gym | 16 | 9 | 26 | 61.5% |
| 217 | Alolan SandslashPokemon Card Gym | 15 | 14 | 45 | 33.3% |
| 218 | Alolan NinetalesPokemon Card Gym | 28 | 5 | 44 | 63.6% |
| 219 | Aether Foundation EmployeePokemon Card Gym | 3 | 0 | 3 | n/a |
| 220 | Necrozma GXChampions League Nagoya/Kyoto 2018 | 66 | 19 | 92 | 71.7% |
| 221 | Lycanroc-HoloChampions League 2018 | 34 | 24 | 62 | 54.8% |
| 222 | Altaria-HoloDragon Storm Booster Campaign | 20 | 35 | 60 | 33.3% |
| 223 | AcerolaPokemon Card Gym | 44 | 30 | 90 | 48.9% |
| 224 | PikachuPokemon Center 20th Anniversary Campaign | 4,284 | 1,986 | 6,995 | 61.2% |
| 225 | Shaymin-HoloPokemon Center 20th Anniversary Campaign | 283 | 166 | 510 | 55.5% |
| 226 | Zangoose-HoloCorocoro Ichiban! | 5 | 3 | 12 | n/a |
| 227 | Pikachu-HoloPokemon Card Friendly Shop Campaign | 1,077 | 754 | 1,970 | 54.7% |
| 228 | Sceptile-HoloSky-Splitting Charisma Booster Box Campaign | 37 | 18 | 57 | 64.9% |
| 229 | NuzleafPokemon Card Gym | 7 | 7 | 27 | 25.9% |
| 230 | WailmerPokemon Card Gym | 10 | 3 | 26 | 38.5% |
| 231 | Mr. Mime GXPokemon Card Gym | 33 | 12 | 47 | 70.2% |
| 232 | DeoxysPokemon Card Gym | 16 | 9 | 38 | 42.1% |
| 233 | HeatranPokemon Card Gym | 10 | 10 | 25 | 40.0% |
| 234 | DelcattyPokemon Card Gym | 10 | 7 | 25 | 40.0% |
| 235 | Return LabelPokemon Card Gym | 0 | 1 | 1 | n/a |
| 236 | Ultra NecrozmaPokemon Japan Championships 2018 | 110 | 46 | 164 | 67.1% |
| 237 | Lugia-HoloGX Starter Deck Campaign | 1,866 | 449 | 2,495 | 74.8% |
| 238 | Zekrom GXThunderclap Spark Booster Box | 456 | 155 | 671 | 68.0% |
| 239 | Zekrom GXZekrom Sr Competition | 236 | 149 | 417 | 56.6% |
| 240 | Zekrom GXZekrom HR Competition | 28 | 22 | 55 | 50.9% |
| 241 | Zeraora-HoloZeraora Special Jumbo Card Pack | 115 | 31 | 156 | 73.7% |
| 242 | Pikachu-Holo7-11 Pikachu 2018 Special Set | 805 | 220 | 1,122 | 71.7% |
| 243 | EeveeCard Game Classroom | 102 | 17 | 125 | 81.6% |
| 244 | Samson OakZekrom Sr/HR Competition | 6 | 7 | 13 | n/a |
| 245 | Eevee-HoloGX Start Battle | 734 | 209 | 983 | 74.7% |
| 246 | MallowPokemon Card Gym Deck | 43 | 14 | 58 | 74.1% |
| 247 | Eevee-HoloBreath Anime Edition | 162 | 63 | 451 | 35.9% |
| 248 | Player's Ceremony'17-'18 Season Championship Point Reward | 91 | 61 | 201 | 45.3% |
| 249 | PikachuPokemon Card Friendly Shop | 1,002 | 673 | 1,860 | 53.9% |
| 250 | Professor Elm's LectureSuper-Burst Impact Purchase Campaign | 32 | 45 | 117 | 27.4% |
| 251 | NanuDark Order Booster Box Campaign | 9 | 3 | 15 | n/a |
| 252 | Alolan Marowak GXPokemon Card Gym | 86 | 14 | 103 | 83.5% |
| 253 | SlowpokePokemon Card Gym | 117 | 42 | 178 | 65.7% |
| 254 | CubonePokemon Card Gym | 46 | 19 | 81 | 56.8% |
| 255 | Alolan MeowthPokemon Card Gym | 23 | 8 | 37 | 62.2% |
| 256 | LatiasPokemon Card Gym | 95 | 34 | 149 | 63.8% |
| 257 | LatiosPokemon Card Gym | 83 | 21 | 132 | 62.9% |
| 258 | Energy SpinnerPokemon Card Gym | 1 | 0 | 1 | n/a |
| 259 | LittenPokemon Card Station | 47 | 26 | 81 | 58.0% |
| 260 | ChespinPokemon Card Station | 34 | 20 | 63 | 54.0% |
| 261 | InkayPokemon Card Station | 62 | 17 | 99 | 62.6% |
| 262 | PikachuGX Starter Deck Campaign | 153 | 52 | 230 | 66.5% |
| 263 | Tauros GXGX Starter Deck Campaign | 20 | 13 | 38 | 52.6% |
| 264 | MimikyuCard Gamer Vol.41 | 75 | 15 | 106 | 70.8% |
| 265 | Typhlosion-HoloCorocoro Ichiban! | 19 | 15 | 44 | 43.2% |
| 266 | CynthiaPokemon Card Gym | 35 | 34 | 82 | 42.7% |
| 267 | PoipoleChampions League 2019 | 19 | 8 | 32 | 59.4% |
| 268 | Leafeon GXChampions League 2019 | 450 | 134 | 614 | 73.3% |
| 269 | Glaceon GXChampions League 2019 | 685 | 207 | 951 | 72.0% |
| 270 | Red's PikachuPokemon Center 20th Anniversary Campaign | 18,535 | 3,060 | 23,237 | 79.8% |
| 271 | Escape BoardChampions League 2019 | 14 | 5 | 24 | n/a |
| 272 | Pal PadSchool Festa 2018 | 4 | 3 | 7 | n/a |
| 273 | Pokemon Fan ClubSchool Festa 2018 | 25 | 18 | 53 | 47.2% |
| 274 | FlareonJolteon-GX Deluxe Starter Set | 92 | 30 | 141 | 65.2% |
| 275 | Vaporeon-HoloJolteon-GX Deluxe Starter Set | 95 | 44 | 147 | 64.6% |
| 276 | Pikachu-HoloToys R US Eevee-GX Battle Set | 473 | 142 | 653 | 72.4% |
| 277 | Moltres-HoloToys R US Eevee-GX Battle Set | 269 | 39 | 312 | 86.2% |
| 278 | Articuno-HoloToys R US Eevee-GX Battle Set | 233 | 58 | 299 | 77.9% |
| 279 | Zapdos-HoloToys R US Eevee-GX Battle Set | 227 | 59 | 294 | 77.2% |
| 280 | Yokohama's PikachuPokemon Center Yokohama Special Box | 1,479 | 444 | 2,091 | 70.7% |
| 281 | Yokohama's PikachuPokemon Center Yokohama Special Box | 1,463 | 373 | 1,990 | 73.5% |
| 282 | Yokohama's PikachuPokemon Center Yokohama | 1,939 | 1,001 | 3,465 | 56.0% |
| 283 | Yokohama's PikachuPokemon Center Yokohama | 3,093 | 1,636 | 5,484 | 56.4% |
| 284 | MeltanMelmetal Metal Set | 56 | 8 | 64 | 87.5% |
| 285 | Melmetal GXMelmetal Metal Set | 65 | 30 | 97 | 67.0% |
| 286 | PsyduckMunch: A Retrospective | 1,965 | 7,648 | 11,646 | 16.9% |
| 287 | EeveeMunch: A Retrospective | 3,268 | 5,748 | 11,055 | 29.6% |
| 288 | PikachuMunch: A Retrospective | 3,979 | 1,259 | 8,109 | 49.1% |
| 289 | MimikyuMunch: A Retrospective | 1,472 | 1,149 | 3,063 | 48.1% |
| 290 | RowletMunch: A Retrospective | 5,092 | 3,130 | 9,947 | 51.2% |
| 291 | PikachuDaiichi Pan | 156 | 465 | 781 | 20.0% |
| 292 | RowletDaiichi Pan | 38 | 19 | 71 | 53.5% |
| 293 | Alolan VulpixDaiichi Pan | 56 | 36 | 104 | 53.8% |
| 294 | MimikyuDaiichi Pan | 95 | 59 | 192 | 49.5% |
| 295 | EeveeDaiichi Pan | 183 | 84 | 314 | 58.3% |
| 296 | Tate & LizaPokemon Card Gym | 22 | 16 | 38 | 57.9% |
| 297 | Full Art/Eevee & Snorlax GXTag Bolt Booster Box Campaign | 5,019 | 2,211 | 7,706 | 65.1% |
| 298 | ParasPokemon Card Gym | 18 | 9 | 33 | 54.5% |
| 299 | JolteonPokemon Card Gym | 84 | 45 | 148 | 56.8% |
| 300 | CarvanhaPokemon Card Gym | 10 | 8 | 25 | 40.0% |
| 301 | ClefairyPokemon Card Gym | 15 | 14 | 41 | 36.6% |
| 302 | DragonairPokemon Card Gym | 26 | 31 | 64 | 40.6% |
| 303 | Kangaskhan GXPokemon Card Gym | 78 | 37 | 120 | 65.0% |
| 304 | Ear-Ringing BellPokemon Card Gym | 2 | 1 | 3 | n/a |
| 305 | Zapdos-HoloCorocoro Ichiban! | 29 | 34 | 84 | 34.5% |
| 306 | Eevee-HoloPokemon Card Friendly Shop | 336 | 199 | 566 | 59.4% |
| 307 | Pikachu-HoloTag Bolt Release Commemoration Aeon Limited Special Pack | 1,045 | 328 | 1,557 | 67.1% |
| 308 | SightseerPokemon Card Gym | 364 | 209 | 608 | 59.9% |
| 309 | Vikavolt-HoloNight Unison Booster | 26 | 7 | 36 | 72.2% |
| 310 | EeveeWorld Hobby Fair | 249 | 154 | 425 | 58.6% |
| 311 | Stakataka-HoloFull Metal Wall Booster Box | 9 | 4 | 13 | n/a |
