Japanese Expedition PSA Population Report

The PSA population report for Japanese Expedition counts 57,076 grades across 145 cards as of October 23, 2026. 24,021 of those grades are PSA 10s, a set-wide gem rate of 42.1%. The table lists every card of this set in GemRate's public PSA population tracking, with PSA 10 and PSA 9 counts, total grades, and per-card gem rate.

  • Most graded: Charizard-Holo (1st Edition) #103, 2,434 total grades.
  • Fewest PSA 10s: Charizard #071, 4 PSA 10s out of 48 graded.
PSA population report for Japanese Expedition: PSA 10 count, PSA 9 count, total graded, and gem rate for every card
#CardPSA 10PSA 9Total gradedGem rate
001 Koffing1st Edition 115 99 255 45.1%
002 Hoppip1st Edition 110 68 211 52.1%
003 Caterpie1st Edition 129 77 228 56.6%
004 Ekans1st Edition 93 67 187 49.7%
005 Oddish1st Edition 102 89 225 45.3%
006 Vulpix1st Edition 124 141 302 41.1%
007 Ponyta1st Edition 165 131 327 50.5%
007 Ponyta 89 59 183 48.6%
008 Poliwag1st Edition 134 86 242 55.4%
009 Shellder1st Edition 108 82 221 48.9%
010 Krabby1st Edition 112 88 231 48.5%
011 Goldeen1st Edition 113 92 228 49.6%
012 Magikarp1st Edition 523 520 1,334 39.2%
013 Marill1st Edition 200 142 386 51.8%
014 Qwilfish1st Edition 101 82 196 51.5%
015 Corsola1st Edition 84 99 202 41.6%
016 Pikachu1st Edition 926 844 2,368 39.1%
016 Pikachu 10 9 37 27.0%
017 Mareep1st Edition 155 111 301 51.5%
018 Abra1st Edition 231 165 439 52.6%
019 Gastly1st Edition 246 257 579 42.5%
020 Diglett1st Edition 110 97 229 48.0%
021 Machop1st Edition 133 84 246 54.1%
022 Geodude1st Edition 153 115 300 51.0%
022 Geodude 1 0 1 n/a
023 Cubone1st Edition 241 242 582 41.4%
024 Larvitar1st Edition 170 156 368 46.2%
025 Pidgey1st Edition 139 87 259 53.7%
026 Rattata1st Edition 83 97 203 40.9%
027 Spearow1st Edition 104 94 227 45.8%
028 Clefairy1st Edition 163 153 376 43.4%
028 Clefairy 2 4 14 n/a
029 Meowth1st Edition 328 340 848 38.7%
029 Meowth 2 2 12 n/a
030 Tauros1st Edition 113 110 262 43.1%
031 Dratini1st Edition 242 182 490 49.4%
032 Houndour1st Edition 157 93 296 53.0%
033 Metapod1st Edition 44 26 80 55.0%
034 Gloom1st Edition 45 43 102 44.1%
035 Magmar1st Edition 47 39 103 45.6%
036 Poliwhirl1st Edition 38 30 85 44.7%
037 Jynx1st Edition 35 27 79 44.3%
038 Electabuzz1st Edition 39 36 95 41.1%
039 Flaaffy1st Edition 49 45 114 43.0%
040 Kadabra1st Edition 85 56 163 52.1%
041 Haunter1st Edition 72 93 214 33.6%
042 Machoke1st Edition 46 40 108 42.6%
043 Graveler1st Edition 42 32 91 46.2%
044 Hitmonlee1st Edition 58 32 103 56.3%
045 Pupitar1st Edition 30 17 60 50.0%
046 Pidgeotto1st Edition 43 37 96 44.8%
047 Chansey1st Edition 83 60 191 43.5%
048 Dragonair1st Edition 80 65 176 45.5%
049 Professor Elm's Training Method1st Edition 29 23 71 40.8%
049 Professor Elm's Training Method 1 0 1 n/a
050 Energy Restore1st Edition 8 12 23 n/a
051 Energy Charge1st Edition 16 10 34 47.1%
052 Energy Removal1st Edition 12 13 32 37.5%
053 Professor Oak's Research1st Edition 23 17 48 47.9%
054 Mary's Impulse1st Edition 15 25 47 31.9%
055 Super Scoop Up1st Edition 10 9 25 40.0%
056 Strength Charm1st Edition 17 8 28 60.7%
057 Dual Ball1st Edition 15 8 26 57.7%
058 Pokemon Nurse1st Edition 39 42 106 36.8%
059 Pokemon Reversal1st Edition 13 14 31 41.9%
060 Bill's Maintenance1st Edition 16 10 35 45.7%
061 Master Ball1st Edition 17 15 44 38.6%
062 Multi Technical Machine 011st Edition 13 7 23 n/a
063 Copycat1st Edition 23 37 83 27.7%
064 Warp Point1st Edition 13 10 28 46.4%
065 Venusaur1st Edition 94 96 254 37.0%
066 Butterfree1st Edition 49 36 103 47.6%
067 Arbok1st Edition 30 32 76 39.5%
068 Vileplume1st Edition 31 33 69 44.9%
069 Weezing1st Edition 42 24 72 58.3%
070 Meganium1st Edition 61 43 122 50.0%
071 Charizard1st Edition 263 301 859 30.6%
071 Charizard 4 12 48 8.3%
072 Ninetales1st Edition 41 38 102 40.2%
073 Rapidash1st Edition 59 33 115 51.3%
074 Typhlosion1st Edition 61 58 148 41.2%
075 Magby1st Edition 36 26 75 48.0%
076 Blastoise1st Edition 143 108 331 43.2%
077 Poliwrath1st Edition 52 30 90 57.8%
078 Cloyster1st Edition 48 36 94 51.1%
079 Kingler1st Edition 25 27 59 42.4%
080 Feraligatr1st Edition 86 59 180 47.8%
080 Feraligatr 0 1 2 n/a
081 Raichu1st Edition 72 93 219 32.9%
082 Pichu1st Edition 120 138 367 32.7%
082 Pichu 14 8 37 37.8%
083 Ampharos1st Edition 37 47 99 37.4%
084 Alakazam1st Edition 102 62 209 48.8%
085 Gengar1st Edition 144 201 515 28.0%
086 Mewtwo1st Edition 126 168 423 29.8%
087 Mew1st Edition 177 194 527 33.6%
088 Dugtrio1st Edition 23 24 58 39.7%
089 Machamp1st Edition 64 54 153 41.8%
090 Golem1st Edition 48 36 98 49.0%
091 Pidgeot1st Edition 56 36 105 53.3%
092 Fearow1st Edition 41 24 72 56.9%
093 Clefable1st Edition 33 42 92 35.9%
094 Dragonite1st Edition 120 140 348 34.5%
095 Tyranitar1st Edition 118 116 310 38.1%
096 Skarmory1st Edition 52 45 106 49.1%
097 Venusaur-Holo1st Edition 463 348 1,071 43.2%
098 Butterfree-Holo1st Edition 384 388 937 41.0%
099 Arbok-Holo1st Edition 318 245 687 46.3%
100 Vileplume-Holo1st Edition 310 270 711 43.6%
100 Vileplume-Holo 0 1 1 n/a
101 Weezing-Holo1st Edition 377 333 856 44.0%
102 Meganium-Holo1st Edition 361 390 928 38.9%
103 Charizard-Holo1st Edition 784 789 2,434 32.2%
103 Charizard-Holo 3 0 3 n/a
104 Ninetales-Holo1st Edition 447 268 855 52.3%
105 Rapidash-Holo1st Edition 420 292 856 49.1%
106 Typhlosion-Holo1st Edition 372 375 960 38.8%
107 Magby-Holo1st Edition 282 308 728 38.7%
108 Blastoise-Holo1st Edition 741 463 1,585 46.8%
108 Blastoise-Holo 0 0 1 n/a
109 Poliwrath-Holo1st Edition 345 333 835 41.3%
110 Cloyster-Holo1st Edition 434 292 854 50.8%
111 Kingler-Holo1st Edition 398 205 699 56.9%
112 Feraligatr-Holo1st Edition 571 323 1,121 50.9%
113 Raichu-Holo1st Edition 606 391 1,225 49.5%
113 Raichu-Holo 0 0 2 n/a
114 Pichu-Holo1st Edition 354 455 1,062 33.3%
114 Pichu-Holo 2 1 5 n/a
115 Ampharos-Holo1st Edition 249 310 732 34.0%
115 Ampharos-Holo 1 0 1 n/a
116 Alakazam-Holo1st Edition 601 376 1,229 48.9%
117 Gengar-Holo1st Edition 716 566 1,850 38.7%
118 Mewtwo-Holo1st Edition 827 502 1,768 46.8%
118 Mewtwo-Holo 2 2 5 n/a
119 Mew-Holo1st Edition 418 852 1,878 22.3%
120 Dugtrio-Holo1st Edition 269 346 773 34.8%
121 Machamp-Holo1st Edition 498 238 900 55.3%
121 Machamp-Holo 1 0 1 n/a
122 Golem-Holo1st Edition 417 198 728 57.3%
123 Pidgeot-Holo1st Edition 399 281 816 48.9%
124 Fearow-Holo1st Edition 314 306 750 41.9%
125 Clefable-Holo1st Edition 354 324 841 42.1%
126 Dragonite-Holo1st Edition 507 624 1,638 31.0%
127 Tyranitar-Holo1st Edition 627 456 1,468 42.7%
128 Skarmory-Holo1st Edition 250 362 805 31.1%

Gem rate is PSA 10s as a share of total grades, shown only for cards with at least 25 total grades; smaller samples say almost nothing about real gem odds. Source: GemRate public PSA population tracking, refreshed with every BetterPop data pull. Figures on this page regenerate on every site build.

Sort and filter every card on this page, with real card scans and prices, in the free BetterPop gallery.

Open the BetterPop gallery