Japanese Basic PSA Population Report

The PSA population report for Japanese Basic counts 172,541 grades across 200 cards as of September 20, 2026. 27,660 of those grades are PSA 10s, a set-wide gem rate of 16.0%. The table lists every card of this set in GemRate's public PSA population tracking, with PSA 10 and PSA 9 counts, total grades, and per-card gem rate.

  • Most graded: Charizard-Holo #6, 23,200 total grades.
  • Fewest PSA 10s: Raichu-Holo (No Rarity Symbol) #25, 1 PSA 10 out of 426 graded.
PSA population report for Japanese Basic: PSA 10 count, PSA 9 count, total graded, and gem rate for every card
#CardPSA 10PSA 9Total gradedGem rate
1 Bulbasaur 775 1,104 2,777 27.9%
1 BulbasaurNo Rarity Symbol 69 265 864 8.0%
2 Ivysaur 282 450 1,109 25.4%
2 IvysaurNo Rarity Symbol 29 96 367 7.9%
3 Venusaur-Holo 754 2,425 8,996 8.4%
4 Charmander 878 1,325 3,314 26.5%
4 CharmanderNo Rarity Symbol 61 276 1,036 5.9%
5 Charmeleon 290 527 1,262 23.0%
5 CharmeleonNo Rarity Symbol 37 119 415 8.9%
6 Charizard-Holo 1,015 4,272 23,200 4.4%
6 Charizard-HoloNo Rarity Symbol 10 63 1,319 0.8%
7 Squirtle 879 1,251 3,095 28.4%
7 SquirtleNo Rarity Symbol 76 294 978 7.8%
8 Wartortle 302 479 1,126 26.8%
8 WartortleNo Rarity Symbol 31 119 377 8.2%
9 Blastoise-Holo 736 2,475 9,541 7.7%
9 Blastoise-HoloNo Rarity Symbol 6 43 706 0.8%
10 Caterpie 258 254 610 42.3%
10 CaterpieNo Rarity Symbol 52 196 410 12.7%
11 Metapod 215 269 595 36.1%
11 MetapodNo Rarity Symbol 70 194 465 15.1%
13 Weedle 211 265 576 36.6%
13 WeedleNo Rarity Symbol 69 154 420 16.4%
14 Kakuna 83 134 273 30.4%
14 KakunaNo Rarity Symbol 27 56 205 13.2%
15 Beedrill 75 116 298 25.2%
15 BeedrillNo Rarity Symbol 7 56 201 3.5%
16 Pidgey 221 265 612 36.1%
16 PidgeyNo Rarity Symbol 41 159 411 10.0%
17 Pidgeotto 61 105 265 23.0%
17 PidgeottoNo Rarity Symbol 14 37 162 8.6%
19 Rattata 188 249 535 35.1%
19 RattataNo Rarity Symbol 48 167 411 11.7%
20 Raticate 110 127 310 35.5%
20 RaticateNo Rarity Symbol 38 83 242 15.7%
22 Fearow 0 1 2 n/a
25 Pikachu 1,176 2,686 7,441 15.8%
25 PikachuNo Rarity Symbol 90 404 1,900 4.7%
25 Raichu-HoloNo Rarity Symbol 1 45 426 0.2%
26 Dratini 0 1 1 n/a
26 Raichu-Holo 533 1,422 3,699 14.4%
27 Sandshrew 215 253 566 38.0%
27 SandshrewNo Rarity Symbol 76 175 451 16.9%
32 Nidoran 233 297 633 36.8%
32 NidoranNo Rarity Symbol 72 168 448 16.1%
33 Nidorino 128 153 377 34.0%
33 NidorinoNo Rarity Symbol 27 121 292 9.2%
34 Nidoking-Holo 419 1,239 3,028 13.8%
34 Nidoking-HoloNo Rarity Symbol 9 80 493 1.8%
35 Clefairy-Holo 368 1,124 2,595 14.2%
35 Clefairy-HoloNo Rarity Symbol 3 56 411 0.7%
37 Vulpix 291 338 777 37.5%
37 VulpixNo Rarity Symbol 53 202 517 10.3%
38 Ninetales-Holo 572 1,208 3,163 18.1%
38 Ninetales-HoloNo Rarity Symbol 5 61 452 1.1%
50 Diglett 226 248 562 40.2%
50 DiglettNo Rarity Symbol 54 173 374 14.4%
51 Dugtrio 64 96 262 24.4%
51 DugtrioNo Rarity Symbol 13 29 136 9.6%
58 Growlithe 134 173 422 31.8%
58 GrowlitheNo Rarity Symbol 40 92 247 16.2%
59 Arcanine 210 275 649 32.4%
59 ArcanineNo Rarity Symbol 43 119 361 11.9%
60 Poliwag 247 258 613 40.3%
60 PoliwagNo Rarity Symbol 76 174 465 16.3%
61 Poliwhirl 115 184 399 28.8%
61 PoliwhirlNo Rarity Symbol 35 108 265 13.2%
62 Poliwrath-Holo 488 1,026 2,616 18.7%
62 Poliwrath-HoloNo Rarity Symbol 4 59 467 0.9%
63 Abra 300 400 857 35.0%
63 AbraNo Rarity Symbol 68 170 461 14.8%
64 Kadabra 140 262 580 24.1%
64 KadabraNo Rarity Symbol 18 103 316 5.7%
65 Alakazam-Holo 625 1,461 4,069 15.4%
65 Alakazam-HoloNo Rarity Symbol 9 60 523 1.7%
66 Machop 244 239 599 40.7%
66 MachopNo Rarity Symbol 61 163 438 13.9%
67 Machoke 107 147 358 29.9%
67 MachokeNo Rarity Symbol 33 94 251 13.1%
68 Machamp-Holo 466 1,138 2,804 16.6%
68 Machamp-HoloNo Rarity Symbol 6 65 473 1.3%
68 Venusaur-HoloNo Rarity Symbol 7 64 587 1.2%
77 Ponyta 240 293 638 37.6%
77 PonytaNo Rarity Symbol 64 175 452 14.2%
81 Magnemite 216 279 594 36.4%
81 MagnemiteNo Rarity Symbol 46 149 386 11.9%
82 Magneton-Holo 334 1,100 2,474 13.5%
82 Magneton-HoloNo Rarity Symbol 3 51 451 0.7%
83 Farfetch'd 107 165 358 29.9%
83 Farfetch'dNo Rarity Symbol 19 87 237 8.0%
84 Doduo 211 231 531 39.7%
84 DoduoNo Rarity Symbol 46 159 382 12.0%
86 Seel 115 146 317 36.3%
86 SeelNo Rarity Symbol 20 96 204 9.8%
87 Dewgong 121 161 362 33.4%
87 DewgongNo Rarity Symbol 34 99 270 12.6%
92 Gastly 285 392 879 32.4%
92 GastlyNo Rarity Symbol 49 160 452 10.8%
93 Haunter 121 220 497 24.3%
93 HaunterNo Rarity Symbol 18 78 237 7.6%
95 Onix 272 264 650 41.8%
95 OnixNo Rarity Symbol 80 178 454 17.6%
96 Drowzee 211 238 540 39.1%
96 DrowzeeNo Rarity Symbol 62 198 453 13.7%
100 Voltorb 231 301 648 35.6%
100 VoltorbNo Rarity Symbol 49 176 403 12.2%
101 Electrode 66 98 261 25.3%
101 ElectrodeNo Rarity Symbol 4 29 135 3.0%
107 Hitmonchan-Holo 328 1,079 2,495 13.1%
107 Hitmonchan-HoloNo Rarity Symbol 4 52 403 1.0%
109 Koffing 248 239 584 42.5%
109 KoffingNo Rarity Symbol 58 182 425 13.6%
113 Chansey-Holo 308 1,176 2,930 10.5%
113 Chansey-HoloNo Rarity Symbol 3 59 429 0.7%
114 Tangela 228 236 553 41.2%
114 TangelaNo Rarity Symbol 45 161 398 11.3%
120 Staryu 217 236 557 39.0%
120 StaryuNo Rarity Symbol 36 149 383 9.4%
121 Starmie 239 302 667 35.8%
121 StarmieNo Rarity Symbol 53 175 466 11.4%
124 Jynx 182 401 941 19.3%
124 JynxNo Rarity Symbol 35 76 257 13.6%
125 Electabuzz 69 138 319 21.6%
125 ElectabuzzNo Rarity Symbol 11 36 168 6.5%
126 Magmar 122 155 356 34.3%
126 MagmarNo Rarity Symbol 21 96 238 8.8%
129 Magikarp 225 446 948 23.7%
129 MagikarpNo Rarity Symbol 39 106 423 9.2%
130 Gyarados-Holo 622 1,377 3,904 15.9%
130 Gyarados-HoloNo Rarity Symbol 11 68 512 2.1%
137 Porygon 91 175 356 25.6%
137 PorygonNo Rarity Symbol 18 76 227 7.9%
145 Zapdos-Holo 606 1,316 3,494 17.3%
145 Zapdos-HoloNo Rarity Symbol 5 69 453 1.1%
147 Dratini 145 275 560 25.9%
147 DratiniNo Rarity Symbol 32 94 324 9.9%
148 Dragonair 100 202 495 20.2%
148 DragonairNo Rarity Symbol 7 43 219 3.2%
150 Mewtwo-Holo 776 1,857 5,399 14.4%
150 Mewtwo-HoloNo Rarity Symbol 9 79 589 1.5%
BillTrainer 198 198 494 40.1%
BillTrainer-No Rarity Symbol 55 120 322 17.1%
Clefairy DollTrainer 58 99 239 24.3%
Clefairy DollTrainer-No Rarity Symbol 4 27 121 3.3%
Computer SearchTrainer 33 69 169 19.5%
Computer SearchTrainer-No Rarity Symbol 5 35 110 4.5%
DefenderTrainer 83 104 231 35.9%
DefenderTrainer-No Rarity Symbol 27 55 143 18.9%
Devolution SprayTrainer 29 57 152 19.1%
Devolution SprayTrainer-No Rarity Symbol 8 34 104 7.7%
Double Colorless Energy 64 106 237 27.0%
Double Colorless EnergyNo Rarity Symbol 23 58 200 11.5%
Energy RemovalTrainer 183 152 396 46.2%
Energy RemovalTrainer-No Rarity Symbol 50 119 272 18.4%
Energy RetrievalTrainer 60 102 202 29.7%
Energy RetrievalTrainer-No Rarity Symbol 19 60 157 12.1%
Fighting Energy 105 100 273 38.5%
Fire Energy 147 123 315 46.7%
Full HealTrainer 69 98 210 32.9%
Full HealTrainer-No Rarity Symbol 18 70 164 11.0%
Grass Energy 109 143 304 35.9%
Gust of WindTrainer 164 155 385 42.6%
Gust of WindTrainer-No Rarity Symbol 55 123 305 18.0%
Imposter Professor OakTrainer 58 81 222 26.1%
Imposter Professor OakTrainer-No Rarity Symbol 10 45 136 7.4%
Item FinderTrainer 34 80 175 19.4%
Item FinderTrainer-No Rarity Symbol 5 47 134 3.7%
LassTrainer 67 121 296 22.6%
LassTrainer-No Rarity Symbol 12 55 160 7.5%
Lightning Energy 140 116 297 47.1%
MaintenanceTrainer 72 96 213 33.8%
MaintenanceTrainer-No Rarity Symbol 22 68 161 13.7%
PluspowerTrainer 72 108 232 31.0%
PluspowerTrainer-No Rarity Symbol 25 81 180 13.9%
PokedexTrainer 98 125 279 35.1%
PokedexTrainer-No Rarity Symbol 30 71 189 15.9%
Pokemon BreederTrainer 43 80 181 23.8%
Pokemon BreederTrainer-No Rarity Symbol 5 27 115 4.3%
Pokemon CenterTrainer 82 108 245 33.5%
Pokemon CenterTrainer-No Rarity Symbol 19 82 183 10.4%
Pokemon FluteTrainer 85 96 236 36.0%
Pokemon FluteTrainer-No Rarity Symbol 36 75 199 18.1%
Pokemon TraderTrainer 62 66 187 33.2%
Pokemon TraderTrainer-No Rarity Symbol 20 49 158 12.7%
PotionTrainer 142 171 383 37.1%
PotionTrainer-No Rarity Symbol 51 119 293 17.4%
Professor OakTrainer 116 133 318 36.5%
Professor OakTrainer-No Rarity Symbol 30 68 196 15.3%
Psychic Energy 115 119 292 39.4%
ReviveTrainer 76 86 209 36.4%
ReviveTrainer-No Rarity Symbol 30 57 159 18.9%
Scoop UpTrainer 39 67 181 21.5%
Scoop UpTrainer-No Rarity Symbol 5 27 90 5.6%
Super Energy RemovalTrainer 38 82 183 20.8%
Super Energy RemovalTrainer-No Rarity Symbol 8 22 116 6.9%
Super PotionTrainer 68 86 200 34.0%
Super PotionTrainer-No Rarity Symbol 13 51 131 9.9%
SwitchTrainer 149 192 410 36.3%
SwitchTrainer-No Rarity Symbol 54 120 311 17.4%
Water Energy 124 148 340 36.5%

Gem rate is PSA 10s as a share of total grades, shown only for cards with at least 25 total grades; smaller samples say almost nothing about real gem odds. Source: GemRate public PSA population tracking, refreshed with every BetterPop data pull. Figures on this page regenerate on every site build.

Sort and filter every card on this page, with real card scans and prices, in the free BetterPop gallery.

Open the BetterPop gallery