Diamond & Pearl Legends Awakened PSA Population Report

The PSA population report for Diamond & Pearl Legends Awakened counts 10,238 grades across 449 cards as of September 19, 2026. 414 of those grades are PSA 10s, a set-wide gem rate of 4.0%. The table lists every card of this set in GemRate's public PSA population tracking, with PSA 10 and PSA 9 counts, total grades, and per-card gem rate.

  • Most graded: Dragonite-Holo #2, 779 total grades.
  • Fewest PSA 10s: Regice-Reverse Foil #36, 0 PSA 10s out of 26 graded.
  • Hardest to gem: Ditto-Reverse Foil #27, a 0.0% gem rate across 33 grades.
PSA population report for Diamond & Pearl Legends Awakened: PSA 10 count, PSA 9 count, total graded, and gem rate for every card
#CardPSA 10PSA 9Total gradedGem rate
1 Deoxys-Holo 4 49 172 2.3%
1 Deoxys-HoloGerman 0 1 3 n/a
1 Deoxys-Reverse Foil 3 7 42 7.1%
2 DragoniteNational Championships 24 67 251 9.6%
2 DragoniteNational Championships-Staff 11 72 160 6.9%
2 Dragonite-Holo 10 89 779 1.3%
2 Dragonite-HoloItalian 0 0 1 n/a
2 Dragonite-Reverse Foil 1 10 127 0.8%
2 Dragoran-HoloGerman 0 0 7 n/a
2 Dragoran-Reverse FoilGerman 0 0 4 n/a
3 Frosdedje-HoloGerman 0 1 5 n/a
3 Froslass-Holo 4 26 68 5.9%
3 Froslass-Reverse Foil 0 3 17 n/a
4 Giratina-Holo 10 60 247 4.0%
4 Giratina-HoloGerman 0 0 2 n/a
4 Giratina-Reverse FoilBurger King Collection 2009 4 17 204 2.0%
4 Giratina-Reverse Foil 2 9 59 3.4%
5 GliscorMetal Surge Theme Deck 0 0 3 n/a
5 Gliscor-Holo 2 21 70 2.9%
5 Gliscor-Reverse Foil 0 3 13 n/a
5 Skorgro-HoloGerman 0 1 1 n/a
5 Skorgro-Reverse FoilGerman 0 0 1 n/a
6 Heatran-Holo 5 32 91 5.5%
6 Heatran-HoloGerman 0 1 1 n/a
6 Heatran-Reverse Foil 1 6 17 n/a
7 Kingdra-Holo 4 31 114 3.5%
7 Kingdra-Reverse Foil 0 5 17 n/a
7 Seedraking-HoloGerman 0 0 4 n/a
8 Luxray-Holo 6 32 131 4.6%
8 Luxray-Reverse Foil 3 12 33 9.1%
8 Luxtra-HoloGerman 0 1 3 n/a
9 MamoswineMetal Surge Theme Deck 0 0 2 n/a
9 Mamoswine-Holo 6 26 77 7.8%
9 Mamoswine-Reverse Foil 0 2 8 n/a
9 Mamutel-HoloGerman 0 0 1 n/a
10 MetagrossMetal Surge Theme Deck 0 1 6 n/a
10 Metagross-Holo 6 36 106 5.7%
10 Metagross-HoloGerman 0 0 2 n/a
10 Metagross-Reverse Foil 0 7 22 n/a
11 Mewtu-HoloGerman 0 0 12 n/a
11 Mewtu-Reverse FoilGerman 0 0 2 n/a
11 Mewtwo-Holo 9 74 460 2.0%
11 Mewtwo-Reverse Foil 1 20 114 0.9%
12 Politoed-Holo 1 38 150 0.7%
12 Politoed-Reverse Foil 0 5 19 n/a
12 Quaxo-HoloGerman 0 0 2 n/a
13 Probopass-Holo 8 21 57 14.0%
13 Probopass-Reverse Foil 0 2 10 n/a
13 Voluminas-HoloGerman 0 1 4 n/a
13 Voluminas-Reverse FoilGerman 0 0 1 n/a
14 Rayquaza-Holo 9 81 510 1.8%
14 Rayquaza-HoloGerman 0 2 12 n/a
14 Rayquaza-Reverse Foil 1 35 172 0.6%
14 Rayquaza-Reverse FoilGerman 0 1 6 n/a
15 Regigigas-Holo 5 31 104 4.8%
15 Regigigas-HoloGerman 0 2 5 n/a
15 Regigigas-Reverse Foil 2 5 23 n/a
15 Regigigas-Reverse FoilGerman 0 0 1 n/a
16 Kryppuk-HoloGerman 1 0 3 n/a
16 Spiritomb-Holo 3 26 77 3.9%
16 Spiritomb-Reverse Foil 1 2 9 n/a
17 YanmegaMetal Surge Theme Deck 0 0 1 n/a
17 Yanmega-Holo 3 19 59 5.1%
17 Yanmega-HoloGerman 0 0 6 n/a
17 Yanmega-Reverse Foil 0 1 8 n/a
18 Armaldo 0 2 3 n/a
18 Armaldo-Reverse Foil 0 5 11 n/a
18 Armaldo-Reverse FoilGerman 0 0 1 n/a
19 Azelf 0 0 3 n/a
19 Azelf-HoloCrosshatch-2010 Pokemon League 36 74 171 21.1%
19 Azelf-Reverse Foil 0 5 21 n/a
20 Bellossom 0 2 4 n/a
20 Bellossom-Reverse Foil 1 7 14 n/a
21 Cradily 0 1 1 n/a
21 Cradily-Reverse Foil 1 3 12 n/a
22 Crawdaunt 0 1 2 n/a
22 Crawdaunt-Reverse Foil 0 1 6 n/a
22 KrebutackGerman 0 1 1 n/a
23 Delcatty 0 1 1 n/a
23 Delcatty-Reverse Foil 0 0 6 n/a
23 EnekoroGerman 0 1 1 n/a
24 Deoxys 2 4 19 n/a
24 DeoxysGerman 0 0 1 n/a
24 Deoxys-Reverse Foil 1 10 40 2.5%
25 Deoxys 1 3 11 n/a
25 DeoxysGerman 0 0 1 n/a
25 Deoxys-Reverse Foil 1 7 32 3.1%
26 Deoxys 3 2 16 n/a
26 Deoxys-Reverse Foil 3 11 39 7.7%
26 Deoxys-Reverse FoilGerman 0 0 1 n/a
27 Ditto 1 5 12 n/a
27 DittoGerman 0 0 2 n/a
27 Ditto-Reverse Foil 0 3 33 0.0%
28 Forretress 0 0 1 n/a
28 Forretress-Reverse Foil 1 5 11 n/a
28 ForstellkaGerman 0 1 1 n/a
29 Groudon 1 10 22 n/a
29 GroudonGerman 0 0 1 n/a
29 Groudon-Reverse Foil 2 22 53 3.8%
29 Groudon-Reverse FoilGerman 0 0 1 n/a
30 HeatranRegional Championships-Staff 1 10 32 3.1%
30 HeatranRegional Championships 0 4 15 n/a
30 Heatran 0 2 7 n/a
30 HeatranGerman 0 1 1 n/a
30 Heatran-HoloCosmos 1 11 35 2.9%
30 Heatran-HoloGerman 0 0 2 n/a
30 Heatran-Reverse Foil 0 4 10 n/a
31 Jirachi 0 7 19 n/a
31 JirachiGerman 0 0 1 n/a
31 Jirachi-Reverse Foil 1 7 41 2.4%
31 Jirachi-Reverse FoilGerman 0 0 2 n/a
32 Kyogre 1 5 13 n/a
32 KyogreGerman 0 0 2 n/a
32 Kyogre-Reverse Foil 0 9 48 0.0%
32 Kyogre-Reverse FoilGerman 0 0 4 n/a
32 Kyogre-Reverse FoilItalian 0 1 1 n/a
33 Lopunny 0 0 2 n/a
33 Lopunny-Reverse Foil 0 2 12 n/a
33 SchlaporGerman 0 1 1 n/a
34 Mesprit 0 1 4 n/a
34 Mesprit-Reverse Foil 2 6 24 n/a
34 Vesprit-Reverse FoilGerman 0 0 2 n/a
35 Poliwrath 1 1 5 n/a
35 Poliwrath-Reverse Foil 0 7 14 n/a
35 Quappo-Reverse FoilGerman 0 0 1 n/a
36 Regice 1 3 10 n/a
36 RegiceGerman 0 0 1 n/a
36 Regice-Reverse Foil 0 8 26 0.0%
37 Regigigas 1 3 8 n/a
37 RegigigasGerman-Cosmos 0 1 1 n/a
37 Regigigas-HoloCosmos 0 10 39 0.0%
37 Regigigas-Reverse Foil 0 9 22 n/a
37 Regigigas-Reverse FoilGerman 0 0 3 n/a
38 Regirock 1 3 5 n/a
38 Regirock-Reverse Foil 0 9 23 n/a
38 Regirock-Reverse FoilGerman 0 0 2 n/a
39 Registeel 1 0 6 n/a
39 RegisteelGerman 0 1 1 n/a
39 Registeel-Reverse Foil 2 6 13 n/a
40 NinjatomGerman 0 1 1 n/a
40 Shedinja-Reverse Foil 0 3 7 n/a
41 Qurtel-Reverse FoilGerman 0 0 1 n/a
41 Torkoal 0 1 2 n/a
41 Torkoal-Reverse Foil 1 3 10 n/a
42 Icognito !-Reverse FoilGerman 0 0 1 n/a
42 Unown ! 0 3 6 n/a
42 Unown !-Reverse Foil 1 3 14 n/a
43 SelfeGerman 0 0 1 n/a
43 Uxie 2 0 12 n/a
43 Uxie-HoloCrosshatch-2009 Pokemon League 12 46 92 13.0%
43 Uxie-Reverse Foil 2 7 21 n/a
44 Sarzenia-Reverse FoilGerman 0 0 1 n/a
44 Victreebel 0 1 5 n/a
44 Victreebel-Reverse Foil 0 3 10 n/a
45 Giflor-Reverse FoilGerman 0 1 1 n/a
45 Vileplume 2 0 2 n/a
45 Vileplume-Reverse Foil 0 4 11 n/a
46 AnorithGerman 0 1 1 n/a
46 Anorith-Reverse Foil 0 4 5 n/a
47 CameruptGerman 0 0 1 n/a
47 Camerupt 0 0 1 n/a
47 Camerupt-Reverse Foil 0 2 8 n/a
48 Castform-Reverse Foil 1 1 6 n/a
48 Formeo-Reverse FoilGerman 0 0 1 n/a
49 Castform (Rain Form)-Reverse Foil 0 2 7 n/a
49 Formeo (Regenform)German 0 0 1 n/a
50 Castform (Snow-Cloud Form) 0 1 2 n/a
50 Castform (Snow-Cloud Form)-Reverse Foil 0 1 9 n/a
50 Formeo (Schneewolkenform)-Reverse FoilGerman 0 0 1 n/a
51 Castform (Sunny Form) 1 0 3 n/a
51 Castform (Sunny Form)-Reverse Foil 0 1 6 n/a
51 Formeo (Sonnenform)German 0 0 1 n/a
52 DragonairState/Province/Territory Championships-Staff 5 35 97 5.2%
52 DragonairState/Province/Territory Championships 1 10 55 1.8%
52 Dragonair 0 9 35 0.0%
52 Dragonair-Reverse Foil 1 5 30 3.3%
52 DragonirGerman 0 0 1 n/a
53 Drifblim-Reverse Foil 0 2 3 n/a
53 DrifzepeliGerman 0 0 1 n/a
54 Exeggutor 0 1 1 n/a
54 Exeggutor-Reverse Foil 0 3 8 n/a
54 KokoweiGerman 0 0 1 n/a
55 Gliscor 1 1 3 n/a
55 Gliscor-Reverse Foil 0 3 7 n/a
56 GroinkGerman 0 0 1 n/a
56 Grumpig-Reverse Foil 0 4 11 n/a
57 Houndoom 1 3 13 n/a
57 Houndoom-Reverse Foil 1 12 32 3.1%
57 HundemonGerman 0 1 1 n/a
57 Hundemon-Reverse FoilGerman 0 1 1 n/a
58 LanturnGerman 0 0 1 n/a
58 Lanturn-Reverse Foil 0 4 9 n/a
59 LanturnGerman 0 0 1 n/a
59 Lanturn 0 0 1 n/a
59 Lanturn-Reverse Foil 0 4 7 n/a
60 LedianGerman 0 0 1 n/a
60 Ledian-Reverse Foil 0 1 5 n/a
61 Lucario 1 4 14 n/a
61 LucarioGerman 0 0 2 n/a
61 Lucario-Reverse Foil 2 8 23 n/a
62 Luxio 0 1 2 n/a
62 Luxio-Reverse Foil 0 3 7 n/a
62 Luxio-Reverse FoilGerman 0 0 1 n/a
63 KnoggaGerman 0 1 1 n/a
63 Marowak 0 1 3 n/a
63 Marowak-Reverse Foil 0 3 4 n/a
64 Metang 0 1 2 n/a
64 MetangGerman 0 0 1 n/a
64 Metang-Reverse Foil 0 1 2 n/a
65 Metang 0 2 2 n/a
65 Metang-Reverse Foil 0 1 8 n/a
65 Metang-Reverse FoilGerman 0 0 1 n/a
66 Magnayen-Reverse FoilGerman 0 0 1 n/a
66 Mightyena 0 1 2 n/a
66 Mightyena-Reverse Foil 0 3 13 n/a
67 Ninjask 0 1 2 n/a
67 NinjaskGerman 0 0 1 n/a
67 Ninjask-Reverse Foil 1 2 9 n/a
68 Persian 0 2 4 n/a
68 Persian-Reverse Foil 0 2 7 n/a
68 SnobilikatGerman 0 0 1 n/a
69 KeifelGerman 0 0 1 n/a
69 Piloswine 0 0 2 n/a
69 Piloswine-Reverse Foil 0 1 1 n/a
70 Seadra 0 2 3 n/a
70 Seadra-Reverse Foil 0 3 5 n/a
70 SeemonGerman 0 1 1 n/a
71 Starmie 2 0 4 n/a
71 StarmieGerman 0 0 1 n/a
71 Starmie-Reverse Foil 0 1 6 n/a
72 SchlukwechGerman 0 0 1 n/a
72 Swalot 0 0 2 n/a
72 Swalot-Reverse Foil 1 1 3 n/a
73 Schwalboss-Reverse FoilGerman 0 0 1 n/a
73 Swellow-Reverse Foil 0 1 2 n/a
74 Tauros 0 0 1 n/a
74 TaurosGerman 0 0 1 n/a
74 Tauros-Reverse Foil 0 3 4 n/a
75 Tentacruel 0 0 1 n/a
75 Tentacruel-Reverse Foil 1 1 4 n/a
75 TentoxaGerman 0 0 1 n/a
76 Icognito JGerman 0 1 1 n/a
76 Unown J 0 0 1 n/a
76 Unown J-Reverse Foil 0 0 2 n/a
77 Icognito RGerman 0 1 1 n/a
77 Unown R 0 0 5 n/a
77 Unown R-Reverse Foil 0 5 12 n/a
78 Icognito U-Reverse FoilGerman 0 0 1 n/a
78 Unown U 0 0 1 n/a
78 Unown U-Reverse Foil 0 3 5 n/a
79 Icognito V-Reverse FoilGerman 0 0 1 n/a
79 Unown V 0 1 1 n/a
79 Unown V-Reverse Foil 0 1 7 n/a
80 Icognito WGerman 0 1 1 n/a
80 Unown W 0 0 1 n/a
80 Unown W-Reverse Foil 0 4 8 n/a
81 Icognito YGerman 0 0 1 n/a
81 Unown Y 0 0 1 n/a
81 Unown Y-Reverse Foil 1 3 10 n/a
82 Icognito ?-Reverse FoilGerman 0 0 1 n/a
82 Unown ? 1 0 1 n/a
82 Unown ?-Reverse Foil 0 4 8 n/a
83 Beldum 0 0 1 n/a
83 Beldum-Reverse Foil 0 1 4 n/a
83 TanhelGerman 0 0 1 n/a
84 Beldum 1 2 5 n/a
84 Beldum-Reverse Foil 0 1 4 n/a
84 TanhelGerman 0 1 1 n/a
85 Bellsprout 0 0 2 n/a
85 Bellsprout-Reverse Foil 0 0 2 n/a
85 KnofensaGerman 0 1 1 n/a
86 Buneary 0 1 3 n/a
86 Buneary-Reverse Foil 0 1 3 n/a
86 HaspirorGerman 0 0 1 n/a
87 Chinchou 0 0 1 n/a
87 Chinchou-Reverse Foil 0 2 3 n/a
87 Lampi-Reverse FoilGerman 0 0 1 n/a
88 Chinchou 0 0 1 n/a
88 Chinchou-Reverse Foil 0 0 2 n/a
88 LampiGerman 0 0 1 n/a
89 Corphish 0 0 2 n/a
89 Corphish-Reverse Foil 0 0 1 n/a
89 Krebscorps-Reverse FoilGerman 0 0 1 n/a
90 Cubone 0 1 4 n/a
90 Cubone-Reverse Foil 0 2 5 n/a
90 TragossoGerman 0 0 1 n/a
91 DratiniCity Championships 19 26 89 21.3%
91 DratiniCity Championships-Staff 2 20 89 2.2%
91 Dratini 1 7 22 n/a
91 DratiniGerman 0 0 1 n/a
91 Dratini-Reverse Foil 0 5 15 n/a
92 Drifloon 0 0 1 n/a
92 Drifloon-Reverse Foil 0 0 2 n/a
92 Driftlon-Reverse FoilGerman 0 0 1 n/a
93 Exeggcute 0 2 2 n/a
93 Exeggcute-Reverse Foil 0 1 5 n/a
93 OweiGerman 0 1 1 n/a
94 Gligar 0 0 4 n/a
94 Gligar-Reverse Foil 0 1 3 n/a
94 SkorglaGerman 0 1 1 n/a
95 Gligar 0 2 2 n/a
95 Gligar-Reverse Foil 1 0 2 n/a
96 DuflorGerman 0 1 1 n/a
96 Gloom 0 0 4 n/a
96 Gloom-Reverse Foil 0 2 5 n/a
97 DuflorGerman 0 0 1 n/a
97 Gloom 0 1 2 n/a
97 Gloom-Reverse Foil 1 3 6 n/a
98 Gulpin 0 2 2 n/a
98 Gulpin-Reverse Foil 0 1 2 n/a
98 Schluppuck-Reverse FoilGerman 0 0 1 n/a
99 Hitmonchan 1 1 7 n/a
99 Hitmonchan-Reverse Foil 2 3 7 n/a
99 NockchanGerman 0 1 1 n/a
100 Hitmonlee 0 0 2 n/a
100 Hitmonlee-Reverse Foil 0 3 6 n/a
100 KickleeGerman 0 1 1 n/a
101 Hitmontop 0 1 5 n/a
101 Hitmontop-Reverse Foil 0 0 5 n/a
101 KapoeraGerman 1 0 1 n/a
102 Horsea 0 2 4 n/a
102 Horsea-Reverse Foil 0 0 5 n/a
102 SeeperGerman 0 1 1 n/a
103 Houndour 0 2 5 n/a
103 Houndour-Reverse Foil 1 3 6 n/a
103 HundusterGerman 0 0 1 n/a
104 Ledyba 0 0 2 n/a
104 LedybaGerman 0 1 1 n/a
104 Ledyba-Reverse Foil 0 1 1 n/a
105 Lileep 1 0 2 n/a
105 Lileep-Reverse Foil 0 2 4 n/a
105 LiliepGerman 0 0 1 n/a
106 MauziGerman 0 1 1 n/a
106 Meowth 0 2 6 n/a
106 Meowth-Reverse FoilBurger King Collection 2009 1 10 61 1.6%
106 Meowth-Reverse Foil 0 0 8 n/a
107 Misdreavus 0 0 2 n/a
107 Misdreavus-Reverse Foil 1 1 5 n/a
107 TraunfugilGerman 0 1 1 n/a
108 NincadaGerman 1 0 1 n/a
108 Nincada 0 1 1 n/a
108 Nincada-Reverse Foil 0 1 1 n/a
109 NasgnetGerman 0 0 1 n/a
109 Nosepass 2 1 4 n/a
109 Nosepass-Reverse Foil 0 2 30 0.0%
110 Camaub-Reverse FoilGerman 0 0 1 n/a
110 Numel 0 0 1 n/a
110 Numel-Reverse Foil 0 2 4 n/a
111 Myrapla-Reverse FoilGerman 0 0 1 n/a
111 Oddish 0 0 1 n/a
111 Oddish-Reverse Foil 0 0 2 n/a
112 MyraplaGerman 0 0 1 n/a
112 Oddish 0 0 2 n/a
112 Oddish-Reverse Foil 0 0 2 n/a
113 Pineco 0 0 2 n/a
113 TannzaGerman 0 1 1 n/a
114 Poliwag 0 1 3 n/a
114 Poliwag-Reverse Foil 0 2 2 n/a
114 QuapselGerman 0 0 1 n/a
115 Poliwhirl 0 0 2 n/a
115 Poliwhirl-Reverse Foil 0 2 8 n/a
115 Quaputzi-Reverse FoilGerman 0 0 1 n/a
116 FiffyenGerman 0 1 1 n/a
116 Poochyena 0 0 1 n/a
116 Poochyena-Reverse Foil 0 0 4 n/a
117 Riolu 0 6 7 n/a
117 Riolu-Reverse Foil 0 2 8 n/a
117 Riolu-Reverse FoilGerman 0 0 1 n/a
118 SheinuxGerman 0 1 1 n/a
118 Shinx 0 0 5 n/a
118 Shinx-Reverse Foil 1 3 7 n/a
119 EnecoGerman 0 0 1 n/a
119 Skitty 1 0 2 n/a
119 Skitty-Reverse Foil 0 0 4 n/a
120 Sneasel 0 0 2 n/a
120 Sneasel-Reverse Foil 0 2 6 n/a
120 Sneasel-Reverse FoilItalian 0 0 1 n/a
120 SniebelGerman 0 1 1 n/a
121 Spoink 0 0 1 n/a
121 SpoinkGerman 0 1 1 n/a
121 Spoink-Reverse Foil 0 0 1 n/a
122 Staryu 0 0 1 n/a
122 Staryu-Reverse Foil 0 0 5 n/a
122 SternduGerman 0 0 1 n/a
123 QuiekelGerman 0 1 1 n/a
123 Swinub 0 0 3 n/a
123 Swinub-Reverse Foil 0 3 5 n/a
124 SchwalbiniGerman 0 1 1 n/a
124 Taillow 0 1 3 n/a
124 Taillow-Reverse Foil 0 0 1 n/a
125 TentachaGerman 0 0 1 n/a
125 Tentacool 0 0 1 n/a
125 Tentacool-Reverse Foil 0 2 3 n/a
126 RabauzGerman 0 1 1 n/a
126 Tyrogue 0 0 3 n/a
126 Tyrogue-Reverse Foil 0 3 10 n/a
127 UltrigariaGerman 0 1 2 n/a
127 Weepinbell 0 0 1 n/a
127 Weepinbell-Reverse Foil 0 3 4 n/a
128 Yanma 1 0 2 n/a
128 YanmaGerman 0 0 1 n/a
128 Yanma-Reverse Foil 0 3 7 n/a
129 BlubberschutzGerman 0 0 1 n/a
129 Blubberschutz-Reverse FoilGerman 0 1 1 n/a
129 Bubble Coat 0 1 2 n/a
129 Bubble Coat-Reverse Foil 0 1 6 n/a
130 Avenaros TrainingGerman 0 0 1 n/a
130 Buck's TrainingPrerelease-Staff 4 21 59 6.8%
130 Buck's TrainingPrerelease 0 7 26 0.0%
130 Buck's Training 0 0 5 n/a
130 Buck's Training-Reverse Foil 0 1 2 n/a
131 Cynthia's Feelings 5 18 71 7.0%
131 Cynthia's Feelings-HoloCosmos 2 30 168 1.2%
131 Cynthia's Feelings-Reverse Foil 0 2 18 n/a
131 Cynthias Gefuhle-Reverse FoilGerman 0 0 1 n/a
132 Energieaufsammlung-Reverse FoilGerman 0 0 1 n/a
132 Energy Pickup-Reverse Foil 0 0 2 n/a
133 Poke-RadarGerman 0 0 1 n/a
134 Blizzach-TempelGerman 0 1 1 n/a
134 Snowpoint Temple 0 1 1 n/a
134 Snowpoint Temple-Reverse Foil 0 0 1 n/a
135 KahlbergGerman 0 0 1 n/a
135 Stark Mountain 0 1 1 n/a
135 Stark Mountain-Reverse Foil 0 0 2 n/a
136 Technical Machine TS-1 0 0 1 n/a
136 Technical Machine TS-1-Reverse Foil 0 1 1 n/a
136 Technische Maschine TS-1-Reverse FoilGerman 0 0 1 n/a
137 Technical Machine TS-2-Reverse Foil 0 0 2 n/a
137 Technische Maschine TS-2German 0 1 1 n/a
138 Claw Fossil 0 0 1 n/a
138 KlauenfossilGerman 0 0 1 n/a
139 Root Fossil 0 0 1 n/a
139 Wurzelfossil-Reverse FoilGerman 0 0 1 n/a
140 Azelf LV.X-Holo 19 106 369 5.1%
140 Tobutz LV. X-HoloGerman 0 0 6 n/a
141 Gliscor LV.X-Holo 14 105 366 3.8%
141 Skorgro LV. X-HoloGerman 0 1 3 n/a
142 Magnezone LIV.X-HoloItalian 0 0 1 n/a
142 Magnezone LV. X-HoloGerman 0 0 5 n/a
142 Magnezone LV.X-Holo 18 91 315 5.7%
143 Mesprit LIV.X-HoloItalian 0 0 1 n/a
143 Mesprit LV.X-Holo 8 52 304 2.6%
143 Vesprit LV. X-HoloGerman 0 0 7 n/a
144 Mewtu LV. X-HoloGerman 0 1 7 n/a
144 Mewtwo LV.X-Holo 18 105 642 2.8%
145 Rhyperior LV.X-Holo 12 76 280 4.3%
145 Rihornior LV. X-HoloGerman 0 1 5 n/a
146 Selfe LV. X-HoloGerman 0 2 10 n/a
146 Uxie LV.X-Holo 16 82 367 4.4%

Gem rate is PSA 10s as a share of total grades, shown only for cards with at least 25 total grades; smaller samples say almost nothing about real gem odds. Source: GemRate public PSA population tracking, refreshed with every BetterPop data pull. Figures on this page regenerate on every site build.

Sort and filter every card on this page, with real card scans and prices, in the free BetterPop gallery.

Open the BetterPop gallery